Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
4.6.1.19
Lyases;
Phosphorus-oxygen lyases;
Phosphorus-oxygen lyases (only sub-subclass identified to date);
ribonuclease T2
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 3T0O | 1.59 | Crystal Structure Analysis of Human RNase T2 |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006401 | RNA catabolic process |
| Biological Process | GO:0045087 | innate immune response |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0004521 | RNA endonuclease activity |
| Molecular Function | GO:0004540 | RNA nuclease activity |
| Molecular Function | GO:0033897 | ribonuclease T2 activity |
| Cellular Component | GO:0035578 | azurophil granule lumen |
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005576 | extracellular region |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0043202 | lysosomal lumen |
| Cellular Component | GO:0005764 | lysosome |
| Cellular Component | GO:0005758 | mitochondrial intermembrane space |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-6798695 | Neutrophil degranulation | Leaf | R-HSA-168256 | Immune System |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Endoplasmic reticulum lumen | ECO:0000269 | PubMed:16620762 |
| Lysosome lumen | ECO:0000269 | PubMed:16620762 |
| Mitochondrion intermembrane space | ECO:0000269 | PubMed:28730546 |
| Mitochondrion intermembrane space | ECO:0000269 | PubMed:30184494 |
| Mitochondrion intermembrane space | ECO:0000269 | PubMed:30385512 |
| Secreted | ECO:0000269 | PubMed:15809705 |
| Secreted | ECO:0000269 | PubMed:16620762 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000252 | Microcephaly |
| HP:0000295 | Doll-like facies |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000639 | Nystagmus |
| HP:0000750 | Delayed speech and language development |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001257 | Spasticity |
| HP:0001263 | Global developmental delay |
| HP:0001332 | Dystonia |
| HP:0002119 | Ventriculomegaly |
| HP:0002305 | Athetosis |
| HP:0002352 | Leukoencephalopathy |
| HP:0002465 | Poor speech |
| HP:0002514 | Cerebral calcification |
| HP:0003593 | Infantile onset |
| HP:0003677 | Slowly progressive |
| HP:0007042 | Focal white matter lesions |
| HP:0011344 | Severe global developmental delay |
| HP:0011400 | Abnormal CNS myelination |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| cystic leukoencephalopathy without megalencephaly | MONDO:0013058 | E75 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:612951 | Orphanet:85136 |