Protein family
Protein sequence
Protein function
PDB | Resolution (Å) | PDB name |
---|---|---|
1EBM | 2.1 | CRYSTAL STRUCTURE OF THE HUMAN 8-OXOGUANINE GLYCOSYLASE (HOGG1) BOUND TO A SUBSTRATE OLIGONUCLEOTIDE |
1FN7 | 2.6 | COUPLING OF DAMAGE RECOGNITION AND CATALYSIS BY A HUMAN BASE-EXCISION DNA REPAIR PROTEIN |
1HU0 | 2.35 | CRYSTAL STRUCTURE OF AN HOGG1-DNA BOROHYDRIDE TRAPPED INTERMEDIATE COMPLEX |
1KO9 | 2.15 | Native Structure of the Human 8-oxoguanine DNA Glycosylase hOGG1 |
1LWV | 2.3 | Borohydride-trapped hOgg1 Intermediate Structure Co-Crystallized with 8-aminoguanine |
1LWW | 2.1 | Borohydride-trapped hOgg1 Intermediate Structure Co-Crystallized with 8-bromoguanine |
1LWY | 2.01 | hOgg1 Borohydride-Trapped Intermediate without 8-oxoguanine |
1M3H | 2.05 | Crystal Structure of Hogg1 D268E Mutant with Product Oligonucleotide |
1M3Q | 1.9 | Crystal Structure of hogg1 D268E Mutant with Base-Excised DNA and 8-aminoguanine |
1N39 | 2.2 | Structural and biochemical exploration of a critical amino acid in human 8-oxoguanine glycosylase |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0006974 | DNA damage response |
Biological Process | GO:0002526 | acute inflammatory response |
Biological Process | GO:0007568 | aging |
Biological Process | GO:0006284 | base-excision repair |
Biological Process | GO:0006285 | base-excision repair, AP site formation |
Biological Process | GO:0071276 | cellular response to cadmium ion |
Biological Process | GO:0045007 | depurination |
Biological Process | GO:0045008 | depyrimidination |
Biological Process | GO:0043066 | negative regulation of apoptotic process |
Biological Process | GO:1901291 | negative regulation of double-strand break repair via single-strand annealing |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-110328 | Recognition and association of DNA glycosylase with site containing an affected pyrimidine | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-110329 | Cleavage of the damaged pyrimidine | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-110330 | Recognition and association of DNA glycosylase with site containing an affected purine | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-110331 | Cleavage of the damaged purine | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-110357 | Displacement of DNA glycosylase by APEX1 | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-5649702 | APEX1-Independent Resolution of AP Sites via the Single Nucleotide Replacement Pathway | Leaf | R-HSA-73894 | DNA Repair |
R-HSA-9656255 | Defective OGG1 Substrate Binding | Leaf | R-HSA-1643685 | Disease |
R-HSA-9656256 | Defective OGG1 Substrate Processing | Leaf | R-HSA-1643685 | Disease |
R-HSA-9657050 | Defective OGG1 Localization | Leaf | R-HSA-1643685 | Disease |
Location
| ECO term
| Pubmed |
---|---|---|
Mitochondrion | ||
Nucleus | ||
Nucleus matrix | ECO:0000269 | PubMed:17148573 |
Nucleus speckle | ECO:0000269 | PubMed:17148573 |
Nucleus, nucleoplasm | ECO:0000269 | PubMed:17148573 |
HPO ID
| HPO name |
---|---|
HP:0003745 | Sporadic |
HP:0005584 | Renal cell carcinoma |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
nonpapillary renal cell carcinoma | MONDO:0007763 | C64 | chapter2, Neoplasms | OMIM:144700 |