Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
1.14.11.4
Oxidoreductases;
Acting on paired donors, with incorporation or reduction of molecular oxygen;
With 2-oxoglutarate as one donor, and incorporation of one atom of oxygen into each donor;
procollagen-lysine 5-dioxygenase
2.4.1.50
Transferases;
Glycosyltransferases;
Hexosyltransferases;
procollagen galactosyltransferase
2.4.1.66
Transferases;
Glycosyltransferases;
Hexosyltransferases;
procollagen glucosyltransferase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 6FXK | 2.7 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 |
| 6FXM | 2.1 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Mn2+ |
| 6FXR | 2.1 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Gal |
| 6FXT | 2.5 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Glc |
| 6FXX | 3.0 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Gal, Hg2+ Soak |
| 6FXY | 2.138 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Gal - Structure from long-wavelength S-SAD |
| 6TE3 | 2.3 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP |
| 6TEC | 2.4 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Xylose |
| 6TES | 2.2 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Cocrystal with Fe2+, Mn2+, UDP-Glucuronic Acid |
| 6TEU | 3.0 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Val80Lys mutant - Cocrystal with Fe2+, Mn2+ |
| 6TEX | 2.3 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Val80Lys mutant - Cocrystal with Fe2+, Mn2+, UDP-Glucose |
| 6TEZ | 2.7 | Crystal Structure of full-length Human Lysyl Hydroxylase LH3 - Val80Lys mutant - Cocrystal with Fe2+, Mn2+, UDP-Glucuronic Acid |
| 6WFV | 1.7 | The crystal structure of a collagen galactosylhydroxylysyl glucosyltransferase from human |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0070831 | basement membrane assembly |
| Biological Process | GO:0030199 | collagen fibril organization |
| Biological Process | GO:0032963 | collagen metabolic process |
| Biological Process | GO:0001886 | endothelial cell morphogenesis |
| Biological Process | GO:0048730 | epidermis morphogenesis |
| Biological Process | GO:0046947 | hydroxylysine biosynthetic process |
| Biological Process | GO:0001701 | in utero embryonic development |
| Biological Process | GO:0060425 | lung morphogenesis |
| Biological Process | GO:0021915 | neural tube development |
| Biological Process | GO:0017185 | peptidyl-lysine hydroxylation |
| Biological Process | GO:0006493 | protein O-linked glycosylation |
| Biological Process | GO:0008104 | protein localization |
| Biological Process | GO:0042311 | vasodilation |
| Molecular Function | GO:0031418 | L-ascorbic acid binding |
| Molecular Function | GO:0005506 | iron ion binding |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0050211 | procollagen galactosyltransferase activity |
| Molecular Function | GO:0033823 | procollagen glucosyltransferase activity |
| Molecular Function | GO:0008475 | procollagen-lysine 5-dioxygenase activity |
| Molecular Function | GO:0036094 | small molecule binding |
| Cellular Component | GO:0005794 | Golgi apparatus |
| Cellular Component | GO:0062023 | collagen-containing extracellular matrix |
| Cellular Component | GO:0005783 | endoplasmic reticulum |
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005791 | rough endoplasmic reticulum |
| Cellular Component | GO:0005802 | trans-Golgi network |
| InterPro
|
InterPro name |
|---|---|
| IPR001006 | Procollagen-lysine 5-dioxygenase, conserved site |
| IPR005123 | Oxoglutarate/iron-dependent dioxygenase |
| IPR006620 | Prolyl 4-hydroxylase, alpha subunit |
| IPR029044 | Nucleotide-diphospho-sugar transferases |
| IPR044861 | Isopenicillin N synthase-like, Fe(2+) 2OG dioxygenase domain |
| Pfam
|
Pfam name |
|---|---|
| PF03171 | 2OG-Fe(II) oxygenase superfamily |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1650814 | Collagen biosynthesis and modifying enzymes | Internal node | R-HSA-1474244 | Extracellular matrix organization |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Endoplasmic reticulum lumen | ECO:0000269 | PubMed:20470363 |
| Endoplasmic reticulum membrane | ECO:0000250 | |
| Rough endoplasmic reticulum | ECO:0000269 | PubMed:10934207 |
| Secreted | ECO:0000269 | PubMed:21465473 |
| Secreted, extracellular space | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000164 | Abnormality of the dentition |
| HP:0000272 | Malar flattening |
| HP:0000307 | Pointed chin |
| HP:0000369 | Low-set ears |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000463 | Anteverted nares |
| HP:0000518 | Cataract |
| HP:0000545 | Myopia |
| HP:0000586 | Shallow orbits |
| HP:0000926 | Platyspondyly |
| HP:0000938 | Osteopenia |
| HP:0000978 | Bruising susceptibility |
| HP:0001263 | Global developmental delay |
| HP:0001511 | Intrauterine growth retardation |
| HP:0001776 | Bilateral talipes equinovarus |
| HP:0001873 | Thrombocytopenia |
| HP:0002119 | Ventriculomegaly |
| HP:0002132 | Porencephalic cyst |
| HP:0002164 | Nail dysplasia |
| HP:0002208 | Coarse hair |
| HP:0002650 | Scoliosis |
| HP:0002680 | J-shaped sella turcica |
| HP:0002714 | Downturned corners of mouth |
| HP:0002756 | Pathologic fracture |
| HP:0002987 | Elbow flexion contracture |
| HP:0003090 | Hypoplasia of the capital femoral epiphysis |
| HP:0003196 | Short nose |
| HP:0003393 | Thenar muscle atrophy |
| HP:0003645 | Prolonged partial thromboplastin time |
| HP:0004944 | Dilatation of the cerebral artery |
| HP:0006184 | Decreased palmar creases |
| HP:0008897 | Postnatal growth retardation |
| HP:0009110 | Diaphragmatic eventration |
| HP:0009471 | Contracture of the proximal interphalangeal joint of the 3rd finger |
| HP:0009540 | Contracture of the proximal interphalangeal joint of the 2nd finger |
| HP:0010557 | Overlapping fingers |
| HP:0011461 | Fetal onset |
| HP:0012368 | Flat face |
| HP:0025019 | Arterial rupture |
| HP:0032199 | Abnormal prothrombin time |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| bone fragility with contractures, arterial rupture, and deafness | MONDO:0012892 | H90 | chapter8, Diseases of the ear and mastoid process | OMIM:612394 | Orphanet:300284 |