Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.1.4
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
phospholipase A2
3.1.1.5
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
lysophospholipase
3.1.2.2
Hydrolases;
Acting on ester bonds;
Thioester hydrolases;
palmitoyl-CoA hydrolase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
| Biological Process | GO:0019731 | antibacterial humoral response |
| Biological Process | GO:0035965 | cardiolipin acyl-chain remodeling |
| Biological Process | GO:0032049 | cardiolipin biosynthetic process |
| Biological Process | GO:0006935 | chemotaxis |
| Biological Process | GO:0060135 | maternal process involved in female pregnancy |
| Biological Process | GO:0007613 | memory |
| Biological Process | GO:0051967 | negative regulation of synaptic transmission, glutamatergic |
| Biological Process | GO:0046473 | phosphatidic acid metabolic process |
| Biological Process | GO:0034638 | phosphatidylcholine catabolic process |
| Biological Process | GO:0046338 | phosphatidylethanolamine catabolic process |
| Biological Process | GO:0046469 | platelet activating factor metabolic process |
| Biological Process | GO:0090238 | positive regulation of arachidonic acid secretion |
| Biological Process | GO:2000304 | positive regulation of ceramide biosynthetic process |
| Biological Process | GO:0007204 | positive regulation of cytosolic calcium ion concentration |
| Biological Process | GO:0045921 | positive regulation of exocytosis |
| Biological Process | GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
| Biological Process | GO:0090037 | positive regulation of protein kinase C signaling |
| Biological Process | GO:0001934 | positive regulation of protein phosphorylation |
| Biological Process | GO:0090200 | positive regulation of release of cytochrome c from mitochondria |
| Biological Process | GO:1901339 | regulation of store-operated calcium channel activity |
| Biological Process | GO:0034976 | response to endoplasmic reticulum stress |
| Biological Process | GO:0014832 | urinary bladder smooth muscle contraction |
| Biological Process | GO:0042311 | vasodilation |
| Molecular Function | GO:0003847 | 1-alkyl-2-acetylglycerophosphocholine esterase activity |
| Molecular Function | GO:0043008 | ATP-dependent protein binding |
| Molecular Function | GO:0047499 | calcium-independent phospholipase A2 activity |
| Molecular Function | GO:0005516 | calmodulin binding |
| Molecular Function | GO:0016787 | hydrolase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0004622 | lysophospholipase activity |
| Molecular Function | GO:0102991 | myristoyl-CoA hydrolase activity |
| Molecular Function | GO:0016290 | palmitoyl-CoA hydrolase activity |
| Molecular Function | GO:0102545 | phosphatidyl phospholipase B activity |
| Molecular Function | GO:0004623 | phospholipase A2 activity |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0017171 | serine hydrolase activity |
| Cellular Component | GO:0034451 | centriolar satellite |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0031143 | pseudopodium |
| InterPro
|
InterPro name |
|---|---|
| IPR002110 | Ankyrin repeat |
| IPR002641 | Patatin-like phospholipase domain |
| IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase |
| IPR036770 | Ankyrin repeat-containing domain superfamily |
| IPR047148 | 85/88 kDa calcium-independent phospholipase A2 |
| Pfam
|
Pfam name |
|---|---|
| PF00023 | Ankyrin repeat |
| PF01734 | Patatin-like phospholipase |
| PF12796 | Ankyrin repeats (3 copies) |
| PF13857 | Ankyrin repeats (many copies) |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1482788 | Acyl chain remodelling of PC | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-1482798 | Acyl chain remodeling of CL | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-1482839 | Acyl chain remodelling of PE | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-2029485 | Role of phospholipids in phagocytosis | Leaf | R-HSA-168256 | Immune System |
| R-HSA-6811436 | COPI-independent Golgi-to-ER retrograde traffic | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:18208975 |
| Cell projection, pseudopodium | ECO:0000269 | PubMed:18208975 |
| Cytoplasm | ECO:0000269 | PubMed:18208975 |
| Mitochondrion | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000017 | Nocturia |
| HP:0000338 | Hypomimic face |
| HP:0000347 | Micrognathia |
| HP:0000365 | Hearing impairment |
| HP:0000486 | Strabismus |
| HP:0000511 | Vertical supranuclear gaze palsy |
| HP:0000571 | Hypometric saccades |
| HP:0000572 | Visual loss |
| HP:0000605 | Supranuclear gaze palsy |
| HP:0000618 | Blindness |
| HP:0000639 | Nystagmus |
| HP:0000648 | Optic atrophy |
| HP:0000649 | Abnormality of visual evoked potentials |
| HP:0000658 | Eyelid apraxia |
| HP:0000708 | Atypical behavior |
| HP:0000712 | Emotional lability |
| HP:0000716 | Depression |
| HP:0000718 | Aggressive behavior |
| HP:0000729 | Autistic behavior |
| HP:0000735 | Impaired social interactions |
| HP:0000736 | Short attention span |
| HP:0000746 | Delusions |
| HP:0000750 | Delayed speech and language development |
| HP:0000751 | Personality changes |
| HP:0000752 | Hyperactivity |
| HP:0000762 | Decreased nerve conduction velocity |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001268 | Mental deterioration |
| HP:0001269 | Hemiparesis |
| HP:0001272 | Cerebellar atrophy |
| HP:0001276 | Hypertonia |
| HP:0001284 | Areflexia |
| HP:0001285 | Spastic tetraparesis |
| HP:0001288 | Gait disturbance |
| HP:0001290 | Generalized hypotonia |
| HP:0001300 | Parkinsonism |
| HP:0001310 | Dysmetria |
| HP:0001332 | Dystonia |
| HP:0001336 | Myoclonus |
| HP:0001337 | Tremor |
| HP:0001347 | Hyperreflexia |
| HP:0001348 | Brisk reflexes |
| HP:0001371 | Flexion contracture |
| HP:0001884 | Talipes calcaneovalgus |
| HP:0002007 | Frontal bossing |
| HP:0002015 | Dysphagia |
| HP:0002019 | Constipation |
| HP:0002059 | Cerebral atrophy |
| HP:0002062 | Morphological abnormality of the pyramidal tract |
| HP:0002063 | Rigidity |
| HP:0002066 | Gait ataxia |
| HP:0002067 | Bradykinesia |
| HP:0002072 | Chorea |
| HP:0002075 | Dysdiadochokinesis |
| HP:0002080 | Intention tremor |
| HP:0002145 | Frontotemporal dementia |
| HP:0002171 | Gliosis |
| HP:0002172 | Postural instability |
| HP:0002180 | Neurodegeneration |
| HP:0002185 | Neurofibrillary tangles |
| HP:0002191 | Progressive spasticity |
| HP:0002283 | Global brain atrophy |
| HP:0002307 | Drooling |
| HP:0002312 | Clumsiness |
| HP:0002317 | Unsteady gait |
| HP:0002322 | Resting tremor |
| HP:0002361 | Psychomotor deterioration |
| HP:0002376 | Developmental regression |
| HP:0002378 | Hand tremor |
| HP:0002454 | Eye of the tiger anomaly of globus pallidus |
| HP:0002483 | Bulbar signs |
| HP:0002500 | Abnormal cerebral white matter morphology |
| HP:0002505 | Loss of ambulation |
| HP:0002510 | Spastic tetraplegia |
| HP:0002529 | Neuronal loss in central nervous system |
| HP:0002530 | Axial dystonia |
| HP:0002548 | Parkinsonism with favorable response to dopaminergic medication |
| HP:0003134 | Abnormality of peripheral nerve conduction |
| HP:0003196 | Short nose |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003324 | Generalized muscle weakness |
| HP:0003405 | Diffuse axonal swelling |
| HP:0003444 | EMG: chronic denervation signs |
| HP:0003477 | Peripheral axonal neuropathy |
| HP:0003487 | Babinski sign |
| HP:0003621 | Juvenile onset |
| HP:0003676 | Progressive |
| HP:0003678 | Rapidly progressive |
| HP:0004373 | Focal dystonia |
| HP:0005949 | Apneic episodes in infancy |
| HP:0005968 | Temperature instability |
| HP:0006892 | Frontotemporal cerebral atrophy |
| HP:0007058 | Generalized cerebral atrophy/hypoplasia |
| HP:0007141 | Sensorimotor neuropathy |
| HP:0007153 | Progressive extrapyramidal movement disorder |
| HP:0007256 | Abnormal pyramidal sign |
| HP:0007351 | Upper limb postural tremor |
| HP:0007772 | Impaired smooth pursuit |
| HP:0008936 | Axial hypotonia |
| HP:0009830 | Peripheral neuropathy |
| HP:0010522 | Dyslexia |
| HP:0010545 | Downbeat nystagmus |
| HP:0011220 | Prominent forehead |
| HP:0011448 | Ankle clonus |
| HP:0011462 | Young adult onset |
| HP:0011463 | Childhood onset |
| HP:0011468 | Facial tics |
| HP:0011951 | Aspiration pneumonia |
| HP:0011968 | Feeding difficulties |
| HP:0011999 | Paranoia |
| HP:0012043 | Pendular nystagmus |
| HP:0012332 | Abnormal autonomic nervous system physiology |
| HP:0012675 | Iron accumulation in brain |
| HP:0012698 | Cerebellar gliosis |
| HP:0025097 | Eyelid myoclonus |
| HP:0025262 | Stiff hip |
| HP:0025331 | Upgaze palsy |
| HP:0025387 | Pill-rolling tremor |
| HP:0025435 | Increased circulating lactate dehydrogenase concentration |
| HP:0030842 | Choking episodes |
| HP:0031358 | Vegetative state |
| HP:0031833 | Hypometric upward saccades |
| HP:0040081 | Abnormal circulating creatine kinase concentration |
| HP:0100315 | Lewy bodies |
| HP:0100660 | Dyskinesia |
| HP:0100710 | Impulsivity |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| cerebellar ataxia | MONDO:0000437 | G11 | chapter6, Diseases of the nervous system | Orphanet:102002 | |
| microcephaly | MONDO:0001149 | Q02 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | ||
| isolated cerebellar hypoplasia/agenesis | MONDO:0008939 | Q04 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:213000 | Orphanet:1398 |
| isolated cerebellar hypoplasia/agenesis | MONDO:0008939 | Q04 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:213000 | Orphanet:2246 |
| neurodegeneration with brain iron accumulation 2b | MONDO:0012444 | G23 | chapter6, Diseases of the nervous system | OMIM:610217 | |
| autosomal recessive parkinson disease 14 | MONDO:0013060 | G24 | chapter6, Diseases of the nervous system | OMIM:612953 | Orphanet:199351 |
| cerebellar hypoplasia-tapetoretinal degeneration syndrome | MONDO:0016392 | Q04 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | Orphanet:2246 | |
| neurodegeneration with brain iron accumulation 2a | MONDO:0024457 | G23 | chapter6, Diseases of the nervous system | OMIM:256600 | Orphanet:35069 |