Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.-
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
3.1.3.16
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
protein-serine/threonine phosphatase
3.1.3.48
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
protein-tyrosine-phosphatase
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0015813 | L-glutamate transmembrane transport |
| Biological Process | GO:0016055 | Wnt signaling pathway |
| Biological Process | GO:0000045 | autophagosome assembly |
| Biological Process | GO:0006816 | calcium ion transport |
| Biological Process | GO:0046835 | carbohydrate phosphorylation |
| Biological Process | GO:0016311 | dephosphorylation |
| Biological Process | GO:0014009 | glial cell proliferation |
| Biological Process | GO:0005978 | glycogen biosynthetic process |
| Biological Process | GO:0005977 | glycogen metabolic process |
| Biological Process | GO:0046959 | habituation |
| Biological Process | GO:0007005 | mitochondrion organization |
| Biological Process | GO:0045786 | negative regulation of cell cycle |
| Biological Process | GO:0035305 | negative regulation of dephosphorylation |
| Biological Process | GO:0010629 | negative regulation of gene expression |
| Biological Process | GO:0033137 | negative regulation of peptidyl-serine phosphorylation |
| Biological Process | GO:0010923 | negative regulation of phosphatase activity |
| Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation |
| Biological Process | GO:0016239 | positive regulation of macroautophagy |
| Biological Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
| Biological Process | GO:0006470 | protein dephosphorylation |
| Biological Process | GO:0001558 | regulation of cell growth |
| Biological Process | GO:2000465 | regulation of glycogen (starch) synthase activity |
| Biological Process | GO:0061136 | regulation of proteasomal protein catabolic process |
| Biological Process | GO:0042306 | regulation of protein import into nucleus |
| Biological Process | GO:0045859 | regulation of protein kinase activity |
| Biological Process | GO:1903076 | regulation of protein localization to plasma membrane |
| Biological Process | GO:0031396 | regulation of protein ubiquitination |
| Biological Process | GO:1904666 | regulation of ubiquitin protein ligase activity |
| Molecular Function | GO:0030246 | carbohydrate binding |
| Molecular Function | GO:0019203 | carbohydrate phosphatase activity |
| Molecular Function | GO:0004373 | glycogen (starch) synthase activity |
| Molecular Function | GO:2001069 | glycogen binding |
| Molecular Function | GO:0017018 | myosin phosphatase activity |
| Molecular Function | GO:0016791 | phosphatase activity |
| Molecular Function | GO:0046983 | protein dimerization activity |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Molecular Function | GO:0004722 | protein serine/threonine phosphatase activity |
| Molecular Function | GO:0004725 | protein tyrosine phosphatase activity |
| Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity |
| Molecular Function | GO:2001070 | starch binding |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0098556 | cytoplasmic side of rough endoplasmic reticulum membrane |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0030425 | dendrite |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0043204 | perikaryon |
| Cellular Component | GO:0005886 | plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR000340 | Dual specificity phosphatase, catalytic domain |
| IPR000387 | Tyrosine-specific protein phosphatases domain |
| IPR002044 | Carbohydrate binding module family 20 |
| IPR013783 | Immunoglobulin-like fold |
| IPR013784 | Carbohydrate-binding-like fold |
| IPR016130 | Protein-tyrosine phosphatase, active site |
| IPR020422 | Dual specificity protein phosphatase domain |
| IPR029021 | Protein-tyrosine phosphatase-like |
| IPR034831 | Laforin, CBM20 domain |
| IPR042942 | Laforin |
| IPR045204 | Laforin-like, dual specificity phosphatase domain |
| Pfam
|
Pfam name |
|---|---|
| PF00686 | Starch binding domain |
| PF00782 | Dual specificity phosphatase, catalytic domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-3322077 | Glycogen synthesis | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-3785653 | Myoclonic epilepsy of Lafora | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:11220751 |
| Cell membrane | ECO:0000269 | PubMed:11883934 |
| Cytoplasm | ECO:0000269 | PubMed:11001928 |
| Cytoplasm | ECO:0000269 | PubMed:11220751 |
| Cytoplasm | ECO:0000269 | PubMed:11739371 |
| Cytoplasm | ECO:0000269 | PubMed:11883934 |
| Cytoplasm | ECO:0000269 | PubMed:14532330 |
| Cytoplasm | ECO:0000269 | PubMed:15102711 |
| Cytoplasm | ECO:0000269 | PubMed:17908927 |
| Cytoplasm | ECO:0000269 | PubMed:18311786 |
| Cytoplasm | ECO:0000269 | PubMed:18617530 |
| Cytoplasm | ECO:0000269 | PubMed:22036712 |
| Endoplasmic reticulum membrane | ECO:0000269 | PubMed:11001928 |
| Endoplasmic reticulum membrane | ECO:0000269 | PubMed:11883934 |
| Endoplasmic reticulum membrane | ECO:0000269 | PubMed:14722920 |
| Endoplasmic reticulum membrane | ECO:0000269 | PubMed:18311786 |
| Nucleus | ECO:0000269 | PubMed:11883934 |
| Nucleus | ECO:0000269 | PubMed:14722920 |
| Nucleus | ECO:0000269 | PubMed:18617530 |
| Nucleus | ECO:0000269 | PubMed:22036712 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000572 | Visual loss |
| HP:0000709 | Psychosis |
| HP:0000712 | Emotional lability |
| HP:0000716 | Depression |
| HP:0000726 | Dementia |
| HP:0000992 | Cutaneous photosensitivity |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001268 | Mental deterioration |
| HP:0001288 | Gait disturbance |
| HP:0001289 | Confusion |
| HP:0001312 | Giant somatosensory evoked potentials |
| HP:0001336 | Myoclonus |
| HP:0001399 | Hepatic failure |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002100 | Recurrent aspiration pneumonia |
| HP:0002121 | Generalized non-motor (absence) seizure |
| HP:0002123 | Generalized myoclonic seizure |
| HP:0002133 | Status epilepticus |
| HP:0002186 | Apraxia |
| HP:0002315 | Headache |
| HP:0002344 | Progressive neurologic deterioration |
| HP:0002360 | Sleep disturbance |
| HP:0002367 | Visual hallucinations |
| HP:0002384 | Focal impaired awareness seizure |
| HP:0002521 | Hypsarrhythmia |
| HP:0002540 | Inability to walk |
| HP:0003678 | Rapidly progressive |
| HP:0007270 | Atypical absence seizure |
| HP:0007334 | Bilateral tonic-clonic seizure with focal onset |
| HP:0007359 | Focal-onset seizure |
| HP:0007537 | Severe photosensitivity |
| HP:0010819 | Atonic seizure |
| HP:0011165 | Focal sensory seizure with visual features |
| HP:0012444 | Brain atrophy |
| HP:0025357 | Erratic myoclonus |
| HP:0031358 | Vegetative state |
| HP:0040288 | Nasogastric tube feeding |
| HP:0100318 | Lafora bodies |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| lafora disease | MONDO:0009697 | G40 | chapter6, Diseases of the nervous system | OMIM:254780 | Orphanet:501 |