Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.8.1.12
Transferases;
Transferring sulfur-containing groups;
Sulfurtransferases;
molybdopterin synthase
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006777 | Mo-molybdopterin cofactor biosynthetic process |
| Biological Process | GO:0032324 | molybdopterin cofactor biosynthetic process |
| Molecular Function | GO:0030366 | molybdopterin synthase activity |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0019008 | molybdopterin synthase complex |
| Cellular Component | GO:0016607 | nuclear speck |
| Cellular Component | GO:0005654 | nucleoplasm |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-947581 | Molybdenum cofactor biosynthesis | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytosol | ECO:0000255 | PubMed:15073332 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000252 | Microcephaly |
| HP:0000256 | Macrocephaly |
| HP:0000276 | Long face |
| HP:0000293 | Full cheeks |
| HP:0000316 | Hypertelorism |
| HP:0000343 | Long philtrum |
| HP:0000639 | Nystagmus |
| HP:0000737 | Irritability |
| HP:0000804 | Xanthine nephrolithiasis |
| HP:0001083 | Ectopia lentis |
| HP:0001250 | Seizure |
| HP:0001252 | Hypotonia |
| HP:0001263 | Global developmental delay |
| HP:0001276 | Hypertonia |
| HP:0001510 | Growth delay |
| HP:0002007 | Frontal bossing |
| HP:0002059 | Cerebral atrophy |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0002119 | Ventriculomegaly |
| HP:0002171 | Gliosis |
| HP:0002179 | Opisthotonus |
| HP:0002506 | Diffuse cerebral atrophy |
| HP:0002510 | Spastic tetraplegia |
| HP:0003166 | Increased urinary taurine |
| HP:0003196 | Short nose |
| HP:0003447 | Axonal loss |
| HP:0003537 | Hypouricemia |
| HP:0003570 | Molybdenum cofactor deficiency |
| HP:0003623 | Neonatal onset |
| HP:0003676 | Progressive |
| HP:0003739 | Myoclonic spasms |
| HP:0003811 | Neonatal death |
| HP:0010934 | Xanthinuria |
| HP:0011096 | Peripheral demyelination |
| HP:0011814 | Increased urinary hypoxanthine |
| HP:0011935 | Decreased urinary urate |
| HP:0011942 | Increased urinary sulfite |
| HP:0011968 | Feeding difficulties |
| HP:0012019 | Lens luxation |
| HP:0012471 | Thick vermilion border |
| HP:0033725 | Thin corpus callosum |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| sulfite oxidase deficiency due to molybdenum cofactor deficiency type b | MONDO:0009644 | E72 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:252160 | Orphanet:308393 |