Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.2.3
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with a carboxy group as acceptor;
phosphoglycerate kinase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2WZB | 1.47 | The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with ADP, 3PG and magnesium trifluoride |
| 2WZC | 1.5 | The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with ADP, 3PG and aluminium tetrafluoride |
| 2WZD | 1.56 | The catalytically active fully closed conformation of human phosphoglycerate kinase K219A mutant in complex with ADP, 3PG and aluminium trifluoride |
| 2X13 | 1.74 | The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with ADP and 3phosphoglycerate |
| 2X14 | 1.9 | The catalytically active fully closed conformation of human phosphoglycerate kinase K219A mutant in complex with AMP-PCP and 3PG |
| 2X15 | 2.1 | The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with ADP and 1,3- bisphosphoglycerate |
| 2XE6 | 1.74 | The complete reaction cycle of human phosphoglycerate kinase: The open binary complex with 3PG |
| 2XE7 | 2.2 | The complete reaction cycle of human phosphoglycerate kinase: The open ternary complex with 3PG and ADP |
| 2XE8 | 1.79 | The complete reaction cycle of human phosphoglycerate kinase: The open ternary complex with 3PG and AMP-PNP |
| 2Y3I | 2.9 | The structure of the fully closed conformation of human PGK in complex with L-ADP, 3PG and the TSA aluminium tetrafluoride |
| 2YBE | 2.0 | The structure of the fully closed conformation of human PGK in complex with L-ADP, 3PG and the TSA aluminium tetrafluoride at 2.0 A resolution |
| 2ZGV | 2.0 | Crystal Structure of human phosphoglycerate kinase bound to D-ADP |
| 3C39 | 1.85 | Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate |
| 3C3A | 2.3 | Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate and L-ADP |
| 3C3B | 1.8 | Crystal Structure of human phosphoglycerate kinase bound to D-CDP |
| 3C3C | 2.4 | Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate and L-CDP |
| 3ZOZ | 1.95 | The structure of human phosphoglycerate kinase with bound bromide, a stimulating anion. |
| 4AXX | 1.74 | The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with ADP 3-phosphoglycerate and beryllium trifluoride |
| 4O33 | 2.1 | Crystal Structure of human PGK1 3PG and terazosin(TZN) ternary complex |
| 5M1R | 1.64 | X-ray structure of human G166D PGK-1 mutant |
| 5M3U | 1.81 | The X-ray structure of human V216F phosphoglycerate kinase 1 mutant |
| 5M6Z | 1.67 | The X-ray structure of human M189I PGK-1 mutant in partially closed conformation |
| 5MXM | 2.05 | The X-ray structure of human M190I phosphoglycerate kinase 1 mutant |
| 5NP8 | 1.9 | PGK1 in complex with CRT0063465 (3-[2-(4-bromophenyl)-5,7-dimethyl-pyrazolo[1,5-a]pyrimidin-6-yl]propanoic acid) |
| 5O7D | 1.84 | The X-ray structure of human R38M phosphoglycerate kinase 1 mutant |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0061621 | canonical glycolysis |
| Biological Process | GO:0071456 | cellular response to hypoxia |
| Biological Process | GO:0030855 | epithelial cell differentiation |
| Biological Process | GO:0006094 | gluconeogenesis |
| Biological Process | GO:0006096 | glycolytic process |
| Biological Process | GO:0016525 | negative regulation of angiogenesis |
| Biological Process | GO:0016310 | phosphorylation |
| Biological Process | GO:0031639 | plasminogen activation |
| Molecular Function | GO:0043531 | ADP binding |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0004618 | phosphoglycerate kinase activity |
| Molecular Function | GO:0047134 | protein-disulfide reductase (NAD(P)) activity |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0045121 | membrane raft |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-70171 | Glycolysis | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-70263 | Gluconeogenesis | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-9636667 | Manipulation of host energy metabolism | Leaf | R-HSA-1643685 | Disease |
| HPO ID
|
HPO name |
|---|---|
| HP:0000083 | Renal insufficiency |
| HP:0000556 | Retinal dystrophy |
| HP:0000572 | Visual loss |
| HP:0000618 | Blindness |
| HP:0000712 | Emotional lability |
| HP:0000750 | Delayed speech and language development |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001263 | Global developmental delay |
| HP:0001324 | Muscle weakness |
| HP:0001337 | Tremor |
| HP:0001419 | X-linked recessive inheritance |
| HP:0001878 | Hemolytic anemia |
| HP:0001923 | Reticulocytosis |
| HP:0002076 | Migraine |
| HP:0002904 | Hyperbilirubinemia |
| HP:0002913 | Myoglobinuria |
| HP:0003198 | Myopathy |
| HP:0003201 | Rhabdomyolysis |
| HP:0003394 | Muscle spasm |
| HP:0003546 | Exercise intolerance |
| HP:0003621 | Juvenile onset |
| HP:0003710 | Exercise-induced muscle cramps |
| HP:0003738 | Exercise-induced myalgia |
| HP:0008305 | Exercise-induced myoglobinuria |
| HP:0009020 | Exercise-induced muscle fatigue |
| HP:0012132 | Erythroid hyperplasia |
| HP:0012638 | Abnormal nervous system physiology |
| HP:0020062 | Decreased hemoglobin concentration |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| glycogen storage disease due to phosphoglycerate kinase 1 deficiency | MONDO:0010392 | E74 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:300653 | Orphanet:713 |
| obsolete male infertility due to obstructive azoospermia | MONDO:0020091 | N46 | chapter14, Diseases of the genitourinary system | Orphanet:98343 |