Protein family
Protein sequence
Protein function
The protein has not catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
1B68 | 2.0 | APOLIPOPROTEIN E4 (APOE4), 22K FRAGMENT |
1BZ4 | 1.85 | APOLIPOPROTEIN E3 (APO-E3), TRUNCATION MUTANT 165 |
1EA8 | 1.95 | Apolipoprotein E3 22kD fragment LYS146GLU mutant |
1GS9 | 1.7 | Apolipoprotein E4, 22k domain |
1H7I | 1.9 | Apolipoprotein E3 22kD fragment LYS146GLN mutant |
1LE2 | 3.0 | STRUCTURAL BASIS FOR ALTERED FUNCTION IN THE COMMON MUTANTS OF HUMAN APOLIPOPROTEIN-E |
1LE4 | 2.5 | STRUCTURAL BASIS FOR ALTERED FUNCTION IN THE COMMON MUTANTS OF HUMAN APOLIPOPROTEIN-E |
1LPE | 2.25 | THREE-DIMENSIONAL STRUCTURE OF THE LDL RECEPTOR-BINDING DOMAIN OF HUMAN APOLIPOPROTEIN E |
1NFN | 1.8 | APOLIPOPROTEIN E3 (APOE3) |
1NFO | 2.0 | APOLIPOPROTEIN E2 (APOE2, D154A MUTATION) |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0097113 | AMPA glutamate receptor clustering |
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway |
Biological Process | GO:0097114 | NMDA glutamate receptor clustering |
Biological Process | GO:0042982 | amyloid precursor protein metabolic process |
Biological Process | GO:0048844 | artery morphogenesis |
Biological Process | GO:0019934 | cGMP-mediated signaling |
Biological Process | GO:0006707 | cholesterol catabolic process |
Biological Process | GO:0033344 | cholesterol efflux |
Biological Process | GO:0042632 | cholesterol homeostasis |
Biological Process | GO:0008203 | cholesterol metabolic process |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-1251985 | Nuclear signaling by ERBB4 | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-3000480 | Scavenging by Class A Receptors | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | Leaf | R-HSA-392499 | Metabolism of proteins |
R-HSA-8864260 | Transcriptional regulation by the AP-2 (TFAP2) family of transcription factors | Internal node | R-HSA-74160 | Gene expression (Transcription) |
R-HSA-8957275 | Post-translational protein phosphorylation | Leaf | R-HSA-392499 | Metabolism of proteins |
R-HSA-8963888 | Chylomicron assembly | Leaf | R-HSA-382551 | Transport of small molecules |
R-HSA-8963901 | Chylomicron remodeling | Leaf | R-HSA-382551 | Transport of small molecules |
R-HSA-8964026 | Chylomicron clearance | Leaf | R-HSA-382551 | Transport of small molecules |
R-HSA-8964058 | HDL remodeling | Leaf | R-HSA-382551 | Transport of small molecules |
R-HSA-9029569 | NR1H3 & NR1H2 regulate gene expression linked to cholesterol transport and efflux | Leaf | R-HSA-162582 | Signal Transduction |
Location
| ECO term
| Pubmed |
---|---|---|
Endosome, multivesicular body | ECO:0000269 | PubMed:26387950 |
Extracellular vesicle | ECO:0000269 | PubMed:26387950 |
Secreted | ECO:0000269 | PubMed:2498325 |
Secreted | ECO:0000269 | PubMed:30333625 |
Secreted, extracellular space | ECO:0000269 | PubMed:8340399 |
Secreted, extracellular space, extracellular matrix | ECO:0000269 | PubMed:9488694 |
HPO ID
| HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000007 | Autosomal recessive inheritance |
HP:0000083 | Renal insufficiency |
HP:0000093 | Proteinuria |
HP:0000488 | Retinopathy |
HP:0000498 | Blepharitis |
HP:0000529 | Progressive visual loss |
HP:0000608 | Macular degeneration |
HP:0000726 | Dementia |
HP:0000751 | Personality changes |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
alzheimer disease 2 | MONDO:0007089 | G30 | chapter6, Diseases of the nervous system | OMIM:104310 | |
hyperlipoproteinemia type 3 | MONDO:0018473 | E78 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:617347 | Orphanet:412 |
lipoprotein glomerulopathy | MONDO:0012725 | N07 | chapter14, Diseases of the genitourinary system | OMIM:611771 | Orphanet:329481 |
sea-blue histiocyte syndrome | MONDO:0010017 | D76 | chapter3, Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | OMIM:269600 | Orphanet:158029 |