Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0071276 | cellular response to cadmium ion |
| Biological Process | GO:0071280 | cellular response to copper ion |
| Biological Process | GO:0071294 | cellular response to zinc ion |
| Biological Process | GO:0045926 | negative regulation of growth |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-5661231 | Metallothioneins bind metals | Leaf | R-HSA-8953897 | Cellular responses to stimuli |