Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
4.2.1.11
Lyases;
Carbon-oxygen lyases;
Hydro-lyases;
phosphopyruvate hydratase
PDB | Resolution (Å) | PDB name |
---|---|---|
2PSN | 2.2 | Crystal structure of enolase1 |
3B97 | 2.2 | Crystal Structure of human Enolase 1 |
5JLZ | 1.99 | Crystal structure of HLA-DRB1*04:01 in complex with modified alpha-enolase peptide 26-40 with citrulline at the position 32 |
5LAX | 2.6 | Crystal structure of HLA_DRB1*04:01 in complex with alpha-enolase peptide 26-40 |
5NI9 | 1.33 | Crystal structure of HLA-DRB1*04:01 with the alpha-enolase peptide 326-340 |
5NIG | 1.35 | Crystal structure of HLA-DRB1*04:01 with modified alpha-enolase peptide 326-340 (arginine 327 to citrulline) |
5OCK | 1.6 | Crystal structure of ACPA E4 in complex with CEP1 |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0061621 | canonical glycolysis |
Biological Process | GO:0006094 | gluconeogenesis |
Biological Process | GO:0006096 | glycolytic process |
Biological Process | GO:0045892 | negative regulation of DNA-templated transcription |
Biological Process | GO:0030308 | negative regulation of cell growth |
Biological Process | GO:1903298 | negative regulation of hypoxia-induced intrinsic apoptotic signaling pathway |
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II |
Biological Process | GO:2001171 | positive regulation of ATP biosynthetic process |
Biological Process | GO:0045933 | positive regulation of muscle contraction |
Biological Process | GO:0010756 | positive regulation of plasminogen activation |
Biological Process | GO:0009615 | response to virus |
Molecular Function | GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
Molecular Function | GO:0051020 | GTPase binding |
Molecular Function | GO:0003723 | RNA binding |
Molecular Function | GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
Molecular Function | GO:0045296 | cadherin binding |
Molecular Function | GO:0000287 | magnesium ion binding |
Molecular Function | GO:0004634 | phosphopyruvate hydratase activity |
Molecular Function | GO:0042803 | protein homodimerization activity |
Molecular Function | GO:0003714 | transcription corepressor activity |
Molecular Function | GO:0001222 | transcription corepressor binding |
Cellular Component | GO:0031430 | M band |
Cellular Component | GO:0005938 | cell cortex |
Cellular Component | GO:0009986 | cell surface |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0005615 | extracellular space |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0005640 | nuclear outer membrane |
Cellular Component | GO:0005634 | nucleus |
Cellular Component | GO:0000015 | phosphopyruvate hydratase complex |
Cellular Component | GO:0005886 | plasma membrane |
InterPro | InterPro name |
---|---|
IPR000941 | Enolase |
IPR020809 | Enolase, conserved site |
IPR020810 | Enolase, C-terminal TIM barrel domain |
IPR020811 | Enolase, N-terminal |
IPR029017 | Enolase-like, N-terminal |
IPR036849 | Enolase-like, C-terminal domain superfamily |
Pfam | Pfam name |
---|---|
PF00113 | Enolase, C-terminal TIM barrel domain |
PF03952 | Enolase, N-terminal domain |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-70171 | Glycolysis | Internal node | R-HSA-1430728 | Metabolism |
R-HSA-70263 | Gluconeogenesis | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-9636667 | Manipulation of host energy metabolism | Leaf | R-HSA-1643685 | Disease |
Location | ECO term | Pubmed |
---|---|---|
Cell membrane | ECO:0000269 | PubMed:10802057 |
Cytoplasm | ECO:0000269 | PubMed:10802057 |
Cytoplasm, myofibril, sarcomere, M line | ECO:0000269 | PubMed:10802057 |
Nucleus |