Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
6.1.1.15
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
proline—tRNA ligase
6.1.1.17
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
glutamate—tRNA ligase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1FYJ | SOLUTION STRUCTURE OF MULTI-FUNCTIONAL PEPTIDE MOTIF-1 PRESENT IN HUMAN GLUTAMYL-PROLYL TRNA SYNTHETASE (EPRS). | |
| 4HVC | 2.0 | Crystal structure of human prolyl-tRNA synthetase in complex with halofuginone and ATP analogue |
| 4K86 | 2.4 | Crystal structure of human prolyl-tRNA synthetase (apo form) |
| 4K87 | 2.301 | Crystal structure of human prolyl-tRNA synthetase (substrate bound form) |
| 4K88 | 2.619 | Crystal structure of human prolyl-tRNA synthetase (halofuginone bound form) |
| 5A1N | 2.1 | The crystal structure of the GST-like domains complex of EPRS-AIMP2 mutant S156D |
| 5A34 | 2.6 | The crystal structure of the GST-like domains complex of EPRS-AIMP2 |
| 5A5H | 2.318 | The crystal structure of the GST-like domains complex of EPRS C92SC105SC123S mutant-AIMP2 |
| 5BMU | 2.6 | The crystal structure of the GST-like domains complex of AIMP3-EPRS mutant C92SC105SC123S |
| 5V58 | 2.59 | Crystal structure of human prolyl-tRNA synthetase in complex with Aze-SA |
| 5VAD | 2.36 | Crystal structure of human Prolyl-tRNA synthetase (PRS) in complex with inhibitor |
| 5Y6L | 2.9 | A subcomplex crystal structure of human cytosolic aspartyl-tRNA synthetase and heterotetrameric glutathione transferase-homology domains in multi-tRNA synthetase complex |
| 6IY6 | 3.6 | Crystal structure of human cytosolic aspartyl-tRNA synthetase (DRS) in complex with glutathion-S transferase (GST) domains from Aminoacyl tRNA synthase complex-interacting multifunctional protein 2 (AIMP2) and glutamyl-prolyl-tRNA synthetase (EPRS) |
| 7BBU | 2.19 | Crystal Structure of human Prolyl-tRNA synthetase in complex with NCP26 and L-Proline |
| 7F98 | 1.999 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L95 |
| 7F99 | 1.979 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L96 |
| 7F9A | 1.999 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L97 |
| 7F9B | 1.995 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L95 |
| 7F9C | 2.196 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L96 |
| 7F9D | 2.497 | Homo sapiens Prolyl-tRNA Synthetase (HsPRS) in Complex with L-proline and compound L96 |
| 7OSY | 2.23 | Human Prolyl-tRNA Synthetase in Complex with L-proline |
| 7OSZ | 2.46 | Human Prolyl-tRNA Synthetase in Complex with L-proline and Compound 4d |
| 7OT0 | 2.32 | Human Prolyl-tRNA Synthetase in Complex with L-proline and Compound 4h |
| 7OT1 | 2.71 | Human Prolyl-tRNA Synthetase in Complex with L-proline and Compound 3c |
| 7OT2 | 2.48 | Human Prolyl-tRNA Synthetase in Complex with L-proline and Compound 4j |
| 7OT3 | 2.53 | Human Prolyl-tRNA Synthetase in Complex with L-proline and Compound 3b |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0032869 | cellular response to insulin stimulus |
| Biological Process | GO:0071346 | cellular response to type II interferon |
| Biological Process | GO:0006424 | glutamyl-tRNA aminoacylation |
| Biological Process | GO:0017148 | negative regulation of translation |
| Biological Process | GO:0006433 | prolyl-tRNA aminoacylation |
| Biological Process | GO:0065003 | protein-containing complex assembly |
| Biological Process | GO:0140212 | regulation of long-chain fatty acid import into cell |
| Biological Process | GO:0006418 | tRNA aminoacylation for protein translation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0051020 | GTPase binding |
| Molecular Function | GO:0035613 | RNA stem-loop binding |
| Molecular Function | GO:0004818 | glutamate-tRNA ligase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0004827 | proline-tRNA ligase activity |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0097452 | GAIT complex |
| Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:1990904 | ribonucleoprotein complex |
| InterPro
|
InterPro name |
|---|---|
| IPR000738 | WHEP-TRS domain |
| IPR000924 | Glutamyl/glutaminyl-tRNA synthetase |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
| IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) |
| IPR004046 | Glutathione S-transferase, C-terminal |
| IPR004154 | Anticodon-binding |
| IPR004499 | Proline-tRNA ligase, class IIa, archaeal-type |
| IPR004526 | Glutamyl-tRNA synthetase, archaeal/eukaryotic cytosolic |
| IPR006195 | Aminoacyl-tRNA synthetase, class II |
| IPR009068 | S15/NS1, RNA-binding |
| IPR011035 | Ribosomal protein L25/Gln-tRNA synthetase, anti-codon-binding domain superfamily |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold |
| IPR016061 | Proline-tRNA ligase, class II, C-terminal |
| IPR017449 | Prolyl-tRNA synthetase, class II |
| IPR020056 | Ribosomal protein L25/Gln-tRNA synthetase, N-terminal |
| IPR020058 | Glutamyl/glutaminyl-tRNA synthetase, class Ib, catalytic domain |
| IPR020059 | Glutamyl/glutaminyl-tRNA synthetase, class Ib, anti-codon binding domain |
| IPR033721 | Prolyl-tRNA synthetase, catalytic domain |
| IPR036282 | Glutathione S-transferase, C-terminal domain superfamily |
| IPR036621 | Anticodon-binding domain superfamily |
| IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) |
| Pfam
|
Pfam name |
|---|---|
| PF00043 | Glutathione S-transferase, C-terminal domain |
| PF00458 | WHEP-TRS domain |
| PF00587 | tRNA synthetase class II core domain (G, H, P, S and T) |
| PF00749 | tRNA synthetases class I (E and Q), catalytic domain |
| PF03129 | Anticodon binding domain |
| PF03950 | tRNA synthetases class I (E and Q), anti-codon binding domain |
| PF09180 | Prolyl-tRNA synthetase, C-terminal |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-2408522 | Selenoamino acid metabolism | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-379716 | Cytosolic tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-6782315 | tRNA modification in the nucleus and cytosol | Internal node | R-HSA-8953854 | Metabolism of RNA |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytosol | ECO:0000269 | PubMed:10791971 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:19289464 |
| Membrane | ECO:0000269 | PubMed:19289464 |
| Membrane | ECO:0000269 | PubMed:28178239 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000252 | Microcephaly |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000529 | Progressive visual loss |
| HP:0000540 | Hypermetropia |
| HP:0000572 | Visual loss |
| HP:0000639 | Nystagmus |
| HP:0000646 | Amblyopia |
| HP:0000648 | Optic atrophy |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001270 | Motor delay |
| HP:0001272 | Cerebellar atrophy |
| HP:0001332 | Dystonia |
| HP:0001508 | Failure to thrive |
| HP:0002015 | Dysphagia |
| HP:0002059 | Cerebral atrophy |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0002080 | Intention tremor |
| HP:0002305 | Athetosis |
| HP:0002376 | Developmental regression |
| HP:0002415 | Leukodystrophy |
| HP:0002505 | Loss of ambulation |
| HP:0003429 | CNS hypomyelination |
| HP:0003510 | Severe short stature |
| HP:0003593 | Infantile onset |
| HP:0003621 | Juvenile onset |
| HP:0003676 | Progressive |
| HP:0007256 | Abnormal pyramidal sign |
| HP:0010528 | Prosopagnosia |
| HP:0011463 | Childhood onset |
| HP:0011968 | Feeding difficulties |
| HP:0033044 | Motor regression |
| HP:0033454 | Tube feeding |
| HP:0034332 | Cognitive regression |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| leukodystrophy, hypomyelinating, 15 | MONDO:0054782 | E75 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:617951 |