Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.1.11
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with an alcohol group as acceptor;
6-phosphofructokinase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 4OMT | 6.0 | Crystal structure of human muscle phosphofructokinase (dissociated homodimer) |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0061621 | canonical glycolysis |
| Biological Process | GO:0030388 | fructose 1,6-bisphosphate metabolic process |
| Biological Process | GO:0006002 | fructose 6-phosphate metabolic process |
| Biological Process | GO:0042593 | glucose homeostasis |
| Biological Process | GO:0005980 | glycogen catabolic process |
| Biological Process | GO:0093001 | glycolysis from storage polysaccharide through glucose-1-phosphate |
| Biological Process | GO:0006096 | glycolytic process |
| Biological Process | GO:0061615 | glycolytic process through fructose-6-phosphate |
| Biological Process | GO:0046716 | muscle cell cellular homeostasis |
| Biological Process | GO:0032024 | positive regulation of insulin secretion |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| Molecular Function | GO:0003872 | 6-phosphofructokinase activity |
| Molecular Function | GO:0016208 | AMP binding |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0070061 | fructose binding |
| Molecular Function | GO:0070095 | fructose-6-phosphate binding |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0019900 | kinase binding |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0048029 | monosaccharide binding |
| Cellular Component | GO:0005945 | 6-phosphofructokinase complex |
| Cellular Component | GO:0016324 | apical plasma membrane |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0097228 | sperm principal piece |
| InterPro
|
InterPro name |
|---|---|
| IPR000023 | Phosphofructokinase domain |
| IPR009161 | ATP-dependent 6-phosphofructokinase, eukaryotic-type |
| IPR015912 | Phosphofructokinase, conserved site |
| IPR022953 | ATP-dependent 6-phosphofructokinase |
| IPR035966 | Phosphofructokinase superfamily |
| IPR041914 | ATP-dependent 6-phosphofructokinase, vertebrate-type |
| Pfam
|
Pfam name |
|---|---|
| PF00365 | Phosphofructokinase |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-70171 | Glycolysis | Internal node | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000255 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000790 | Hematuria |
| HP:0000952 | Jaundice |
| HP:0001081 | Cholelithiasis |
| HP:0001324 | Muscle weakness |
| HP:0001878 | Hemolytic anemia |
| HP:0001903 | Anemia |
| HP:0001923 | Reticulocytosis |
| HP:0001997 | Gout |
| HP:0002149 | Hyperuricemia |
| HP:0002486 | Myotonia |
| HP:0003202 | Skeletal muscle atrophy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003326 | Myalgia |
| HP:0003388 | Easy fatigability |
| HP:0003546 | Exercise intolerance |
| HP:0003557 | Increased variability in muscle fiber diameter |
| HP:0003573 | Increased total bilirubin |
| HP:0003621 | Juvenile onset |
| HP:0003710 | Exercise-induced muscle cramps |
| HP:0003738 | Exercise-induced myalgia |
| HP:0008305 | Exercise-induced myoglobinuria |
| HP:0008967 | Exercise-induced muscle stiffness |
| HP:0009020 | Exercise-induced muscle fatigue |
| HP:0009051 | Increased muscle glycogen content |
| HP:0011463 | Childhood onset |
| HP:0012544 | Elevated circulating aldolase concentration |
| HP:0025435 | Increased circulating lactate dehydrogenase concentration |
| HP:0030271 | Reduced erythrocyte 2,3-diphosphoglycerate concentration |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| glycogen storage disease vii | MONDO:0009295 | E74 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:232800 | Orphanet:371 |