Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.4.24.24
Hydrolases;
Acting on peptide bonds (peptidases);
Metalloendopeptidases;
gelatinase A
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1CK7 | 2.8 | GELATINASE A (FULL-LENGTH) |
| 1CXW | THE SECOND TYPE II MODULE FROM HUMAN MATRIX METALLOPROTEINASE 2 | |
| 1EAK | 2.66 | Catalytic domain of proMMP-2 E404Q mutant |
| 1GEN | 2.15 | C-TERMINAL DOMAIN OF GELATINASE A |
| 1GXD | 3.1 | proMMP-2/TIMP-2 complex |
| 1HOV | SOLUTION STRUCTURE OF A CATALYTIC DOMAIN OF MMP-2 COMPLEXED WITH SC-74020 | |
| 1J7M | The Third Fibronectin Type II Module from Human Matrix Metalloproteinase 2 | |
| 1KS0 | The First Fibronectin Type II Module from Human Matrix Metalloproteinase 2 | |
| 1QIB | 2.8 | CRYSTAL STRUCTURE OF GELATINASE A CATALYTIC DOMAIN |
| 1RTG | 2.6 | C-TERMINAL DOMAIN (HAEMOPEXIN-LIKE DOMAIN) OF HUMAN MATRIX METALLOPROTEINASE-2 |
| 3AYU | 2.0 | Crystal structure of MMP-2 active site mutant in complex with APP-drived decapeptide inhibitor |
| 7XGJ | 2.8 | Crystal structure of human MMP-2 catalytic domain in complex with inhibitor |
| 7XJO | 2.0 | Crystal structure of human MMP-2 catalytic domain in complex with inhibitor |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0007568 | aging |
| Biological Process | GO:0001525 | angiogenesis |
| Biological Process | GO:0001955 | blood vessel maturation |
| Biological Process | GO:0060346 | bone trabecula formation |
| Biological Process | GO:0071492 | cellular response to UV-A |
| Biological Process | GO:0071230 | cellular response to amino acid stimulus |
| Biological Process | GO:0071392 | cellular response to estradiol stimulus |
| Biological Process | GO:0071498 | cellular response to fluid shear stress |
| Biological Process | GO:0071347 | cellular response to interleukin-1 |
| Biological Process | GO:0034614 | cellular response to reactive oxygen species |
| Biological Process | GO:0030574 | collagen catabolic process |
| Biological Process | GO:0007566 | embryo implantation |
| Biological Process | GO:0035987 | endodermal cell differentiation |
| Biological Process | GO:0048013 | ephrin receptor signaling pathway |
| Biological Process | GO:0022617 | extracellular matrix disassembly |
| Biological Process | GO:0030198 | extracellular matrix organization |
| Biological Process | GO:0060325 | face morphogenesis |
| Biological Process | GO:0007507 | heart development |
| Biological Process | GO:0001957 | intramembranous ossification |
| Biological Process | GO:0001553 | luteinization |
| Biological Process | GO:0048246 | macrophage chemotaxis |
| Biological Process | GO:0007162 | negative regulation of cell adhesion |
| Biological Process | GO:0045906 | negative regulation of vasoconstriction |
| Biological Process | GO:0001541 | ovarian follicle development |
| Biological Process | GO:0001542 | ovulation from ovarian follicle |
| Biological Process | GO:0007567 | parturition |
| Biological Process | GO:0014012 | peripheral nervous system axon regeneration |
| Biological Process | GO:0043065 | positive regulation of apoptotic process |
| Biological Process | GO:0030335 | positive regulation of cell migration |
| Biological Process | GO:1904707 | positive regulation of vascular associated smooth muscle cell proliferation |
| Biological Process | GO:0060740 | prostate gland epithelium morphogenesis |
| Biological Process | GO:0030163 | protein catabolic process |
| Biological Process | GO:0019538 | protein metabolic process |
| Biological Process | GO:0006508 | proteolysis |
| Biological Process | GO:0014823 | response to activity |
| Biological Process | GO:1904645 | response to amyloid-beta |
| Biological Process | GO:0051602 | response to electrical stimulus |
| Biological Process | GO:0043627 | response to estrogen |
| Biological Process | GO:0042542 | response to hydrogen peroxide |
| Biological Process | GO:0055093 | response to hyperoxia |
| Biological Process | GO:0001666 | response to hypoxia |
| Biological Process | GO:0009612 | response to mechanical stimulus |
| Biological Process | GO:0035094 | response to nicotine |
| Biological Process | GO:0032526 | response to retinoic acid |
| Biological Process | GO:0009410 | response to xenobiotic stimulus |
| Biological Process | GO:0048771 | tissue remodeling |
| Molecular Function | GO:0004175 | endopeptidase activity |
| Molecular Function | GO:0001968 | fibronectin binding |
| Molecular Function | GO:0004222 | metalloendopeptidase activity |
| Molecular Function | GO:0008237 | metallopeptidase activity |
| Molecular Function | GO:0004252 | serine-type endopeptidase activity |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0062023 | collagen-containing extracellular matrix |
| Cellular Component | GO:0005576 | extracellular region |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0030017 | sarcomere |
| InterPro
|
InterPro name |
|---|---|
| IPR000562 | Fibronectin type II domain |
| IPR000585 | Hemopexin-like domain |
| IPR001818 | Peptidase M10, metallopeptidase |
| IPR002477 | Peptidoglycan binding-like |
| IPR006026 | Peptidase, metallopeptidase |
| IPR013806 | Kringle-like fold |
| IPR018486 | Hemopexin, conserved site |
| IPR018487 | Hemopexin-like repeats |
| IPR021158 | Peptidase M10A, cysteine switch, zinc binding site |
| IPR021190 | Peptidase M10A |
| IPR024079 | Metallopeptidase, catalytic domain superfamily |
| IPR033739 | Peptidase M10A, catalytic domain |
| IPR036365 | PGBD-like superfamily |
| IPR036375 | Hemopexin-like domain superfamily |
| IPR036943 | Fibronectin type II domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00040 | Fibronectin type II domain |
| PF00045 | Hemopexin |
| PF00413 | Matrixin |
| PF01471 | Putative peptidoglycan binding domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1442490 | Collagen degradation | Leaf | R-HSA-1474244 | Extracellular matrix organization |
| R-HSA-1474228 | Degradation of the extracellular matrix | Internal node | R-HSA-1474244 | Extracellular matrix organization |
| R-HSA-1592389 | Activation of Matrix Metalloproteinases | Leaf | R-HSA-1474244 | Extracellular matrix organization |
| R-HSA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3928665 | EPH-ephrin mediated repulsion of cells | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-6785807 | Interleukin-4 and Interleukin-13 signaling | Leaf | R-HSA-168256 | Immune System |
| R-HSA-9009391 | Extra-nuclear estrogen signaling | Internal node | R-HSA-162582 | Signal Transduction |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ||
| Membrane | ||
| Mitochondrion | ||
| Nucleus | ||
| Secreted, extracellular space, extracellular matrix | ECO:0000305 | PubMed:2834383 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000147 | Polycystic ovaries |
| HP:0000212 | Gingival overgrowth |
| HP:0000248 | Brachycephaly |
| HP:0000280 | Coarse facial features |
| HP:0000315 | Abnormality of the orbital region |
| HP:0000316 | Hypertelorism |
| HP:0000327 | Hypoplasia of the maxilla |
| HP:0000347 | Micrognathia |
| HP:0000414 | Bulbous nose |
| HP:0000446 | Narrow nasal bridge |
| HP:0000520 | Proptosis |
| HP:0000612 | Iris coloboma |
| HP:0000684 | Delayed eruption of teeth |
| HP:0000822 | Hypertension |
| HP:0000916 | Broad clavicles |
| HP:0000938 | Osteopenia |
| HP:0000939 | Osteoporosis |
| HP:0001007 | Hirsutism |
| HP:0001034 | Hypermelanotic macule |
| HP:0001059 | Pterygium |
| HP:0001072 | Thickened skin |
| HP:0001085 | Papilledema |
| HP:0001171 | Split hand |
| HP:0001220 | Interphalangeal joint contracture of finger |
| HP:0001230 | Broad metacarpals |
| HP:0001239 | Wrist flexion contracture |
| HP:0001249 | Intellectual disability |
| HP:0001288 | Gait disturbance |
| HP:0001369 | Arthritis |
| HP:0001473 | Metatarsal osteolysis |
| HP:0001476 | Delayed closure of the anterior fontanelle |
| HP:0001482 | Subcutaneous nodule |
| HP:0001495 | Carpal osteolysis |
| HP:0001504 | Metacarpal osteolysis |
| HP:0001539 | Omphalocele |
| HP:0001626 | Abnormality of the cardiovascular system |
| HP:0001629 | Ventricular septal defect |
| HP:0001631 | Atrial septal defect |
| HP:0001634 | Mitral valve prolapse |
| HP:0001647 | Bicuspid aortic valve |
| HP:0001678 | Atrioventricular block |
| HP:0001680 | Coarctation of aorta |
| HP:0001719 | Double outlet right ventricle |
| HP:0001761 | Pes cavus |
| HP:0001763 | Pes planus |
| HP:0001783 | Broad metatarsal |
| HP:0001836 | Camptodactyly of toe |
| HP:0001999 | Abnormal facial shape |
| HP:0002007 | Frontal bossing |
| HP:0002659 | Increased susceptibility to fractures |
| HP:0002751 | Kyphoscoliosis |
| HP:0002753 | Thin bony cortex |
| HP:0002797 | Osteolysis |
| HP:0002829 | Arthralgia |
| HP:0002953 | Vertebral compression fracture |
| HP:0003016 | Metaphyseal widening |
| HP:0003040 | Arthropathy |
| HP:0003179 | Protrusio acetabuli |
| HP:0003273 | Hip contracture |
| HP:0003312 | Abnormal form of the vertebral bodies |
| HP:0003320 | C1-C2 subluxation |
| HP:0003493 | Antinuclear antibody positivity |
| HP:0003593 | Infantile onset |
| HP:0003621 | Juvenile onset |
| HP:0004322 | Short stature |
| HP:0005441 | Sclerotic cranial sutures |
| HP:0005922 | Abnormal hand morphology |
| HP:0005994 | Nodular goiter |
| HP:0006012 | Widened metacarpal shaft |
| HP:0006086 | Thin metacarpal cortices |
| HP:0006234 | Osteolysis involving tarsal bones |
| HP:0006252 | Interphalangeal joint erosions |
| HP:0006466 | Ankle flexion contracture |
| HP:0007957 | Corneal opacity |
| HP:0008011 | Peripheral opacification of the cornea |
| HP:0008078 | Thin metatarsal cortices |
| HP:0008090 | Ankylosis of feet small joints |
| HP:0008133 | Distal tapering of metatarsals |
| HP:0009139 | Osteolysis involving bones of the lower limbs |
| HP:0010314 | Premature thelarche |
| HP:0010537 | Wide cranial sutures |
| HP:0011355 | Localized skin lesion |
| HP:0011463 | Childhood onset |
| HP:0025131 | Finger swelling |
| HP:0045039 | Osteolysis involving bones of the upper limbs |
| HP:0100651 | Type I diabetes mellitus |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| multicentric osteolysis- nodulosis- and arthropathy | MONDO:0009809 | M89 | chapter13, Diseases of the musculoskeletal system and connective tissue | OMIM:259600 | |
| multicentric osteolysis-nodulosis-arthropathy spectrum | MONDO:0018298 | Q85 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | Orphanet:371428 |