Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
5.6.1.7
Isomerases;
Isomerases altering macromolecular conformation;
Enzymes altering polypeptide conformation or assembly;
chaperonin ATPase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 4PJ1 | 3.15 | Crystal structure of the human mitochondrial chaperonin symmetrical 'football' complex |
| 6HT7 | 3.7 | Crystal structure of the WT human mitochondrial chaperonin (ADP:BeF3)14 complex |
| 6MRC | 3.08 | ADP-bound human mitochondrial Hsp60-Hsp10 football complex |
| 6MRD | 3.82 | ADP-bound human mitochondrial Hsp60-Hsp10 half-football complex |
| 7AZP | 3.5 | Structure of the human mitochondrial HSPD1 single ring |
| 7L7S | 3.5 | Human mitochondrial chaperonin mHsp60 |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006458 | 'de novo' protein folding |
| Biological Process | GO:0042113 | B cell activation |
| Biological Process | GO:0042100 | B cell proliferation |
| Biological Process | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway |
| Biological Process | GO:0042110 | T cell activation |
| Biological Process | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process |
| Biological Process | GO:0008637 | apoptotic mitochondrial changes |
| Biological Process | GO:0051702 | biological process involved in interaction with symbiont |
| Biological Process | GO:0098761 | cellular response to interleukin-7 |
| Biological Process | GO:0051131 | chaperone-mediated protein complex assembly |
| Biological Process | GO:0048291 | isotype switching to IgG isotypes |
| Biological Process | GO:0034514 | mitochondrial unfolded protein response |
| Biological Process | GO:0043066 | negative regulation of apoptotic process |
| Biological Process | GO:0050870 | positive regulation of T cell activation |
| Biological Process | GO:0002842 | positive regulation of T cell mediated immune response to tumor cell |
| Biological Process | GO:0043065 | positive regulation of apoptotic process |
| Biological Process | GO:0032727 | positive regulation of interferon-alpha production |
| Biological Process | GO:0032733 | positive regulation of interleukin-10 production |
| Biological Process | GO:0032735 | positive regulation of interleukin-12 production |
| Biological Process | GO:0032755 | positive regulation of interleukin-6 production |
| Biological Process | GO:0043032 | positive regulation of macrophage activation |
| Biological Process | GO:0032729 | positive regulation of type II interferon production |
| Biological Process | GO:0006457 | protein folding |
| Biological Process | GO:0045041 | protein import into mitochondrial intermembrane space |
| Biological Process | GO:0051604 | protein maturation |
| Biological Process | GO:0042026 | protein refolding |
| Biological Process | GO:0050821 | protein stabilization |
| Biological Process | GO:0009409 | response to cold |
| Biological Process | GO:0006986 | response to unfolded protein |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0016887 | ATP hydrolysis activity |
| Molecular Function | GO:0140662 | ATP-dependent protein folding chaperone |
| Molecular Function | GO:0003688 | DNA replication origin binding |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0034186 | apolipoprotein A-I binding |
| Molecular Function | GO:0034185 | apolipoprotein binding |
| Molecular Function | GO:0003725 | double-stranded RNA binding |
| Molecular Function | GO:0019899 | enzyme binding |
| Molecular Function | GO:0008035 | high-density lipoprotein particle binding |
| Molecular Function | GO:0016853 | isomerase activity |
| Molecular Function | GO:0001530 | lipopolysaccharide binding |
| Molecular Function | GO:0002039 | p53 binding |
| Molecular Function | GO:0051087 | protein-folding chaperone binding |
| Molecular Function | GO:0003697 | single-stranded DNA binding |
| Molecular Function | GO:0031625 | ubiquitin protein ligase binding |
| Molecular Function | GO:0051082 | unfolded protein binding |
| Cellular Component | GO:0009986 | cell surface |
| Cellular Component | GO:0005905 | clathrin-coated pit |
| Cellular Component | GO:0030135 | coated vesicle |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005769 | early endosome |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0046696 | lipopolysaccharide receptor complex |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0140494 | migrasome |
| Cellular Component | GO:0005743 | mitochondrial inner membrane |
| Cellular Component | GO:0005759 | mitochondrial matrix |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0032991 | protein-containing complex |
| Cellular Component | GO:0030141 | secretory granule |
| Cellular Component | GO:0097225 | sperm midpiece |
| Cellular Component | GO:0097524 | sperm plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR001844 | Chaperonin Cpn60/GroEL |
| IPR002423 | Chaperonin Cpn60/GroEL/TCP-1 family |
| IPR018370 | Chaperonin Cpn60, conserved site |
| IPR027409 | GroEL-like apical domain superfamily |
| IPR027410 | TCP-1-like chaperonin intermediate domain superfamily |
| IPR027413 | GroEL-like equatorial domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00118 | TCP-1/cpn60 chaperonin family |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1268020 | Mitochondrial protein import | Leaf | R-HSA-9609507 | Protein localization |
| R-HSA-8869496 | TFAP2A acts as a transcriptional repressor during retinoic acid induced cell differentiation | Leaf | R-HSA-74160 | Gene expression (Transcription) |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000012 | Urinary urgency |
| HP:0000020 | Urinary incontinence |
| HP:0000365 | Hearing impairment |
| HP:0000486 | Strabismus |
| HP:0000510 | Rod-cone dystrophy |
| HP:0000639 | Nystagmus |
| HP:0001250 | Seizure |
| HP:0001252 | Hypotonia |
| HP:0001258 | Spastic paraplegia |
| HP:0001263 | Global developmental delay |
| HP:0001266 | Choreoathetosis |
| HP:0001347 | Hyperreflexia |
| HP:0001371 | Flexion contracture |
| HP:0001761 | Pes cavus |
| HP:0002061 | Lower limb spasticity |
| HP:0002064 | Spastic gait |
| HP:0002104 | Apnea |
| HP:0002151 | Increased serum lactate |
| HP:0002166 | Impaired vibration sensation in the lower limbs |
| HP:0002187 | Intellectual disability, profound |
| HP:0002191 | Progressive spasticity |
| HP:0002415 | Leukodystrophy |
| HP:0002421 | Poor head control |
| HP:0002599 | Head titubation |
| HP:0002650 | Scoliosis |
| HP:0002839 | Urinary bladder sphincter dysfunction |
| HP:0003219 | Ethylmalonic aciduria |
| HP:0003487 | Babinski sign |
| HP:0003623 | Neonatal onset |
| HP:0003676 | Progressive |
| HP:0005484 | Secondary microcephaly |
| HP:0007256 | Abnormal pyramidal sign |
| HP:0007340 | Lower limb muscle weakness |
| HP:0007350 | Hyperreflexia in upper limbs |
| HP:0008872 | Feeding difficulties in infancy |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| hereditary spastic paraplegia 13 | MONDO:0011532 | G11 | chapter6, Diseases of the nervous system | OMIM:605280 | Orphanet:100994 |
| hypomyelinating leukodystrophy 4 | MONDO:0012824 | E75 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:612233 | Orphanet:280288 |