Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
1O6S | 1.8 | Internalin (Listeria monocytogenes) / E-Cadherin (human) Recognition Complex |
2O72 | 2.0 | Crystal Structure Analysis of human E-cadherin (1-213) |
2OMT | 2.0 | Crystal structure of InlA G194S+S/hEC1 complex |
2OMU | 1.8 | Crystal structure of InlA G194S+S Y369S/hEC1 complex |
2OMV | 1.9 | Crystal structure of InlA S192N Y369S/hEC1 complex |
2OMX | 1.7 | Crystal structure of InlA S192N G194S+S/hEC1 complex |
2OMY | 1.7 | Crystal structure of InlA S192N/hEC1 complex |
2OMZ | 1.6 | Crystal structure of InlA Y369A/hEC1 complex |
3FF7 | 1.8 | Structure of NK cell receptor KLRG1 bound to E-cadherin |
3FF8 | 2.0 | Structure of NK cell receptor KLRG1 bound to E-cadherin |
3L6X | 2.4 | Crystal structure of p120 catenin in complex with E-cadherin |
3L6Y | 3.0 | Crystal structure of p120 catenin in complex with E-cadherin |
4ZT1 | 1.92 | Crystal structure of human E-Cadherin (residues 3-213) in x-dimer conformation |
4ZTE | 2.13 | Crystal structure of human E-Cadherin (residues 3-213) in complex with a peptidomimetic inhibitor |
6CXY | 2.2 | Crystal Structure of Human E-cadherin bound by mouse monoclonal antibody Fab mAb-1_19A11 |
6OLE | 3.1 | Human ribosome nascent chain complex (CDH1-RNC) stalled by a drug-like molecule with AP and PE tRNAs |
6OLF | 3.9 | Human ribosome nascent chain complex (CDH1-RNC) stalled by a drug-like molecule with AA and PE tRNAs |
6OLG | 3.4 | Human ribosome nascent chain complex stalled by a drug-like small molecule (CDH1_RNC with PP tRNA) |
6VEL | 2.65 | Crystal Structure of Human E-cadherin bound by mouse monoclonal antibody 66E8Fab |
7STZ | 2.95 | Crystal Structure of Human E-cadherin EC1-5 bound by mouse monoclonal antibody Fab mAb-1_19A11 |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0034332 | adherens junction organization |
Biological Process | GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
Biological Process | GO:0000902 | cell morphogenesis |
Biological Process | GO:0098609 | cell-cell adhesion |
Biological Process | GO:0044331 | cell-cell adhesion mediated by cadherin |
Biological Process | GO:0007043 | cell-cell junction assembly |
Biological Process | GO:0071681 | cellular response to indole-3-methanol |
Biological Process | GO:0071285 | cellular response to lithium ion |
Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules |
Biological Process | GO:0030517 | negative regulation of axon extension |
Biological Process | GO:0030336 | negative regulation of cell migration |
Biological Process | GO:0022408 | negative regulation of cell-cell adhesion |
Biological Process | GO:0031175 | neuron projection development |
Biological Process | GO:0021983 | pituitary gland development |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
Biological Process | GO:0042307 | positive regulation of protein import into nucleus |
Biological Process | GO:0072659 | protein localization to plasma membrane |
Biological Process | GO:0010468 | regulation of gene expression |
Biological Process | GO:0099576 | regulation of protein catabolic process at postsynapse, modulating synaptic transmission |
Biological Process | GO:0140459 | response to Gram-positive bacterium |
Biological Process | GO:0009636 | response to toxic substance |
Biological Process | GO:0009410 | response to xenobiotic stimulus |
Biological Process | GO:0007416 | synapse assembly |
Molecular Function | GO:0032794 | GTPase activating protein binding |
Molecular Function | GO:0030506 | ankyrin binding |
Molecular Function | GO:0008013 | beta-catenin binding |
Molecular Function | GO:0045296 | cadherin binding |
Molecular Function | GO:0005509 | calcium ion binding |
Molecular Function | GO:0050839 | cell adhesion molecule binding |
Molecular Function | GO:0045295 | gamma-catenin binding |
Molecular Function | GO:0042802 | identical protein binding |
Molecular Function | GO:1990782 | protein tyrosine kinase binding |
Cellular Component | GO:0015629 | actin cytoskeleton |
Cellular Component | GO:0005912 | adherens junction |
Cellular Component | GO:0043296 | apical junction complex |
Cellular Component | GO:0016342 | catenin complex |
Cellular Component | GO:0030054 | cell junction |
Cellular Component | GO:0009898 | cytoplasmic side of plasma membrane |
Cellular Component | GO:0005768 | endosome |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0005576 | extracellular region |
Cellular Component | GO:0016600 | flotillin complex |
Cellular Component | GO:0098978 | glutamatergic synapse |
Cellular Component | GO:0030027 | lamellipodium |
Cellular Component | GO:0016328 | lateral plasma membrane |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
Cellular Component | GO:0005886 | plasma membrane |
Cellular Component | GO:0098794 | postsynapse |
Cellular Component | GO:0005802 | trans-Golgi network |
InterPro | InterPro name |
---|---|
IPR000233 | Cadherin, Y-type LIR-motif |
IPR002126 | Cadherin-like |
IPR014868 | Cadherin prodomain |
IPR015919 | Cadherin-like superfamily |
IPR020894 | Cadherin conserved site |
IPR027397 | Catenin binding domain superfamily |
IPR039808 | Cadherin |
Pfam | Pfam name |
---|---|
PF00028 | Cadherin domain |
PF01049 | Cadherin, Y-type LIR-motif |
PF08758 | Cadherin prodomain like |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-1474228 | Degradation of the extracellular matrix | Internal node | R-HSA-1474244 | Extracellular matrix organization |
R-HSA-198933 | Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | Leaf | R-HSA-168256 | Immune System |
R-HSA-216083 | Integrin cell surface interactions | Leaf | R-HSA-1474244 | Extracellular matrix organization |
R-HSA-351906 | Apoptotic cleavage of cell adhesion proteins | Leaf | R-HSA-5357801 | Programmed Cell Death |
R-HSA-418990 | Adherens junctions interactions | Internal node | R-HSA-1500931 | Cell-Cell communication |
R-HSA-5626467 | RHO GTPases activate IQGAPs | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-8876493 | InlA-mediated entry of Listeria monocytogenes into host cells | Leaf | R-HSA-1643685 | Disease |
Location | ECO term | Pubmed |
---|---|---|
Cell junction, adherens junction | ECO:0000269 | PubMed:28169360 |
Cell membrane | ECO:0000269 | PubMed:19403558 |
Cell membrane | ECO:0000269 | PubMed:28301459 |
Endosome | ||
Golgi apparatus, trans-Golgi network |
HPO ID | HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000175 | Cleft palate |
HP:0000202 | Orofacial cleft |
HP:0000204 | Cleft upper lip |
HP:0000220 | Velopharyngeal insufficiency |
HP:0000316 | Hypertelorism |
HP:0000327 | Hypoplasia of the maxilla |
HP:0000348 | High forehead |
HP:0000403 | Recurrent otitis media |
HP:0000405 | Conductive hearing impairment |
HP:0000453 | Choanal atresia |
HP:0000478 | Abnormality of the eye |
HP:0000492 | Abnormal eyelid morphology |
HP:0000504 | Abnormality of vision |
HP:0000668 | Hypodontia |
HP:0000670 | Carious teeth |
HP:0000689 | Dental malocclusion |
HP:0000698 | Conical tooth |
HP:0000750 | Delayed speech and language development |
HP:0001428 | Somatic mutation |
HP:0001611 | Hypernasal speech |
HP:0001792 | Small nail |
HP:0002023 | Anal atresia |
HP:0002033 | Poor suck |
HP:0002164 | Nail dysplasia |
HP:0002582 | Atrophic gastritis |
HP:0002744 | Bilateral cleft lip and palate |
HP:0003002 | Breast carcinoma |
HP:0003581 | Adult onset |
HP:0004395 | Malnutrition |
HP:0004471 | Aplasia cutis congenita over the scalp vertex |
HP:0006101 | Finger syndactyly |
HP:0006292 | Abnormality of dental eruption |
HP:0006342 | Peg-shaped maxillary lateral incisors |
HP:0006774 | Ovarian papillary adenocarcinoma |
HP:0007651 | Ectropion of lower eyelids |
HP:0008070 | Sparse hair |
HP:0008872 | Feeding difficulties in infancy |
HP:0009088 | Speech articulation difficulties |
HP:0009743 | Distichiasis |
HP:0009890 | High anterior hairline |
HP:0010294 | Palate fistula |
HP:0011044 | Abnormal number of permanent teeth |
HP:0011362 | Abnormal hair quantity |
HP:0012114 | Endometrial carcinoma |
HP:0012125 | Prostate cancer |
HP:0012126 | Stomach cancer |
HP:0012368 | Flat face |
HP:0012725 | Cutaneous syndactyly |
HP:0012905 | Euryblepharon |
HP:0030001 | Lagophthalmos |
HP:0030084 | Clinodactyly |
HP:0045005 | Neural tube defect |
HP:0100334 | Unilateral cleft palate |
HP:0100337 | Bilateral cleft palate |
HP:0100621 | Dysgerminoma |
HP:0200040 | Epidermoid cyst |
HP:0200136 | Oral-pharyngeal dysphagia |
HP:0200153 | Agenesis of lateral incisor |
Disease name | MONDO ID | ICD10 | ICD10 chapter | OMIM | Orphanet |
---|---|---|---|---|---|
hereditary diffuse gastric adenocarcinoma | MONDO:0007648 | C16 | chapter2, Neoplasms | Orphanet:26106 | |
ovarian cancer | MONDO:0008170 | C56 | chapter2, Neoplasms | OMIM:167000 | Orphanet:213500 |
endometrial cancer | MONDO:0011962 | C54 | chapter2, Neoplasms | OMIM:608089 | |
hereditary neoplastic syndrome | MONDO:0015356 | - | - | Orphanet:140162 | |
cleft lip with or without cleft palate | MONDO:0016034 | Q36 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | Orphanet:1991 | |
cleft lip with or without cleft palate | MONDO:0016034 | Q37 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | Orphanet:1991 | |
hereditary breast carcinoma | MONDO:0016419 | C50 | chapter2, Neoplasms | OMIM:114480 | Orphanet:227535 |
blepharocheilodontic syndrome 1 | MONDO:0054740 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:119580 |