Protein family
Protein sequence
Protein function
EC number | EC number description |
---|---|
2.5.1.1 | Transferases; Transferring alkyl or aryl groups, other than methyl groups; Transferring alkyl or aryl groups, other than methyl groups (only sub-subclass identified to date); dimethylallyltranstransferase |
2.5.1.10 | Transferases; Transferring alkyl or aryl groups, other than methyl groups; Transferring alkyl or aryl groups, other than methyl groups (only sub-subclass identified to date); (2E,6E)-farnesyl diphosphate synthase |
PDB | Resolution (Å) | PDB name |
---|---|---|
1YQ7 | 2.2 | Human farnesyl diphosphate synthase complexed with risedronate |
1YV5 | 2.0 | Human farnesyl diphosphate synthase complexed with Mg and risedronate |
1ZW5 | 2.3 | X-ray structure of Farnesyl diphosphate synthase protein |
2F7M | 2.3 | Crystal Structure of Unliganded Human FPPS |
2F89 | 2.6 | Crystal structure of human FPPS in complex with pamidronate |
2F8C | 2.2 | Crystal structure of FPPS in complex with Zoledronate |
2F8Z | 2.6 | Crystal structure of human FPPS in complex with zoledronate and isopentenyl diphosphate |
2F92 | 2.15 | Crystal structure of human FPPS in complex with alendronate |
2F94 | 1.94 | Crystal structure of human FPPS in complex with ibandronate |
2F9K | 2.06 | Crystal structure of human FPPS in complex with Zoledronate and Zn2+ |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0006695 | cholesterol biosynthetic process |
Biological Process | GO:0045337 | farnesyl diphosphate biosynthetic process |
Biological Process | GO:0033384 | geranyl diphosphate biosynthetic process |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0005654 | nucleoplasm |
Molecular Function | GO:0003723 | RNA binding |
Molecular Function | GO:0004161 | dimethylallyltranstransferase activity |
Molecular Function | GO:0004337 | geranyltranstransferase activity |
Molecular Function | GO:0046872 | metal ion binding |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-191273 | Cholesterol biosynthesis | Internal node | R-HSA-1430728 | Metabolism |
R-HSA-2426168 | Activation of gene expression by SREBF (SREBP) | Leaf | R-HSA-1430728 | Metabolism |
HPO ID
| HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000989 | Pruritus |
HP:0000992 | Cutaneous photosensitivity |
HP:0002860 | Squamous cell carcinoma |
HP:0003596 | Middle age onset |
HP:0003621 | Juvenile onset |
HP:0011462 | Young adult onset |
HP:0200044 | Porokeratosis |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
porokeratosis 9, multiple types | MONDO:0014713 | Q82 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:616631 |