Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
1.14.17.3
Oxidoreductases;
Acting on paired donors, with incorporation or reduction of molecular oxygen;
With reduced ascorbate as one donor, and incorporation of one atom of oxygen into the other donor;
peptidylglycine monooxygenase
4.3.2.5
Lyases;
Carbon-nitrogen lyases;
Amidine-lyases;
peptidylamidoglycolate lyase
PDB | Resolution (Å) | PDB name |
---|
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0007417 | central nervous system development |
Biological Process | GO:0062112 | fatty acid primary amide biosynthetic process |
Biological Process | GO:0007507 | heart development |
Biological Process | GO:0007595 | lactation |
Biological Process | GO:0060173 | limb development |
Biological Process | GO:0001676 | long-chain fatty acid metabolic process |
Biological Process | GO:0060135 | maternal process involved in female pregnancy |
Biological Process | GO:0042476 | odontogenesis |
Biological Process | GO:0022602 | ovulation cycle process |
Biological Process | GO:0001519 | peptide amidation |
Biological Process | GO:0018032 | protein amidation |
Biological Process | GO:0032956 | regulation of actin cytoskeleton organization |
Biological Process | GO:0050708 | regulation of protein secretion |
Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
Biological Process | GO:0046688 | response to copper ion |
Biological Process | GO:0032355 | response to estradiol |
Biological Process | GO:0051384 | response to glucocorticoid |
Biological Process | GO:0001666 | response to hypoxia |
Biological Process | GO:0009268 | response to pH |
Biological Process | GO:0009410 | response to xenobiotic stimulus |
Biological Process | GO:0010043 | response to zinc ion |
Biological Process | GO:0009404 | toxin metabolic process |
Molecular Function | GO:0031418 | L-ascorbic acid binding |
Molecular Function | GO:0005509 | calcium ion binding |
Molecular Function | GO:0005507 | copper ion binding |
Molecular Function | GO:0042802 | identical protein binding |
Molecular Function | GO:0004598 | peptidylamidoglycolate lyase activity |
Molecular Function | GO:0004504 | peptidylglycine monooxygenase activity |
Molecular Function | GO:0019901 | protein kinase binding |
Molecular Function | GO:0008270 | zinc ion binding |
Cellular Component | GO:0009986 | cell surface |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0005576 | extracellular region |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0043005 | neuron projection |
Cellular Component | GO:0043204 | perikaryon |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
Cellular Component | GO:0005886 | plasma membrane |
Cellular Component | GO:0030667 | secretory granule membrane |
Cellular Component | GO:0005802 | trans-Golgi network |
Cellular Component | GO:0030658 | transport vesicle membrane |
InterPro | InterPro name |
---|---|
IPR000323 | Copper type II, ascorbate-dependent monooxygenase, N-terminal |
IPR000720 | Peptidylglycine alpha-hydroxylating monooxygenase/peptidyl-hydroxyglycine alpha-amidating lyase |
IPR001258 | NHL repeat |
IPR008977 | PHM/PNGase F domain superfamily |
IPR011042 | Six-bladed beta-propeller, TolB-like |
IPR014783 | Copper type II, ascorbate-dependent monooxygenase, histidine-cluster-2 conserved site |
IPR014784 | Copper type II, ascorbate-dependent monooxygenase-like, C-terminal |
IPR020611 | Copper type II, ascorbate-dependent monooxygenase, histidine-cluster-1 conserved site |
IPR024548 | Copper type II ascorbate-dependent monooxygenase, C-terminal |
IPR036939 | Copper type II, ascorbate-dependent monooxygenase, N-terminal domain superfamily |
Pfam | Pfam name |
---|---|
PF01082 | Copper type II ascorbate-dependent monooxygenase, N-terminal domain |
PF01436 | NHL repeat |
PF03712 | Copper type II ascorbate-dependent monooxygenase, C-terminal domain |
Location | ECO term | Pubmed |
---|---|---|
Cytoplasmic vesicle, secretory vesicle membrane | ECO:0000250 | |
Membrane | ||
Secreted |