Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.10.2
Transferases;
Transferring phosphorus-containing groups;
Protein-tyrosine kinases;
non-specific protein-tyrosine kinase
2.7.11.1
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases;
non-specific serine/threonine protein kinase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1QU6 | STRUCTURE OF THE DOUBLE-STRANDED RNA-BINDING DOMAIN OF THE PROTEIN KINASE PKR REVEALS THE MOLECULAR BASIS OF ITS DSRNA-MEDIATED ACTIVATION | |
| 2A19 | 2.5 | PKR kinase domain- eIF2alpha- AMP-PNP complex. |
| 2A1A | 2.8 | PKR kinase domain-eIF2alpha Complex |
| 3UIU | 2.903 | Crystal structure of Apo-PKR kinase domain |
| 6D3K | 2.6 | Crystal structure of unphosphorylated human PKR kinase domain in complex with ADP |
| 6D3L | 3.1 | Crystal structure of unphosphorylated human PKR |
| 7OBK | 1.8 | Crystal structure of 14-3-3 sigma in complex with PKR phosphopeptide |
| 7OBL | 1.8 | Crystal structure of 14-3-3 sigma in complex with PKR phosphopeptide and stabilizer Fusicoccin-A |
| 8BI7 | 1.4 | Binary structure of 14-3-3s and PKR phosphopeptide |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0140374 | antiviral innate immune response |
| Biological Process | GO:0034198 | cellular response to amino acid starvation |
| Biological Process | GO:0051607 | defense response to virus |
| Biological Process | GO:0030968 | endoplasmic reticulum unfolded protein response |
| Biological Process | GO:0043066 | negative regulation of apoptotic process |
| Biological Process | GO:0008285 | negative regulation of cell population proliferation |
| Biological Process | GO:0033689 | negative regulation of osteoblast proliferation |
| Biological Process | GO:0017148 | negative regulation of translation |
| Biological Process | GO:0045071 | negative regulation of viral genome replication |
| Biological Process | GO:0043410 | positive regulation of MAPK cascade |
| Biological Process | GO:0051092 | positive regulation of NF-kappaB transcription factor activity |
| Biological Process | GO:1901224 | positive regulation of NIK/NF-kappaB signaling |
| Biological Process | GO:0032722 | positive regulation of chemokine production |
| Biological Process | GO:0001819 | positive regulation of cytokine production |
| Biological Process | GO:0032874 | positive regulation of stress-activated MAPK cascade |
| Biological Process | GO:0046777 | protein autophosphorylation |
| Biological Process | GO:0006468 | protein phosphorylation |
| Biological Process | GO:1900225 | regulation of NLRP3 inflammasome complex assembly |
| Biological Process | GO:1901532 | regulation of hematopoietic progenitor cell differentiation |
| Biological Process | GO:1902036 | regulation of hematopoietic stem cell differentiation |
| Biological Process | GO:1902033 | regulation of hematopoietic stem cell proliferation |
| Biological Process | GO:0035455 | response to interferon-alpha |
| Biological Process | GO:0009615 | response to virus |
| Biological Process | GO:0006412 | translation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0003725 | double-stranded RNA binding |
| Molecular Function | GO:0004694 | eukaryotic translation initiation factor 2alpha kinase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0016301 | kinase activity |
| Molecular Function | GO:0140677 | molecular function activator activity |
| Molecular Function | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
| Molecular Function | GO:0004672 | protein kinase activity |
| Molecular Function | GO:0019888 | protein phosphatase regulator activity |
| Molecular Function | GO:0106310 | protein serine kinase activity |
| Molecular Function | GO:0004674 | protein serine/threonine kinase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
| Cellular Component | GO:0005840 | ribosome |
| InterPro
|
InterPro name |
|---|---|
| IPR000719 | Protein kinase domain |
| IPR008271 | Serine/threonine-protein kinase, active site |
| IPR011009 | Protein kinase-like domain superfamily |
| IPR014720 | Double-stranded RNA-binding domain |
| IPR017441 | Protein kinase, ATP binding site |
| IPR044452 | EIF2AK2, first double-stranded RNA binding domain |
| IPR044453 | EIF2AK2, second double-stranded RNA binding domain |
| Pfam
|
Pfam name |
|---|---|
| PF00035 | Double-stranded RNA binding motif |
| PF00069 | Protein kinase domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1169408 | ISG15 antiviral mechanism | Leaf | R-HSA-168256 | Immune System |
| R-HSA-169131 | Inhibition of PKR | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:15121867 |
| Cytoplasm | ECO:0000269 | PubMed:21029237 |
| Cytoplasm | ECO:0000269 | PubMed:22214662 |
| Cytoplasm, perinuclear region | ECO:0000269 | PubMed:15121867 |
| Nucleus | ECO:0000269 | PubMed:21029237 |
| Nucleus | ECO:0000269 | PubMed:21072047 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000020 | Urinary incontinence |
| HP:0000252 | Microcephaly |
| HP:0000298 | Mask-like facies |
| HP:0000511 | Vertical supranuclear gaze palsy |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001252 | Hypotonia |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001266 | Choreoathetosis |
| HP:0001276 | Hypertonia |
| HP:0001288 | Gait disturbance |
| HP:0001300 | Parkinsonism |
| HP:0001332 | Dystonia |
| HP:0001336 | Myoclonus |
| HP:0001337 | Tremor |
| HP:0001344 | Absent speech |
| HP:0001608 | Abnormality of the voice |
| HP:0001761 | Pes cavus |
| HP:0002059 | Cerebral atrophy |
| HP:0002063 | Rigidity |
| HP:0002066 | Gait ataxia |
| HP:0002067 | Bradykinesia |
| HP:0002078 | Truncal ataxia |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0002126 | Polymicrogyria |
| HP:0002188 | Delayed CNS myelination |
| HP:0002451 | Limb dystonia |
| HP:0002530 | Axial dystonia |
| HP:0002540 | Inability to walk |
| HP:0002578 | Gastroparesis |
| HP:0002599 | Head titubation |
| HP:0002607 | Bowel incontinence |
| HP:0003011 | Abnormality of the musculature |
| HP:0003487 | Babinski sign |
| HP:0003593 | Infantile onset |
| HP:0003621 | Juvenile onset |
| HP:0008936 | Axial hypotonia |
| HP:0011463 | Childhood onset |
| HP:0025708 | Early young adult onset |
| HP:0032807 | Neonatal seizure |
| HP:0100022 | Abnormality of movement |
| HP:0100248 | Hemiballismus |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| leukoencephalopathy- developmental delay- and episodic neurologic regression syndrome | MONDO:0030035 | - | - | OMIM:618877 |