Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1XF7 | High Resolution NMR Structure of the Wilms' Tumor Suppressor Protein (WT1) Finger 3 | |
| 2JP9 | Structure of the Wilms Tumor Suppressor Protein Zinc Finger Domain Bound to DNA | |
| 2JPA | Structure of the Wilms Tumor Suppressor Protein Zinc Finger Domain Bound to DNA | |
| 2PRT | 3.15 | Structure of the Wilms Tumor Suppressor Protein Zinc Finger Domain Bound to DNA |
| 3HPJ | 2.0 | Human Class I MHC HLA-A2 in complex with the WT-1 (126-134) peptide |
| 3MYJ | 1.89 | Human Class I MHC HLA-A2 in complex with the WT-1 (126-134) (R1Y) peptide variant. |
| 4R2E | 1.84 | Wilms Tumor Protein (WT1) zinc fingers in complex with methylated DNA |
| 4R2P | 1.788 | Wilms Tumor Protein (WT1) zinc fingers in complex with hydroxymethylated DNA |
| 4R2Q | 1.54 | Wilms Tumor Protein (WT1) zinc fingers in complex with formylated DNA |
| 4R2R | 2.089 | Wilms Tumor Protein (WT1) zinc fingers in complex with carboxylated DNA |
| 4R2S | 2.489 | Wilms Tumor Protein (WT1) Q369P zinc fingers in complex with methylated DNA |
| 4WUU | 3.047 | Structure of ESK1 in complex with HLA-A*0201/WT1 |
| 5KL2 | 1.692 | Wilms Tumor Protein (WT1) ZnF2-4 in complex with DNA |
| 5KL3 | 1.449 | Wilms Tumor Protein (WT1) ZnF2-4 Q369H in complex with DNA |
| 5KL4 | 1.783 | Wilms Tumor Protein (WT1) ZnF2-4 Q369H in complex with formylated DNA |
| 5KL5 | 2.289 | Wilms Tumor Protein (WT1) ZnF2-4 Q369H in complex with carboxylated DNA |
| 5KL6 | 1.641 | Wilms Tumor Protein (WT1) Q369R ZnF2-4 in complex with DNA |
| 5KL7 | 1.579 | Wilms Tumor Protein (WT1) ZnF2-4Q369R in complex with carboxylated DNA |
| 6B0O | 1.552 | Zinc finger Domain of WT1(-KTS form) with 12+1mer Oligonucleotide with 3' Triplet TGT |
| 6B0P | 2.077 | Zinc finger Domain of WT1(-KTS form) with 12+1mer Oligonucleotide with 3' Triplet GGT |
| 6B0Q | 2.794 | Zinc finger Domain of WT1(-KTS form) with 13+1mer Oligonucleotide with 3' Triplet TGT |
| 6B0R | 1.818 | Zinc finger Domain of WT1(-KTS form) with M342R Mutation and 14+1mer Oligonucleotide with 3' Triplet TGG |
| 6BLW | 1.835 | Zinc finger Domain of WT1(+KTS form) with M342R Mutation and 17+1mer Oligonucleotide with Triplet GGT |
| 6RSY | 2.95 | The complex between TCR a7b2 and human Class I MHC HLA-A0201-WT1 with the bound RMFPNAPYL peptide. |
| 6WLH | RNA complex of WT1 zinc finger transcription factor | |
| 7BBG | 2.64 | CRYSTAL STRUCTURE OF HLA-A2-WT1-RMF AND FAB 11D06 |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0008380 | RNA splicing |
| Biological Process | GO:0035802 | adrenal cortex formation |
| Biological Process | GO:0030325 | adrenal gland development |
| Biological Process | GO:0001658 | branching involved in ureteric bud morphogenesis |
| Biological Process | GO:0043010 | camera-type eye development |
| Biological Process | GO:0060923 | cardiac muscle cell fate commitment |
| Biological Process | GO:0071320 | cellular response to cAMP |
| Biological Process | GO:0071371 | cellular response to gonadotropin stimulus |
| Biological Process | GO:0060539 | diaphragm development |
| Biological Process | GO:0030855 | epithelial cell differentiation |
| Biological Process | GO:0007281 | germ cell development |
| Biological Process | GO:0032836 | glomerular basement membrane development |
| Biological Process | GO:0032835 | glomerulus development |
| Biological Process | GO:0008406 | gonad development |
| Biological Process | GO:0007507 | heart development |
| Biological Process | GO:0001822 | kidney development |
| Biological Process | GO:0030539 | male genitalia development |
| Biological Process | GO:0008584 | male gonad development |
| Biological Process | GO:0060231 | mesenchymal to epithelial transition |
| Biological Process | GO:0072284 | metanephric S-shaped body morphogenesis |
| Biological Process | GO:0072207 | metanephric epithelium development |
| Biological Process | GO:0072075 | metanephric mesenchyme development |
| Biological Process | GO:0045892 | negative regulation of DNA-templated transcription |
| Biological Process | GO:0043066 | negative regulation of apoptotic process |
| Biological Process | GO:0030308 | negative regulation of cell growth |
| Biological Process | GO:0008285 | negative regulation of cell population proliferation |
| Biological Process | GO:2000195 | negative regulation of female gonad development |
| Biological Process | GO:0072302 | negative regulation of metanephric glomerular mesangial cell proliferation |
| Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| Biological Process | GO:0017148 | negative regulation of translation |
| Biological Process | GO:0072112 | podocyte differentiation |
| Biological Process | GO:1905643 | positive regulation of DNA methylation |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
| Biological Process | GO:0043065 | positive regulation of apoptotic process |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0060421 | positive regulation of heart growth |
| Biological Process | GO:2000020 | positive regulation of male gonad development |
| Biological Process | GO:2001076 | positive regulation of metanephric ureteric bud development |
| Biological Process | GO:1902895 | positive regulation of miRNA transcription |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| Biological Process | GO:0072166 | posterior mesonephric tubule development |
| Biological Process | GO:0006355 | regulation of DNA-templated transcription |
| Biological Process | GO:0003156 | regulation of animal organ formation |
| Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
| Biological Process | GO:0007530 | sex determination |
| Biological Process | GO:0007356 | thorax and anterior abdomen determination |
| Biological Process | GO:0009888 | tissue development |
| Biological Process | GO:0001657 | ureteric bud development |
| Biological Process | GO:0001570 | vasculogenesis |
| Biological Process | GO:0061032 | visceral serous pericardium development |
| Molecular Function | GO:0070742 | C2H2 zinc finger domain binding |
| Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity |
| Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| Molecular Function | GO:0010385 | double-stranded methylated DNA binding |
| Molecular Function | GO:0044729 | hemi-methylated DNA-binding |
| Molecular Function | GO:0043565 | sequence-specific DNA binding |
| Molecular Function | GO:0000976 | transcription cis-regulatory region binding |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0016607 | nuclear speck |
| Cellular Component | GO:0005730 | nucleolus |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-9690406 | Transcriptional regulation of testis differentiation | Leaf | R-HSA-1266738 | Developmental Biology |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000250 | |
| Nucleus | ECO:0000269 | PubMed:15520190 |
| Nucleus speckle | ECO:0000269 | PubMed:15520190 |
| Nucleus, nucleolus | ||
| Nucleus, nucleoplasm | ECO:0000269 | PubMed:15520190 |
| HPO ID
|
HPO name |
|---|---|
| HP:0100721 | Mediastinal lymphadenopathy |
| HP:0008187 | Absence of secondary sex characteristics |
| HP:0001643 | Patent ductus arteriosus |
| HP:0100001 | Malignant mesothelioma |
| HP:0001824 | Weight loss |
| HP:0001636 | Tetralogy of Fallot |
| HP:0001195 | Single umbilical artery |
| HP:0000100 | Nephrotic syndrome |
| HP:0012841 | Retinal vascular tortuosity |
| HP:0000813 | Bicornuate uterus |
| HP:0002667 | Nephroblastoma |
| HP:0001541 | Ascites |
| HP:0000837 | Increased circulating gonadotropin level |
| HP:0000044 | Hypogonadotropic hypogonadism |
| HP:0000577 | Exotropia |
| HP:0000939 | Osteoporosis |
| HP:0002017 | Nausea and vomiting |
| HP:0000486 | Strabismus |
| HP:0000142 | Abnormal vagina morphology |
| HP:0000846 | Adrenal insufficiency |
| HP:0007299 | Dysfunction of lateral corticospinal tracts |
| HP:0040030 | Chorioretinal hypopigmentation |
| HP:0000027 | Azoospermia |
| HP:0001680 | Coarctation of aorta |
| HP:0002650 | Scoliosis |
| HP:0000105 | Enlarged kidney |
| HP:0000148 | Vaginal atresia |
| HP:0010923 | Anterior subcapsular cataract |
| HP:0007750 | Hypoplasia of the fovea |
| HP:0002750 | Delayed skeletal maturation |
| HP:0000061 | Ambiguous genitalia, female |
| HP:0000286 | Epicanthus |
| HP:0100779 | Urogenital sinus anomaly |
| HP:0004383 | Hypoplastic left heart |
| HP:0002240 | Hepatomegaly |
| HP:0004322 | Short stature |
| HP:0007759 | Opacification of the corneal stroma |
| HP:0000812 | Abnormal internal genitalia |
| HP:0012244 | Abnormal sex determination |
| HP:0008715 | Testicular dysgenesis |
| HP:0001669 | Transposition of the great arteries |
| HP:0003676 | Progressive |
| HP:0000737 | Irritability |
| HP:0000147 | Polycystic ovaries |
| HP:0008193 | Primary gonadal insufficiency |
| HP:0002089 | Pulmonary hypoplasia |
| HP:0000609 | Optic nerve hypoplasia |
| HP:0001743 | Abnormality of the spleen |
| HP:0001153 | Septate vagina |
| HP:0000776 | Congenital diaphragmatic hernia |
| HP:0000501 | Glaucoma |
| HP:0000028 | Cryptorchidism |
| HP:0012020 | Right aortic arch |
| HP:0010459 | True hermaphroditism |
| HP:0000030 | Testicular gonadoblastoma |
| HP:0000790 | Hematuria |
| HP:0000252 | Microcephaly |
| HP:0010788 | Testicular neoplasm |
| HP:0001522 | Death in infancy |
| HP:0008734 | Decreased testicular size |
| HP:0008232 | Elevated circulating follicle stimulating hormone level |
| HP:0000786 | Primary amenorrhea |
| HP:0003073 | Hypoalbuminemia |
| HP:0040171 | Decreased serum testosterone concentration |
| HP:0002126 | Polymicrogyria |
| HP:0001428 | Somatic mutation |
| HP:0000364 | Hearing abnormality |
| HP:0009112 | Aplasia of the left hemidiaphragm |
| HP:0003819 | Death in childhood |
| HP:0007676 | Hypoplasia of the iris |
| HP:0000518 | Cataract |
| HP:0000006 | Autosomal dominant inheritance |
| HP:0002664 | Neoplasm |
| HP:0003270 | Abdominal distention |
| HP:0002079 | Hypoplasia of the corpus callosum |
| HP:0000822 | Hypertension |
| HP:0001513 | Obesity |
| HP:0003577 | Congenital onset |
| HP:0000058 | Abnormal labia morphology |
| HP:0000047 | Hypospadias |
| HP:0002896 | Neoplasm of the liver |
| HP:0001488 | Bilateral ptosis |
| HP:0000526 | Aniridia |
| HP:0000505 | Visual impairment |
| HP:0011565 | Common atrium |
| HP:0000054 | Micropenis |
| HP:0009918 | Ectopia pupillae |
| HP:0001696 | Situs inversus totalis |
| HP:0000868 | Decreased fertility in females |
| HP:0001647 | Bicuspid aortic valve |
| HP:0001945 | Fever |
| HP:0003774 | Stage 5 chronic kidney disease |
| HP:0008053 | Aplasia/Hypoplasia of the iris |
| HP:0000232 | Everted lower lip vermilion |
| HP:0000969 | Edema |
| HP:0008726 | Hypoplasia of the vagina |
| HP:0000083 | Renal insufficiency |
| HP:0004326 | Cachexia |
| HP:0000823 | Delayed puberty |
| HP:0031883 | Increased proinsulin:insulin ratio |
| HP:0001747 | Accessory spleen |
| HP:0034198 | Second trimester onset |
| HP:0010464 | Streak ovary |
| HP:0012579 | Minimal change glomerulonephritis |
| HP:0008214 | Decreased serum estradiol |
| HP:0002101 | Abnormal lung lobation |
| HP:0002315 | Headache |
| HP:0030010 | Hydrometrocolpos |
| HP:0001967 | Diffuse mesangial sclerosis |
| HP:0000085 | Horseshoe kidney |
| HP:0011720 | Cardiac total anomalous pulmonary venous connection |
| HP:0040314 | Blind vagina |
| HP:0004736 | Crossed fused renal ectopia |
| HP:0011496 | Corneal neovascularization |
| HP:0008665 | Clitoral hypertrophy |
| HP:0005301 | Persistent left superior vena cava |
| HP:0011463 | Childhood onset |
| HP:0008723 | Gonadal dysgenesis with female appearance, male |
| HP:0001952 | Glucose intolerance |
| HP:0100006 | Neoplasm of the central nervous system |
| HP:0000707 | Abnormality of the nervous system |
| HP:0002894 | Neoplasm of the pancreas |
| HP:0011969 | Elevated circulating luteinizing hormone level |
| HP:0003811 | Neonatal death |
| HP:0011947 | Respiratory tract infection |
| HP:0009110 | Diaphragmatic eventration |
| HP:0001629 | Ventricular septal defect |
| HP:0002215 | Sparse axillary hair |
| HP:0012622 | Chronic kidney disease |
| HP:0100242 | Sarcoma |
| HP:0003251 | Male infertility |
| HP:0001650 | Aortic valve stenosis |
| HP:0000093 | Proteinuria |
| HP:0030680 | Abnormality of cardiovascular system morphology |
| HP:0000045 | Abnormality of the scrotum |
| HP:0100615 | Ovarian neoplasm |
| HP:0002595 | Ileus |
| HP:0000771 | Gynecomastia |
| HP:0003762 | Uterus didelphys |
| HP:0002716 | Lymphadenopathy |
| HP:0001903 | Anemia |
| HP:0000037 | Male pseudohermaphroditism |
| HP:0031504 | Foamy urine |
| HP:0100632 | Pulmonary sequestration |
| HP:0000033 | Ambiguous genitalia, male |
| HP:0001710 | Conotruncal defect |
| HP:0000130 | Abnormality of the uterus |
| HP:0025193 | Posterolateral diaphragmatic hernia |
| HP:0008730 | Female external genitalia in individual with 46,XY karyotype |
| HP:0000508 | Ptosis |
| HP:0012870 | Vanishing testis |
| HP:0000149 | Ovarian gonadoblastoma |
| HP:0003248 | Gonadal tissue inappropriate for external genitalia or chromosomal sex |
| HP:0001249 | Intellectual disability |
| HP:0000112 | Nephropathy |
| HP:0002586 | Peritonitis |
| HP:0000260 | Wide anterior fontanel |
| HP:0002027 | Abdominal pain |
| HP:0000639 | Nystagmus |
| HP:0100539 | Periorbital edema |
| HP:0001631 | Atrial septal defect |
| HP:0000133 | Gonadal dysgenesis |
| HP:0100526 | Neoplasm of the lung |
| HP:0033210 | Congenital alveolar dysplasia |
| HP:0011626 | Scimitar anomaly |
| HP:0000815 | Hypergonadotropic hypogonadism |
| HP:0011027 | Abnormal fallopian tube morphology |
| HP:0200020 | Corneal erosion |
| HP:0006703 | Aplasia/Hypoplasia of the lungs |
| HP:0000150 | Gonadoblastoma |
| HP:0000062 | Ambiguous genitalia |
| HP:0001466 | Contiguous gene syndrome |
| HP:0001083 | Ectopia lentis |
| HP:0002225 | Sparse pubic hair |
| HP:0010773 | Partial anomalous pulmonary venous return |
| HP:0002643 | Neonatal respiratory distress |
| HP:0000097 | Focal segmental glomerulosclerosis |
| HP:0033743 | Macular agenesis |
| HP:0100820 | Glomerulopathy |
| HP:0032592 | Aplasia of the right hemidiaphragm |
| HP:0010772 | Anomalous pulmonary venous return |
| HP:0001651 | Dextrocardia |
| HP:0000347 | Micrognathia |
| HP:0002585 | Abnormality of the peritoneum |
| HP:0100627 | Displacement of the urethral meatus |
| HP:0008736 | Hypoplasia of penis |
| HP:0003826 | Stillbirth |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| malignant mesothelioma | MONDO:0006292 | C45 | chapter2, Neoplasms | OMIM:156240 | Orphanet:50251 |
| frasier syndrome | MONDO:0007635 | N04 | chapter14, Diseases of the genitourinary system | OMIM:136680 | Orphanet:347 |
| wilms tumor 1 | MONDO:0008679 | C64 | chapter2, Neoplasms | OMIM:194070 | |
| denys-drash syndrome | MONDO:0008682 | N04 | chapter14, Diseases of the genitourinary system | OMIM:194080 | Orphanet:220 |
| nephrotic syndrome, type 4 | MONDO:0009733 | N04 | chapter14, Diseases of the genitourinary system | OMIM:256370 | |
| meacham syndrome | MONDO:0012164 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:608978 | Orphanet:3097 |
| familial idiopathic steroid-resistant nephrotic syndrome | MONDO:0019006 | N04 | chapter14, Diseases of the genitourinary system | Orphanet:656 |