Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
1.4.3.21
Oxidoreductases;
Acting on the CH-NH2 group of donors;
With oxygen as acceptor;
primary-amine oxidase
1.4.3.4
Oxidoreductases;
Acting on the CH-NH2 group of donors;
With oxygen as acceptor;
monoamine oxidase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2BXR | 3.0 | Human Monoamine Oxidase A in complex with Clorgyline, Crystal Form A |
| 2BXS | 3.15 | Human Monoamine Oxidase A in complex with Clorgyline, Crystal Form B |
| 2Z5X | 2.2 | Crystal Structure of Human Monoamine Oxidase A with Harmine |
| 2Z5Y | 2.17 | Crystal Structure of Human Monoamine Oxidase A (G110A) with Harmine |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006576 | biogenic amine metabolic process |
| Biological Process | GO:0042420 | dopamine catabolic process |
| Biological Process | GO:0042135 | neurotransmitter catabolic process |
| Biological Process | GO:0009967 | positive regulation of signal transduction |
| Molecular Function | GO:0052595 | aliphatic amine oxidase activity |
| Molecular Function | GO:0097621 | monoamine oxidase activity |
| Molecular Function | GO:0052596 | phenethylamine:oxygen oxidoreductase (deaminating) activity |
| Molecular Function | GO:0008131 | primary amine oxidase activity |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005741 | mitochondrial outer membrane |
| Cellular Component | GO:0005739 | mitochondrion |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-141333 | Biogenic amines are oxidatively deaminated to aldehydes by MAOA and MAOB | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-181430 | Norepinephrine Neurotransmitter Release Cycle | Leaf | R-HSA-112316 | Neuronal System |
| R-HSA-379397 | Enzymatic degradation of dopamine by COMT | Leaf | R-HSA-112316 | Neuronal System |
| R-HSA-379398 | Enzymatic degradation of Dopamine by monoamine oxidase | Leaf | R-HSA-112316 | Neuronal System |
| R-HSA-379401 | Dopamine clearance from the synaptic cleft | Internal node | R-HSA-112316 | Neuronal System |
| R-HSA-380612 | Metabolism of serotonin | Leaf | R-HSA-112316 | Neuronal System |
| R-HSA-5579012 | Defective MAOA causes BRUNS | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6785807 | Interleukin-4 and Interleukin-13 signaling | Leaf | R-HSA-168256 | Immune System |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Mitochondrion outer membrane | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000708 | Atypical behavior |
| HP:0000717 | Autism |
| HP:0000718 | Aggressive behavior |
| HP:0000744 | Low frustration tolerance |
| HP:0001249 | Intellectual disability |
| HP:0001270 | Motor delay |
| HP:0001419 | X-linked recessive inheritance |
| HP:0002014 | Diarrhea |
| HP:0002315 | Headache |
| HP:0030186 | Kinetic tremor |
| HP:0031284 | Flushing |
| HP:0100543 | Cognitive impairment |
| HP:0100710 | Impulsivity |
| HP:0100716 | Self-injurious behavior |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| brunner syndrome | MONDO:0010379 | E70 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:300615 | Orphanet:3057 |