Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.35
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
thymidylate 5′-phosphatase
3.1.3.5
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
5′-nucleotidase
3.1.3.89
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
5′-deoxynucleotidase
3.1.3.91
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
7-methylguanosine nucleotidase
3.1.3.99
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
IMP-specific 5′-nucleotidase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 4H1S | 2.2 | Crystal Structure of a Truncated Soluble form of Human CD73 with Ecto-5'-Nucleotidase activity |
| 4H1Y | 1.58 | Human ecto-5'-nucleotidase (CD73): crystal form II (open) in complex with PSB11552 |
| 4H2B | 1.7 | Human ecto-5'-nucleotidase (CD73): crystal form II (open) in complex with Baicalin |
| 4H2F | 1.85 | Human ecto-5'-nucleotidase (CD73): crystal form I (open) in complex with adenosine |
| 4H2G | 1.55 | Human ecto-5'-nucleotidase (CD73): crystal form II (open) in complex with adenosine |
| 4H2I | 2.0 | Human ecto-5'-nucleotidase (CD73): crystal form III (closed) in complex with AMPCP |
| 6HXW | 2.78 | structure of human CD73 in complex with antibody IPH53 |
| 6S7F | 2.05 | Human CD73 (5'-nucleotidase) in complex with PSB12379 (an AOPCP derivative) in the closed state |
| 6S7H | 1.85 | Human CD73 (5'-nucleotidase) in complex with PSB12489 (an AOPCP derivative) in the closed state |
| 6TVE | 1.05 | Unliganded human CD73 (5'-nucleotidase) in the open state |
| 6TVG | 1.48 | Human CD73 (ecto 5'-nucleotidase) in complex with AMPCP in the open state |
| 6TVX | 2.6 | Human CD73 (ecto 5'-nucleotidase) in complex with PSB12676 (an AOPCP derivative, compound 9 in paper) in the closed state |
| 6TW0 | 2.5 | Human CD73 (ecto 5'-nucleotidase) in complex with PSB12690 (an AOPCP derivative, compound 10 in publication) in the closed state |
| 6TWA | 2.0 | Human CD73 (ecto 5'-nucleotidase) in complex with PSB12646 (an AOPCP derivative, compound 20 in publication) in the closed state |
| 6TWF | 2.5 | Human CD73 (ecto 5'-nucleotidase) in complex with PSB12604 (an AOPCP derivative, compound 21 in publication) in the closed state |
| 6VC9 | 2.25 | TB19 complex |
| 6VCA | 3.73 | TB38 complex |
| 6XUE | 1.94 | Human Ecto-5'-nucleotidase (CD73) in complex with A2396 (compound 74 in publication) in the closed form in crystal form IV |
| 6XUG | 2.09 | Human Ecto-5'-nucleotidase (CD73) in complex with A2410 (compound 53 in publication) in the closed form in crystal form IV |
| 6XUQ | 1.97 | Human Ecto-5'-nucleotidase (CD73) in complex with A1618 (compound 1b in publication) in the closed state in crystal form III |
| 6YE1 | 2.66 | Human Ecto-5'-nucleotidase (CD73) in complex with the AMPCP derivative A894 (compound 2n in publication) in the closed form (crystal form IV) |
| 6YE2 | 2.44 | Human Ecto-5'-nucleotidase (CD73) in complex with the AMPCP derivative A1202 (compound 4a in publication) in the closed form (crystal form IV) |
| 6Z9B | 2.17 | Human Ecto-5'-nucleotidase (CD73) in complex with AOPCP derivative A830 (compound 16 in publication) in the closed form (crystal form III) |
| 6Z9D | 1.9 | Human Ecto-5'-nucleotidase (CD73) in complex with AOPCP derivative AB680 (compound 55 in publication) in the closed form (crystal form III) |
| 7BBJ | 2.72 | CD73 in complex with the humanized antagonistic antibody mAb19 |
| 7JV8 | 2.46 | Human CD73 (ecto 5'-nucleotidase) in complex with compound 35 |
| 7JV9 | 2.7 | Human CD73 (ecto 5'-nucleotidase) in complex with compound 12 |
| 7P9N | 1.55 | Crystal structure of CD73 in complex with AMP in the open form |
| 7P9R | 1.41 | Crystal structure of CD73 in complex with GMP in the open form |
| 7P9T | 1.79 | Crystal structure of CD73 in complex with dCMP in the open form |
| 7PA4 | 1.45 | Crystal structure of CD73 in complex with CMP in the open form |
| 7PB5 | 1.28 | Crystal structure of CD73 in complex with UMP in the open form |
| 7PBA | 1.42 | Crystal structure of CD73 in complex with IMP in the open form |
| 7PBB | 1.47 | Crystal structure of CD73 in complex with caffeine in the open form |
| 7PBY | 1.13 | Crystal structure of CD73 in complex with 4-nitrocatechol in the open form |
| 7PCP | 1.377 | Crystal structure of CD73 in complex with 5-iodouracil in the open form |
| 7PD9 | 1.39 | Crystal structure of CD73 in complex with riboflavin in the open form |
| 7QGA | 1.5 | Human CD73 (ecto 5'-nucleotidase) in complex with MRS4598 (a 3-methyl-CMPCP derivative, compound 16 in paper) in the open state |
| 7QGL | 1.5 | Human CD73 (ecto 5'-nucleotidase) in complex with MRS4602 (a 3-methyl-CMPCP derivative, compound 21 in paper) in the open state |
| 7QGM | 2.9 | Human CD73 (ecto 5'-nucleotidase) in complex with MRS4598 (a 3-methyl-CMPCP derivative, compound 16 in paper) in the open state |
| 7QGO | 2.206 | Human CD73 (ecto 5'-nucleotidase) in complex with MRS4602 (a 3-methyl-CMPCP derivative, compound 21 in paper) in the open state |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0046032 | ADP catabolic process |
| Biological Process | GO:0006196 | AMP catabolic process |
| Biological Process | GO:0046034 | ATP metabolic process |
| Biological Process | GO:0006259 | DNA metabolic process |
| Biological Process | GO:0046086 | adenosine biosynthetic process |
| Biological Process | GO:0055074 | calcium ion homeostasis |
| Biological Process | GO:0140928 | inhibition of non-skeletal tissue mineralization |
| Biological Process | GO:0007159 | leukocyte cell-cell adhesion |
| Biological Process | GO:0050728 | negative regulation of inflammatory response |
| Biological Process | GO:0033198 | response to ATP |
| Biological Process | GO:0010035 | response to inorganic substance |
| Molecular Function | GO:0002953 | 5'-deoxynucleotidase activity |
| Molecular Function | GO:0008253 | 5'-nucleotidase activity |
| Molecular Function | GO:0050484 | GMP 5'-nucleotidase activity |
| Molecular Function | GO:0050483 | IMP 5'-nucleotidase activity |
| Molecular Function | GO:0106411 | XMP 5'-nucleosidase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0000166 | nucleotide binding |
| Molecular Function | GO:0050340 | thymidylate 5'-phosphatase activity |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0009986 | cell surface |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0009897 | external side of plasma membrane |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005886 | plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR004843 | Calcineurin-like phosphoesterase domain, ApaH type |
| IPR006146 | 5'-Nucleotidase, conserved site |
| IPR006179 | 5'-Nucleotidase/apyrase |
| IPR008334 | 5'-Nucleotidase, C-terminal |
| IPR029052 | Metallo-dependent phosphatase-like |
| IPR036907 | 5'-Nucleotidase, C-terminal domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00149 | Calcineurin-like phosphoesterase |
| PF02872 | 5'-nucleotidase, C-terminal domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-196807 | Nicotinate metabolism | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-73621 | Pyrimidine catabolism | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-74259 | Purine catabolism | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-9660826 | Purinergic signaling in leishmaniasis infection | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:2129526 |
| Cell membrane | ECO:0000269 | PubMed:24887587 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0001717 | Coronary artery calcification |
| HP:0003207 | Arterial calcification |
| HP:0004417 | Intermittent claudication |
| HP:0005116 | Arterial tortuosity |
| HP:0005645 | Intervertebral disk calcification |
| HP:0011025 | Abnormal cardiovascular system physiology |
| HP:0011986 | Ectopic ossification |
| HP:0012101 | Decreased serum creatinine |
| HP:0025015 | Abnormal vascular morphology |
| HP:0025324 | Arterial occlusion |
| HP:0025477 | Periarticular calcification |
| HP:0031303 | Femoral arterial calcification |
| HP:0031304 | Iliac arterial calcification |
| HP:0031305 | Tibial arterial calcification |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| hereditary arterial and articular multiple calcification syndrome | MONDO:0008895 | I72 | chapter9, Diseases of the circulatory system | OMIM:211800 | Orphanet:289601 |