Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.1.2.2
Transferases;
Transferring one-carbon groups;
Hydroxymethyl-, formyl- and related transferases;
phosphoribosylglycinamide formyltransferase 1
6.3.3.1
Ligases;
Forming carbon-nitrogen bonds;
Cyclo-ligases;
phosphoribosylformylglycinamidine cyclo-ligase
6.3.4.13
Ligases;
Forming carbon-nitrogen bonds;
Other carbon-nitrogen ligases;
phosphoribosylamine—glycine ligase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1MEJ | 2.0 | Human Glycinamide Ribonucleotide Transformylase domain at pH 8.5 |
| 1MEN | 2.23 | complex structure of human GAR Tfase and substrate beta-GAR |
| 1MEO | 1.72 | human glycinamide ribonucleotide Transformylase at pH 4.2 |
| 1NJS | 1.98 | human GAR Tfase in complex with hydrolyzed form of 10-trifluoroacetyl-5,10-dideaza-acyclic-5,6,7,8-tetrahydrofolic acid |
| 1RBM | 2.3 | Human GAR Tfase complex structure with polyglutamated 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid |
| 1RBQ | 2.104 | Human GAR Tfase complex structure with 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid |
| 1RBY | 2.101 | Human GAR Tfase complex structure with 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid and substrate beta-GAR |
| 1RBZ | 2.1 | Human GAR Tfase complex structure with polyglutamated 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid |
| 1RC0 | 2.05 | Human GAR Tfase complex structure with polyglutamated 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid |
| 1RC1 | 2.25 | Human GAR Tfase complex structure with polyglutamated 10-(trifluoroacetyl)-5,10-dideazaacyclic-5,6,7,8-tetrahydrofolic acid |
| 1ZLX | 2.2 | The apo structure of human glycinamide ribonucleotide transformylase |
| 1ZLY | 2.07 | The structure of human glycinamide ribonucleotide transformylase in complex with alpha,beta-N-(hydroxyacetyl)-D-ribofuranosylamine and 10-formyl-5,8,dideazafolate |
| 2QK4 | 2.45 | Human glycinamide ribonucleotide synthetase |
| 2V9Y | 2.1 | Human aminoimidazole ribonucleotide synthetase |
| 4EW1 | 1.522 | High resolution structure of human glycinamide ribonucleotide transformylase in apo form. |
| 4EW2 | 1.602 | The structure of human glycinamide ribonucleotide transformylase in complex with 10S-methylthio-DDATHF. |
| 4EW3 | 1.702 | The structure of human glycinamide ribonucleotide transformylase in complex with 10R-methylthio-DDATHF. |
| 4ZYT | 1.702 | Human GAR transformylase in complex with GAR and N-{4-[4-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)benzyl]benzoyl}-L-glutamic acid (AGF23) |
| 4ZYU | 1.95 | Human GAR transformylase in complex with GAR and N-{4-[4-(2-Amino-4-oxo-3,4-dihydrothieno[2,3-d]pyrimidin-6-yl)-butyl]benzoyl}-L-glutamic acid (AGF50) |
| 4ZYV | 2.053 | Human GAR transformylase in complex with GAR and N-({5-[(2-amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)butyl]thiophen-2-yl}carbonyl)-L-glutamic acid (AGF71) |
| 4ZYW | 2.05 | Human GAR transformylase in complex with GAR and N-({5-[(2-amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)propyl]thiophen-2-yl}carbonyl)-L-glutamic acid (AGF94) |
| 4ZYX | 1.65 | Human GAR transformylase in complex with GAR and (S)-2-({4-[4-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]-pyrimidin-6-yl)butyl]thiophene-2-carbonyl}amino)pentanedioic acid (AGF117) |
| 4ZYY | 1.85 | Human GAR transformylase in complex with GAR and (S)-2-({5-[4-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]-pyrimidin-6-yl)butyl]thiophene-3-carbonyl}amino)pentanedioic acid (AGF118) |
| 4ZYZ | 1.6 | Human GAR transformylase in complex with GAR and (S)-2-(7-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)heptanamido)pentanedioic acid (AGF145) |
| 4ZZ0 | 1.65 | Human GAR transformylase in complex with GAR and (S)-2-(8-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)octanamido)pentanedioic acid (AGF147) |
| 4ZZ1 | 1.351 | HUMAN GAR TRANSFORMYLASE IN COMPLEX WITH GAR AND (S)-2-({4-[3-(2-AMINO-4-OXO-4,7-DIHYDRO-3H-PYRROLO[2,3-D]PYRIMIDIN-6-YL)-PROPYL]-THIOPHENE-2-CARBONYL}-AMINO)-PENTANEDIOIC ACID |
| 4ZZ2 | 1.451 | HUMAN GAR TRANSFORMYLASE IN COMPLEX WITH GAR AND (S)-2-({5-[3-(2-AMINO-4-OXO-4,7-DIHYDRO-3H-PYRROLO[2,3-D]PYRIMIDIN-6-YL)-PROPYL]-THIOPHENE-3-CARBONYL}-AMINO)-PENTANEDIOIC ACID |
| 4ZZ3 | 2.504 | Human GAR transformylase in complex with GAR and pemetrexed |
| 5J9F | 2.1 | Human GAR transformylase in complex with GAR and (4-{[2-(2-Amino-4-oxo-4,7-dihydro-3H-pyrrolo[2,3-d]pyrimidin-6-yl)ethyl]amino}benzoyl)-L-glutamic acid (AGF183) |
| 7JG0 | 1.984 | Human GAR transformylase in complex with GAR substrate and AGF102 inhibitor |
| 7JG3 | 2.091 | Human GAR transformylase in complex with GAR substrate and AGF103 inhibitor |
| 7JG4 | 2.455 | Human GAR transformylase in complex with GAR substrate and AGF131 inhibitor |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0044208 | 'de novo' AMP biosynthetic process |
| Biological Process | GO:0006189 | 'de novo' IMP biosynthetic process |
| Biological Process | GO:0097294 | 'de novo' XMP biosynthetic process |
| Biological Process | GO:0006177 | GMP biosynthetic process |
| Biological Process | GO:0046084 | adenine biosynthetic process |
| Biological Process | GO:0003360 | brainstem development |
| Biological Process | GO:0021549 | cerebellum development |
| Biological Process | GO:0021987 | cerebral cortex development |
| Biological Process | GO:0006544 | glycine metabolic process |
| Biological Process | GO:0006164 | purine nucleotide biosynthetic process |
| Biological Process | GO:0009168 | purine ribonucleoside monophosphate biosynthetic process |
| Biological Process | GO:0010035 | response to inorganic substance |
| Biological Process | GO:0010033 | response to organic substance |
| Biological Process | GO:0046654 | tetrahydrofolate biosynthetic process |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0004637 | phosphoribosylamine-glycine ligase activity |
| Molecular Function | GO:0004641 | phosphoribosylformylglycinamidine cyclo-ligase activity |
| Molecular Function | GO:0004644 | phosphoribosylglycinamide formyltransferase activity |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| InterPro
|
InterPro name |
|---|---|
| IPR000115 | Phosphoribosylglycinamide synthetase |
| IPR001555 | Phosphoribosylglycinamide formyltransferase, active site |
| IPR002376 | Formyl transferase, N-terminal |
| IPR004607 | Phosphoribosylglycinamide formyltransferase |
| IPR004733 | Phosphoribosylformylglycinamidine cyclo-ligase |
| IPR010918 | PurM-like, C-terminal domain |
| IPR011054 | Rudiment single hybrid motif |
| IPR011761 | ATP-grasp fold |
| IPR013815 | ATP-grasp fold, subdomain 1 |
| IPR016185 | Pre-ATP-grasp domain superfamily |
| IPR016188 | PurM-like, N-terminal domain |
| IPR020559 | Phosphoribosylglycinamide synthetase, conserved site |
| IPR020560 | Phosphoribosylglycinamide synthetase, C-domain |
| IPR020561 | Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain |
| IPR020562 | Phosphoribosylglycinamide synthetase, N-terminal |
| IPR036477 | Formyl transferase, N-terminal domain superfamily |
| IPR036676 | PurM-like, C-terminal domain superfamily |
| IPR036921 | PurM-like, N-terminal domain superfamily |
| IPR037123 | Phosphoribosylglycinamide synthetase, C-domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00551 | Formyl transferase |
| PF00586 | AIR synthase related protein, N-terminal domain |
| PF01071 | Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain |
| PF02769 | AIR synthase related protein, C-terminal domain |
| PF02843 | Phosphoribosylglycinamide synthetase, C domain |
| PF02844 | Phosphoribosylglycinamide synthetase, N domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-73817 | Purine ribonucleoside monophosphate biosynthesis | Leaf | R-HSA-1430728 | Metabolism |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| esophageal atresia/tracheoesophageal fistula | MONDO:0008586 | Q39 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:189960 | Orphanet:1199 |