Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
6.1.1.2
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
tryptophan—tRNA ligase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1O5T | 2.5 | Crystal structure of the aminoacylation catalytic fragment of human tryptophanyl-tRNA synthetase |
| 1R6T | 2.1 | crystal structure of human tryptophanyl-tRNA synthetase |
| 1R6U | 2.0 | Crystal structure of an active fragment of human tryptophanyl-tRNA synthetase with cytokine activity |
| 1ULH | 2.31 | A short peptide insertion crucial for angiostatic activity of human tryptophanyl-tRNA synthetase |
| 2AKE | 3.1 | Structure of human tryptophanyl-tRNA synthetase in complex with tRNA(Trp) |
| 2AZX | 2.8 | Charged and uncharged tRNAs adopt distinct conformations when complexed with human tryptophanyl-tRNA synthetase |
| 2DR2 | 3.0 | Structure of human tryptophanyl-tRNA synthetase in complex with tRNA(Trp) |
| 2QUH | 2.4 | Crystal structures of human tryptophanyl-tRNA synthetase in complex with Trp |
| 2QUI | 2.4 | Crystal structures of human tryptophanyl-tRNA synthetase in complex with Tryptophanamide and ATP |
| 2QUJ | 2.42 | Crystal structures of human tryptophanyl-tRNA synthetase in complex with TrpAMP |
| 2QUK | 2.8 | Crystal structures of human tryptophanyl-tRNA synthetase in complex with ATP(putative) |
| 5UJI | 2.79 | Crystal structure of human T2-Tryptophanyl-tRNA synthetase with H130R mutation |
| 5UJJ | 2.1 | Crystal structure of human H130R tryptophanyl-tRNA synthetase in complex with TrpAMP |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0001525 | angiogenesis |
| Biological Process | GO:0008285 | negative regulation of cell population proliferation |
| Biological Process | GO:0006469 | negative regulation of protein kinase activity |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0031334 | positive regulation of protein-containing complex assembly |
| Biological Process | GO:0045765 | regulation of angiogenesis |
| Biological Process | GO:0006412 | translation |
| Biological Process | GO:0006436 | tryptophanyl-tRNA aminoacylation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0019210 | kinase inhibitor activity |
| Molecular Function | GO:0019904 | protein domain specific binding |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0004830 | tryptophan-tRNA ligase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0032991 | protein-containing complex |
| InterPro
|
InterPro name |
|---|---|
| IPR000738 | WHEP-TRS domain |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
| IPR002305 | Aminoacyl-tRNA synthetase, class Ic |
| IPR002306 | Tryptophan-tRNA ligase |
| IPR009068 | S15/NS1, RNA-binding |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold |
| Pfam
|
Pfam name |
|---|---|
| PF00458 | WHEP-TRS domain |
| PF00579 | tRNA synthetases class I (W and Y) |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-379716 | Cytosolic tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0001265 | Hyporeflexia |
| HP:0001761 | Pes cavus |
| HP:0002355 | Difficulty walking |
| HP:0003438 | Absent Achilles reflex |
| HP:0003621 | Juvenile onset |
| HP:0003677 | Slowly progressive |
| HP:0006844 | Absent patellar reflexes |
| HP:0007002 | Motor axonal neuropathy |
| HP:0007149 | Distal upper limb amyotrophy |
| HP:0008944 | Distal lower limb amyotrophy |
| HP:0008959 | Distal upper limb muscle weakness |
| HP:0009053 | Distal lower limb muscle weakness |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| neuronopathy, distal hereditary motor, type 9 | MONDO:0060585 | G12 | chapter6, Diseases of the nervous system | OMIM:617721 | |
| neuronopathy, distal hereditary motor, type 9 | MONDO:0060585 | G62 | chapter6, Diseases of the nervous system | OMIM:617721 |