Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2CLR | 2.0 | THREE DIMENSIONAL STRUCTURE OF A PEPTIDE EXTENDING OUT ONE END OF A CLASS I MHC BINDING SITE |
| 3DOW | 2.3 | Complex structure of GABA type A receptor associated protein and its binding epitope on calreticulin |
| 3POS | 1.65 | Crystal structure of the globular domain of human calreticulin |
| 3POW | 1.55 | Crystal structure of the globular domain of human calreticulin |
| 5LK5 | 2.3 | Crystal structure of the globular domain of human calreticulin mutant D71K |
| 5V90 | 3.255 | Crystal structure of ERp29 D-domain in complex with the P-domain of calreticulin |
| 6ENY | 5.8 | Structure of the human PLC editing module |
| 7QPD | 3.73 | Structure of the human MHC I peptide-loading complex editing module |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0055007 | cardiac muscle cell differentiation |
| Biological Process | GO:0071257 | cellular response to electrical stimulus |
| Biological Process | GO:0071285 | cellular response to lithium ion |
| Biological Process | GO:0098586 | cellular response to virus |
| Biological Process | GO:0090398 | cellular senescence |
| Biological Process | GO:0030866 | cortical actin cytoskeleton organization |
| Biological Process | GO:0042921 | glucocorticoid receptor signaling pathway |
| Biological Process | GO:0006874 | intracellular calcium ion homeostasis |
| Biological Process | GO:0045892 | negative regulation of DNA-templated transcription |
| Biological Process | GO:0033144 | negative regulation of intracellular steroid hormone receptor signaling pathway |
| Biological Process | GO:0045665 | negative regulation of neuron differentiation |
| Biological Process | GO:0048387 | negative regulation of retinoic acid receptor signaling pathway |
| Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| Biological Process | GO:0017148 | negative regulation of translation |
| Biological Process | GO:1901164 | negative regulation of trophoblast cell migration |
| Biological Process | GO:0002502 | peptide antigen assembly with MHC class I protein complex |
| Biological Process | GO:1901224 | positive regulation of NIK/NF-kappaB signaling |
| Biological Process | GO:0045787 | positive regulation of cell cycle |
| Biological Process | GO:0008284 | positive regulation of cell population proliferation |
| Biological Process | GO:2000510 | positive regulation of dendritic cell chemotaxis |
| Biological Process | GO:0010595 | positive regulation of endothelial cell migration |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0050766 | positive regulation of phagocytosis |
| Biological Process | GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading |
| Biological Process | GO:0006611 | protein export from nucleus |
| Biological Process | GO:0006457 | protein folding |
| Biological Process | GO:0034975 | protein folding in endoplasmic reticulum |
| Biological Process | GO:0034504 | protein localization to nucleus |
| Biological Process | GO:0022417 | protein maturation by protein folding |
| Biological Process | GO:0050821 | protein stabilization |
| Biological Process | GO:0006355 | regulation of DNA-templated transcription |
| Biological Process | GO:0042981 | regulation of apoptotic process |
| Biological Process | GO:0040020 | regulation of meiotic nuclear division |
| Biological Process | GO:0032355 | response to estradiol |
| Biological Process | GO:1903416 | response to glycoside |
| Biological Process | GO:0033574 | response to testosterone |
| Biological Process | GO:0009410 | response to xenobiotic stimulus |
| Biological Process | GO:0061912 | selective autophagy |
| Biological Process | GO:0051208 | sequestering of calcium ion |
| Biological Process | GO:0007283 | spermatogenesis |
| Biological Process | GO:0030433 | ubiquitin-dependent ERAD pathway |
| Molecular Function | GO:0003677 | DNA binding |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0005509 | calcium ion binding |
| Molecular Function | GO:0030246 | carbohydrate binding |
| Molecular Function | GO:0001849 | complement component C1q complex binding |
| Molecular Function | GO:0042562 | hormone binding |
| Molecular Function | GO:0005178 | integrin binding |
| Molecular Function | GO:0005506 | iron ion binding |
| Molecular Function | GO:0003729 | mRNA binding |
| Molecular Function | GO:0050681 | nuclear androgen receptor binding |
| Molecular Function | GO:0005049 | nuclear export signal receptor activity |
| Molecular Function | GO:0042277 | peptide binding |
| Molecular Function | GO:0044183 | protein folding chaperone |
| Molecular Function | GO:0051087 | protein-folding chaperone binding |
| Molecular Function | GO:0031625 | ubiquitin protein ligase binding |
| Molecular Function | GO:0051082 | unfolded protein binding |
| Molecular Function | GO:0008270 | zinc ion binding |
| Cellular Component | GO:0005794 | Golgi apparatus |
| Cellular Component | GO:0042824 | MHC class I peptide loading complex |
| Cellular Component | GO:0001669 | acrosomal vesicle |
| Cellular Component | GO:0009986 | cell surface |
| Cellular Component | GO:0062023 | collagen-containing extracellular matrix |
| Cellular Component | GO:0060473 | cortical granule |
| Cellular Component | GO:0044194 | cytolytic granule |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0071682 | endocytic vesicle lumen |
| Cellular Component | GO:0005783 | endoplasmic reticulum |
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
| Cellular Component | GO:0044322 | endoplasmic reticulum quality control compartment |
| Cellular Component | GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane |
| Cellular Component | GO:0009897 | external side of plasma membrane |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005576 | extracellular region |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005925 | focal adhesion |
| Cellular Component | GO:0098553 | lumenal side of endoplasmic reticulum membrane |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005635 | nuclear envelope |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
| Cellular Component | GO:0030670 | phagocytic vesicle membrane |
| Cellular Component | GO:0005844 | polysome |
| Cellular Component | GO:0033018 | sarcoplasmic reticulum lumen |
| Cellular Component | GO:0005790 | smooth endoplasmic reticulum |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1236974 | ER-Phagosome pathway | Leaf | R-HSA-168256 | Immune System |
| R-HSA-168316 | Assembly of Viral Components at the Budding Site | Internal node | R-HSA-1643685 | Disease |
| R-HSA-3000480 | Scavenging by Class A Receptors | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-3000484 | Scavenging by Class F Receptors | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-381183 | ATF6 (ATF6-alpha) activates chaperone genes | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-901042 | Calnexin/calreticulin cycle | Internal node | R-HSA-392499 | Metabolism of proteins |
| R-HSA-983170 | Antigen Presentation: Folding, assembly and peptide loading of class I MHC | Leaf | R-HSA-168256 | Immune System |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell surface | ECO:0000269 | PubMed:10358038 |
| Cytolytic granule | ECO:0000269 | PubMed:8418194 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:11149926 |
| Cytoplasmic vesicle, secretory vesicle, Cortical granule | ECO:0000250 | |
| Endoplasmic reticulum lumen | ECO:0000269 | PubMed:10358038 |
| Endoplasmic reticulum lumen | ECO:0000269 | PubMed:11149926 |
| Sarcoplasmic reticulum lumen | ECO:0000250 | |
| Secreted, extracellular space, extracellular matrix | ECO:0000305 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000952 | Jaundice |
| HP:0000967 | Petechiae |
| HP:0000979 | Purpura |
| HP:0000980 | Pallor |
| HP:0001028 | Hemangioma |
| HP:0001082 | Cholecystitis |
| HP:0001394 | Cirrhosis |
| HP:0001409 | Portal hypertension |
| HP:0001428 | Somatic mutation |
| HP:0001433 | Hepatosplenomegaly |
| HP:0001541 | Ascites |
| HP:0001658 | Myocardial infarction |
| HP:0001744 | Splenomegaly |
| HP:0001824 | Weight loss |
| HP:0001871 | Abnormality of blood and blood-forming tissues |
| HP:0001872 | Abnormality of thrombocytes |
| HP:0001873 | Thrombocytopenia |
| HP:0001876 | Pancytopenia |
| HP:0001892 | Abnormal bleeding |
| HP:0001894 | Thrombocytosis |
| HP:0001903 | Anemia |
| HP:0001945 | Fever |
| HP:0001974 | Leukocytosis |
| HP:0001977 | Abnormal thrombosis |
| HP:0001978 | Extramedullary hematopoiesis |
| HP:0002024 | Malabsorption |
| HP:0002027 | Abdominal pain |
| HP:0002039 | Anorexia |
| HP:0002040 | Esophageal varix |
| HP:0002239 | Gastrointestinal hemorrhage |
| HP:0002240 | Hepatomegaly |
| HP:0002326 | Transient ischemic attack |
| HP:0002488 | Acute leukemia |
| HP:0002586 | Peritonitis |
| HP:0002716 | Lymphadenopathy |
| HP:0002863 | Myelodysplasia |
| HP:0002910 | Elevated hepatic transaminase |
| HP:0003010 | Prolonged bleeding time |
| HP:0003388 | Easy fatigability |
| HP:0003401 | Paresthesia |
| HP:0004326 | Cachexia |
| HP:0004377 | Hematological neoplasm |
| HP:0004420 | Arterial thrombosis |
| HP:0004447 | Poikilocytosis |
| HP:0004866 | Impaired ADP-induced platelet aggregation |
| HP:0004936 | Venous thrombosis |
| HP:0005214 | Intestinal obstruction |
| HP:0005244 | Gastrointestinal infarctions |
| HP:0005513 | Increased megakaryocyte count |
| HP:0005547 | Myeloproliferative disorder |
| HP:0005561 | Abnormality of bone marrow cell morphology |
| HP:0006554 | Acute hepatic failure |
| HP:0008148 | Impaired epinephrine-induced platelet aggregation |
| HP:0008320 | Impaired collagen-induced platelet aggregation |
| HP:0011134 | Low-grade fever |
| HP:0011875 | Abnormal platelet morphology |
| HP:0011974 | Myelofibrosis |
| HP:0012143 | Abnormal megakaryocyte morphology |
| HP:0012156 | Hemophagocytosis |
| HP:0012378 | Fatigue |
| HP:0025142 | Constitutional symptom |
| HP:0025435 | Increased circulating lactate dehydrogenase concentration |
| HP:0030057 | Autoimmune antibody positivity |
| HP:0030157 | Flank pain |
| HP:0031020 | Bone marrow hypercellularity |
| HP:0031364 | Ecchymosis |
| HP:0100576 | Amaurosis fugax |
| HP:0100659 | Abnormal cerebral vascular morphology |
| HP:0100749 | Chest pain |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| essential thrombocythemia | MONDO:0005029 | D47 | chapter2, Neoplasms | Orphanet:3318 | |
| essential thrombocythemia | MONDO:0005029 | D47 | chapter2, Neoplasms | Orphanet:71493 | |
| thrombocythemia 1 | MONDO:0008554 | D75 | chapter3, Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | OMIM:187950 | Orphanet:71493 |
| primary myelofibrosis | MONDO:0009692 | D47 | chapter2, Neoplasms | OMIM:254450 | Orphanet:824 |
| primary myelofibrosis | MONDO:0009692 | D75 | chapter3, Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | OMIM:254450 | Orphanet:824 |