Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.25
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
inositol-phosphate phosphatase
3.1.3.94
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
D-galactose 1-phosphate phosphatase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1AWB | 2.5 | HUMAN MYO-INOSITOL MONOPHOSPHATASE IN COMPLEX WITH D-INOSITOL-1-PHOSPHATE AND CALCIUM |
| 1IMA | 2.3 | STRUCTURAL ANALYSIS OF INOSITOL MONOPHOSPHATASE COMPLEXES WITH SUBSTRATES |
| 1IMB | 2.2 | STRUCTURAL ANALYSIS OF INOSITOL MONOPHOSPHATASE COMPLEXES WITH SUBSTRATES |
| 1IMC | 2.6 | STRUCTURAL STUDIES OF METAL BINDING BY INOSITOL MONOPHOSPHATASE: EVIDENCE FOR TWO-METAL ION CATALYSIS |
| 1IMD | 2.6 | STRUCTURAL STUDIES OF METAL BINDING BY INOSITOL MONOPHOSPHATASE: EVIDENCE FOR TWO-METAL ION CATALYSIS |
| 1IME | 2.25 | STRUCTURAL STUDIES OF METAL BINDING BY INOSITOL MONOPHOSPHATASE: EVIDENCE FOR TWO-METAL ION CATALYSIS |
| 1IMF | 2.5 | STRUCTURAL STUDIES OF METAL BINDING BY INOSITOL MONOPHOSPHATASE: EVIDENCE FOR TWO-METAL ION CATALYSIS |
| 2HHM | 2.1 | STRUCTURE OF INOSITOL MONOPHOSPHATASE, THE PUTATIVE TARGET OF LITHIUM THERAPY |
| 4AS4 | 1.7 | Structure of human inositol monophosphatase 1 |
| 6GIU | 1.39 | Human IMPase with L-690330 |
| 6GJ0 | 1.73 | Human IMPase with Mn |
| 6ZK0 | 1.47 | 1.47A human IMPase with ebselen |
| 7VCE | 2.6 | Structural studies of human inositol monophosphatase-1 inhibition by ebselen |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006021 | inositol biosynthetic process |
| Biological Process | GO:0006020 | inositol metabolic process |
| Biological Process | GO:0006796 | phosphate-containing compound metabolic process |
| Biological Process | GO:0006661 | phosphatidylinositol biosynthetic process |
| Biological Process | GO:0046854 | phosphatidylinositol phosphate biosynthetic process |
| Biological Process | GO:0007165 | signal transduction |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0008934 | inositol monophosphate 1-phosphatase activity |
| Molecular Function | GO:0052832 | inositol monophosphate 3-phosphatase activity |
| Molecular Function | GO:0052833 | inositol monophosphate 4-phosphatase activity |
| Molecular Function | GO:0052834 | inositol monophosphate phosphatase activity |
| Molecular Function | GO:0031403 | lithium ion binding |
| Molecular Function | GO:0000287 | magnesium ion binding |
| Molecular Function | GO:0030145 | manganese ion binding |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| InterPro
|
InterPro name |
|---|---|
| IPR000760 | Inositol monophosphatase-like |
| IPR020550 | Inositol monophosphatase, conserved site |
| IPR020552 | Inositol monophosphatase, lithium-sensitive |
| IPR020583 | Inositol monophosphatase, metal-binding site |
| IPR033942 | Inositol monophosphatase |
| Pfam
|
Pfam name |
|---|---|
| PF00459 | Inositol monophosphatase family |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1855183 | Synthesis of IP2, IP, and Ins in the cytosol | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:17068342 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000718 | Aggressive behavior |
| HP:0001249 | Intellectual disability |
| HP:0011999 | Paranoia |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| intellectual disability- autosomal recessive 59 | MONDO:0015020 | F70 | chapter5, Mental and behavioural disorders | OMIM:617323 | |
| intellectual disability- autosomal recessive 59 | MONDO:0015020 | F71 | chapter5, Mental and behavioural disorders | OMIM:617323 | |
| intellectual disability- autosomal recessive 59 | MONDO:0015020 | F72 | chapter5, Mental and behavioural disorders | OMIM:617323 | |
| intellectual disability- autosomal recessive 59 | MONDO:0015020 | F73 | chapter5, Mental and behavioural disorders | OMIM:617323 |