Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2OIT | 1.65 | Crystal Structure of the N-terminal Domain of the Human Proto-oncogene Nup214/CAN |
| 3FHC | 2.8 | Crystal structure of human Dbp5 in complex with Nup214 |
| 3FMO | 2.51 | Crystal structure of the nucleoporin Nup214 in complex with the DEAD-box helicase Ddx19 |
| 3FMP | 3.19 | Crystal structure of the nucleoporin Nup214 in complex with the DEAD-box helicase Ddx19 |
| 5DIS | 2.85 | Crystal structure of a CRM1-RanGTP-SPN1 export complex bound to a 113 amino acid FG-repeat containing fragment of Nup214 |
| 7R5J | 50.0 | Human nuclear pore complex (dilated) |
| 7R5K | 12.0 | Human nuclear pore complex (constricted) |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006405 | RNA export from nucleus |
| Biological Process | GO:0006406 | mRNA export from nucleus |
| Biological Process | GO:0000278 | mitotic cell cycle |
| Biological Process | GO:0006913 | nucleocytoplasmic transport |
| Biological Process | GO:0006611 | protein export from nucleus |
| Biological Process | GO:0006606 | protein import into nucleus |
| Biological Process | GO:0051726 | regulation of cell cycle |
| Biological Process | GO:0046822 | regulation of nucleocytoplasmic transport |
| Molecular Function | GO:0005049 | nuclear export signal receptor activity |
| Molecular Function | GO:0008139 | nuclear localization sequence binding |
| Molecular Function | GO:0017056 | structural constituent of nuclear pore |
| Cellular Component | GO:1990876 | cytoplasmic side of nuclear pore |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005635 | nuclear envelope |
| Cellular Component | GO:0005643 | nuclear pore |
| Cellular Component | GO:0005654 | nucleoplasm |
| InterPro
|
InterPro name |
|---|---|
| IPR001680 | WD40 repeat |
| IPR015943 | WD40/YVTN repeat-like-containing domain superfamily |
| IPR026054 | Nuclear pore complex protein |
| IPR041553 | Nuclear pore complex protein Nup214, phenylalanine-glycine (FG) domain |
| Pfam
|
Pfam name |
|---|---|
| PF18617 | Nucleoporin Nup214 phenylalanine-glycine (FG) domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1169408 | ISG15 antiviral mechanism | Leaf | R-HSA-168256 | Immune System |
| R-HSA-159227 | Transport of the SLBP independent Mature mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159230 | Transport of the SLBP Dependant Mature mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159231 | Transport of Mature mRNA Derived from an Intronless Transcript | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159236 | Transport of Mature mRNA derived from an Intron-Containing Transcript | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-165054 | Rev-mediated nuclear export of HIV RNA | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168271 | Transport of Ribonucleoproteins into the Host Nucleus | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168276 | NS1 Mediated Effects on Host Pathways | Internal node | R-HSA-1643685 | Disease |
| R-HSA-168325 | Viral Messenger RNA Synthesis | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168333 | NEP/NS2 Interacts with the Cellular Export Machinery | Leaf | R-HSA-1643685 | Disease |
| R-HSA-170822 | Regulation of Glucokinase by Glucokinase Regulatory Protein | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-180746 | Nuclear import of Rev protein | Leaf | R-HSA-1643685 | Disease |
| R-HSA-180910 | Vpr-mediated nuclear import of PICs | Leaf | R-HSA-1643685 | Disease |
| R-HSA-191859 | snRNP Assembly | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-3108214 | SUMOylation of DNA damage response and repair proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3232142 | SUMOylation of ubiquitinylation proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3301854 | Nuclear Pore Complex (NPC) Disassembly | Leaf | R-HSA-1640170 | Cell Cycle |
| R-HSA-3371453 | Regulation of HSF1-mediated heat shock response | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-4085377 | SUMOylation of SUMOylation proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-450520 | HuR (ELAVL1) binds and stabilizes mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-4551638 | SUMOylation of chromatin organization proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-4570464 | SUMOylation of RNA binding proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-4615885 | SUMOylation of DNA replication proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-5578749 | Transcriptional regulation by small RNAs | Leaf | R-HSA-74160 | Gene expression (Transcription) |
| R-HSA-5619107 | Defective TPR may confer susceptibility towards thyroid papillary carcinoma (TPC) | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6784531 | tRNA processing in the nucleus | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-9609690 | HCMV Early Events | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9610379 | HCMV Late Events | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9705671 | SARS-CoV-2 activates/modulates innate and adaptive immune responses | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Nucleus, nuclear pore complex | ECO:0000269 | PubMed:8108440 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000252 | Microcephaly |
| HP:0000961 | Cyanosis |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001257 | Spasticity |
| HP:0001263 | Global developmental delay |
| HP:0001272 | Cerebellar atrophy |
| HP:0001276 | Hypertonia |
| HP:0001290 | Generalized hypotonia |
| HP:0001336 | Myoclonus |
| HP:0001347 | Hyperreflexia |
| HP:0001428 | Somatic mutation |
| HP:0001508 | Failure to thrive |
| HP:0001522 | Death in infancy |
| HP:0002013 | Vomiting |
| HP:0002020 | Gastroesophageal reflux |
| HP:0002033 | Poor suck |
| HP:0002059 | Cerebral atrophy |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002098 | Respiratory distress |
| HP:0002104 | Apnea |
| HP:0002283 | Global brain atrophy |
| HP:0002376 | Developmental regression |
| HP:0002643 | Neonatal respiratory distress |
| HP:0002783 | Recurrent lower respiratory tract infections |
| HP:0002900 | Hypokalemia |
| HP:0002902 | Hyponatremia |
| HP:0003623 | Neonatal onset |
| HP:0003676 | Progressive |
| HP:0003819 | Death in childhood |
| HP:0004808 | Acute myeloid leukemia |
| HP:0006721 | Acute lymphoblastic leukemia |
| HP:0010982 | Polygenic inheritance |
| HP:0011968 | Feeding difficulties |
| HP:0012510 | Extra-axial cerebrospinal fluid accumulation |
| HP:0040213 | Hypopnea |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| leukemia, acute lymphocytic, susceptibility to, 1 | MONDO:0013108 | C91 | chapter2, Neoplasms | OMIM:613065 | |
| acute myeloid leukemia | MONDO:0018874 | C92 | chapter2, Neoplasms | OMIM:601626 | Orphanet:519 |
| encephalopathy, acute, infection-induced, susceptibility to, 9 | MONDO:0032742 | G93 | chapter6, Diseases of the nervous system | OMIM:618426 |