Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.1.32
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with an alcohol group as acceptor;
choline kinase
2.7.1.82
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with an alcohol group as acceptor;
ethanolamine kinase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2CKO | 2.15 | Crystal structure of Human Choline Kinase alpha 2 |
| 2CKP | 3.1 | Crystal structure of Human Choline Kinase alpha-2 in complex with ADP |
| 2CKQ | 2.4 | Crystal structure of Human Choline Kinase alpha 2 in complex with Phosphocholine |
| 2I7Q | 1.9 | Crystal structure of Human Choline Kinase A |
| 3F2R | 2.35 | Crystal structure of human choline kinase alpha in complex with hemicholinium-3 |
| 3G15 | 1.7 | Crystal structure of human choline kinase alpha in complex with hemicholinium-3 and ADP |
| 3ZM9 | 1.9 | The mechanism of allosteric coupling in choline kinase a1 revealed by a rationally designed inhibitor |
| 4BR3 | 2.2 | Determination of potential scaffolds for human choline kinase alpha 1 by chemical deconvolution studies |
| 4CG8 | 1.75 | Human choline kinase a1 in complex with compound 14 |
| 4CG9 | 1.83 | Human choline kinase a1 in complex with compound 12 |
| 4CGA | 1.74 | Human choline kinase a1 in complex with compound 5 |
| 4DA5 | 2.4 | Choline Kinase alpha acts through a double-displacement kinetic mechanism involving enzyme isomerisation, as determined through enzyme and inhibitor kinetics and structural biology |
| 5AFV | 2.25 | Pharmacophore-based virtual screening to discover new active compounds for human choline kinase alpha1. |
| 5EQE | 2.4 | Crystal structure of choline kinase alpha-1 bound by [4-[(4-methyl-1,4-diazepan-1-yl)methyl]phenyl]methanamine (compound 11) |
| 5EQP | 2.35 | Crystal structure of choline kinase alpha-1 bound by 6-[(4-methyl-1,4-diazepan-1-yl)methyl]quinoline (compound 37) |
| 5EQY | 2.5 | Crystal structure of choline kinase alpha-1 bound by 5-[(4-methyl-1,4-diazepan-1-yl)methyl]-2-[4-[(4-methyl-1,4-diazepan-1-yl)methyl]phenyl]benzenecarbonitrile (compound 65) |
| 5FTG | 1.45 | Human choline kinase a1 in complex with compound 1-[[4-[2-[4-[[4-(dimethylamino)pyridin-1- yl]methyl]phenoxy]ethoxy]phenyl]methyl]-N,N- dimethyl-pyridin-4-amine (compound 10a) |
| 5FUT | 1.6 | Human choline kinase a1 in complex with compound 4-(dimethylamino)-1-{4-[4-(4-{[4-(pyrrolidin- 1-yl)pyridinium-1-yl]methyl}phenyl)butyl]benzyl}pyridinium (compound BR25) |
| 5W6O | 2.35 | Choline Kinase Alpha in Complex with TCD-717 |
| 7A04 | 2.15 | Structure of human CKa1 in complex with compound b |
| 7A06 | 1.8 | Structure of human CKa1 in complex with compound o |
| 7NB1 | 2.3 | Crystal structure of human choline alpha in complex with an inhibitor |
| 7NB2 | 2.4 | Crystal structure of human choline alpha in complex with an inhibitor |
| 7NB3 | 2.0 | Crystal structure of human choline alpha in complex with an inhibitor |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006657 | CDP-choline pathway |
| Biological Process | GO:0042149 | cellular response to glucose starvation |
| Biological Process | GO:1905691 | lipid droplet disassembly |
| Biological Process | GO:0006629 | lipid metabolic process |
| Biological Process | GO:0006869 | lipid transport |
| Biological Process | GO:0006656 | phosphatidylcholine biosynthetic process |
| Biological Process | GO:0006646 | phosphatidylethanolamine biosynthetic process |
| Biological Process | GO:0016310 | phosphorylation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0004103 | choline kinase activity |
| Molecular Function | GO:0004104 | cholinesterase activity |
| Molecular Function | GO:0004305 | ethanolamine kinase activity |
| Molecular Function | GO:0019209 | kinase activator activity |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Molecular Function | GO:0030296 | protein tyrosine kinase activator activity |
| Molecular Function | GO:0004713 | protein tyrosine kinase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005811 | lipid droplet |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1483191 | Synthesis of PC | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-1483213 | Synthesis of PE | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytosol | ECO:0000269 | PubMed:34077757 |
| Lipid droplet | ECO:0000269 | PubMed:34077757 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000218 | High palate |
| HP:0000252 | Microcephaly |
| HP:0000639 | Nystagmus |
| HP:0000718 | Aggressive behavior |
| HP:0000729 | Autistic behavior |
| HP:0000752 | Hyperactivity |
| HP:0000787 | Nephrolithiasis |
| HP:0001266 | Choreoathetosis |
| HP:0001276 | Hypertonia |
| HP:0001344 | Absent speech |
| HP:0001347 | Hyperreflexia |
| HP:0002063 | Rigidity |
| HP:0002194 | Delayed gross motor development |
| HP:0002360 | Sleep disturbance |
| HP:0002540 | Inability to walk |
| HP:0002650 | Scoliosis |
| HP:0003429 | CNS hypomyelination |
| HP:0003593 | Infantile onset |
| HP:0004322 | Short stature |
| HP:0011344 | Severe global developmental delay |
| HP:0011463 | Childhood onset |
| HP:0011968 | Feeding difficulties |
| HP:0033725 | Thin corpus callosum |
| HP:0100660 | Dyskinesia |
| HP:0100704 | Cerebral visual impairment |
| HP:0100716 | Self-injurious behavior |
| HP:0200134 | Epileptic encephalopathy |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| neurodevelopmental disorder with microcephaly, movement abnormalities, and seizures | MONDO:0859282 | - | - | OMIM:620023 |