Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 5IJN | 21.4 | Composite structure of the inner ring of the human nuclear pore complex (32 copies of Nup205) |
| 5IJO | 21.4 | Alternative composite structure of the inner ring of the human nuclear pore complex (16 copies of Nup188, 16 copies of Nup205) |
| 7PER | 35.0 | Model of the inner ring of the human nuclear pore complex |
| 7R5J | 50.0 | Human nuclear pore complex (dilated) |
| 7R5K | 12.0 | Human nuclear pore complex (constricted) |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006405 | RNA export from nucleus |
| Biological Process | GO:0007166 | cell surface receptor signaling pathway |
| Biological Process | GO:0090398 | cellular senescence |
| Biological Process | GO:0098534 | centriole assembly |
| Biological Process | GO:0007098 | centrosome cycle |
| Biological Process | GO:0051028 | mRNA transport |
| Biological Process | GO:0007100 | mitotic centrosome separation |
| Biological Process | GO:0007080 | mitotic metaphase plate congression |
| Biological Process | GO:0043407 | negative regulation of MAP kinase activity |
| Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction |
| Biological Process | GO:0043066 | negative regulation of apoptotic process |
| Biological Process | GO:0008285 | negative regulation of cell population proliferation |
| Biological Process | GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway |
| Biological Process | GO:0043069 | negative regulation of programmed cell death |
| Biological Process | GO:0006913 | nucleocytoplasmic transport |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
| Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| Biological Process | GO:0046601 | positive regulation of centriole replication |
| Biological Process | GO:0045742 | positive regulation of epidermal growth factor receptor signaling pathway |
| Biological Process | GO:1903438 | positive regulation of mitotic cytokinetic process |
| Biological Process | GO:0045840 | positive regulation of mitotic nuclear division |
| Biological Process | GO:1904781 | positive regulation of protein localization to centrosome |
| Biological Process | GO:0006606 | protein import into nucleus |
| Biological Process | GO:0046578 | regulation of Ras protein signal transduction |
| Biological Process | GO:0060236 | regulation of mitotic spindle organization |
| Biological Process | GO:0009966 | regulation of signal transduction |
| Molecular Function | GO:0030544 | Hsp70 protein binding |
| Molecular Function | GO:0051879 | Hsp90 protein binding |
| Molecular Function | GO:0051425 | PTB domain binding |
| Molecular Function | GO:0042169 | SH2 domain binding |
| Molecular Function | GO:0003682 | chromatin binding |
| Molecular Function | GO:0005543 | phospholipid binding |
| Molecular Function | GO:0030159 | signaling receptor complex adaptor activity |
| Molecular Function | GO:0017056 | structural constituent of nuclear pore |
| Molecular Function | GO:0043130 | ubiquitin binding |
| Cellular Component | GO:0090543 | Flemming body |
| Cellular Component | GO:0005813 | centrosome |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0072686 | mitotic spindle |
| Cellular Component | GO:0005635 | nuclear envelope |
| Cellular Component | GO:0031965 | nuclear membrane |
| Cellular Component | GO:0005643 | nuclear pore |
| Cellular Component | GO:0044613 | nuclear pore central transport channel |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:1990904 | ribonucleoprotein complex |
| Cellular Component | GO:0000922 | spindle pole |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1169408 | ISG15 antiviral mechanism | Leaf | R-HSA-168256 | Immune System |
| R-HSA-159227 | Transport of the SLBP independent Mature mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159230 | Transport of the SLBP Dependant Mature mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159231 | Transport of Mature mRNA Derived from an Intronless Transcript | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-159236 | Transport of Mature mRNA derived from an Intron-Containing Transcript | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-165054 | Rev-mediated nuclear export of HIV RNA | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168271 | Transport of Ribonucleoproteins into the Host Nucleus | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168276 | NS1 Mediated Effects on Host Pathways | Internal node | R-HSA-1643685 | Disease |
| R-HSA-168325 | Viral Messenger RNA Synthesis | Leaf | R-HSA-1643685 | Disease |
| R-HSA-168333 | NEP/NS2 Interacts with the Cellular Export Machinery | Leaf | R-HSA-1643685 | Disease |
| R-HSA-170822 | Regulation of Glucokinase by Glucokinase Regulatory Protein | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-180746 | Nuclear import of Rev protein | Leaf | R-HSA-1643685 | Disease |
| R-HSA-180910 | Vpr-mediated nuclear import of PICs | Leaf | R-HSA-1643685 | Disease |
| R-HSA-191859 | snRNP Assembly | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-3108214 | SUMOylation of DNA damage response and repair proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3232142 | SUMOylation of ubiquitinylation proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3301854 | Nuclear Pore Complex (NPC) Disassembly | Leaf | R-HSA-1640170 | Cell Cycle |
| R-HSA-3371453 | Regulation of HSF1-mediated heat shock response | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-4085377 | SUMOylation of SUMOylation proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-4551638 | SUMOylation of chromatin organization proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-4570464 | SUMOylation of RNA binding proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-4615885 | SUMOylation of DNA replication proteins | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-5578749 | Transcriptional regulation by small RNAs | Leaf | R-HSA-74160 | Gene expression (Transcription) |
| R-HSA-5619107 | Defective TPR may confer susceptibility towards thyroid papillary carcinoma (TPC) | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6784531 | tRNA processing in the nucleus | Leaf | R-HSA-8953854 | Metabolism of RNA |
| R-HSA-9609690 | HCMV Early Events | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9610379 | HCMV Late Events | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9615933 | Postmitotic nuclear pore complex (NPC) reformation | Leaf | R-HSA-1640170 | Cell Cycle |
| R-HSA-9705671 | SARS-CoV-2 activates/modulates innate and adaptive immune responses | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytoskeleton, microtubule organizing center, centrosome | ECO:0000269 | PubMed:14654843 |
| Cytoplasm, cytoskeleton, microtubule organizing center, centrosome | ECO:0000269 | PubMed:24107630 |
| Cytoplasm, cytoskeleton, spindle pole | ECO:0000269 | PubMed:24107630 |
| Nucleus envelope | ECO:0000269 | PubMed:24107630 |
| Nucleus, nuclear pore complex | ECO:0000269 | PubMed:1915414 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000648 | Optic atrophy |
| HP:0000750 | Delayed speech and language development |
| HP:0001249 | Intellectual disability |
| HP:0001251 | Ataxia |
| HP:0001256 | Intellectual disability, mild |
| HP:0001257 | Spasticity |
| HP:0001260 | Dysarthria |
| HP:0001266 | Choreoathetosis |
| HP:0001276 | Hypertonia |
| HP:0001285 | Spastic tetraparesis |
| HP:0001288 | Gait disturbance |
| HP:0001332 | Dystonia |
| HP:0001336 | Myoclonus |
| HP:0001347 | Hyperreflexia |
| HP:0001508 | Failure to thrive |
| HP:0002015 | Dysphagia |
| HP:0002020 | Gastroesophageal reflux |
| HP:0002063 | Rigidity |
| HP:0002066 | Gait ataxia |
| HP:0002167 | Abnormality of speech or vocalization |
| HP:0002273 | Tetraparesis |
| HP:0002359 | Frequent falls |
| HP:0002376 | Developmental regression |
| HP:0002396 | Cogwheel rigidity |
| HP:0002446 | Astrocytosis |
| HP:0002505 | Loss of ambulation |
| HP:0003484 | Upper limb muscle weakness |
| HP:0003487 | Babinski sign |
| HP:0003593 | Infantile onset |
| HP:0006799 | Basal ganglia cysts |
| HP:0006999 | Basal ganglia gliosis |
| HP:0007281 | Developmental stagnation |
| HP:0007340 | Lower limb muscle weakness |
| HP:0007374 | Atrophy/Degeneration involving the caudate nucleus |
| HP:0007688 | Undetectable light- and dark-adapted electroretinogram |
| HP:0007811 | Horizontal pendular nystagmus |
| HP:0008947 | Infantile muscular hypotonia |
| HP:0011463 | Childhood onset |
| HP:0012043 | Pendular nystagmus |
| HP:0012697 | Small basal ganglia |
| HP:0012758 | Neurodevelopmental delay |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| familial infantile bilateral striatal necrosis | MONDO:0010080 | G23 | chapter6, Diseases of the nervous system | OMIM:271930 | Orphanet:225154 |