Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
1C07 | STRUCTURE OF THE THIRD EPS15 HOMOLOGY DOMAIN OF HUMAN EPS15 | |
1EH2 | STRUCTURE OF THE SECOND EPS15 HOMOLOGY DOMAIN OF HUMAN EPS15, NMR, 20 STRUCTURES | |
1F8H | STRUCTURE OF THE SECOND EPS15 HOMOLOGY DOMAIN OF HUMAN EPS15 IN COMPLEX WITH PTGSSSTNPFR | |
1FF1 | STRUCTURE OF THE SECOND EPS15 HOMOLOGY DOMAIN OF HUMAN EPS15 IN COMPLEX WITH PTGSSSTNPFL | |
2IV9 | 1.9 | B2-appendage from AP2 in complex with Eps15 peptide |
2JXC | Structure of the EPS15-EH2 Stonin2 Complex | |
4RH5 | 1.6 | Crystal structure of PTPN3 (PTPH1) in complex with Eps15 pTyr849 peptide |
4RH9 | 1.598 | Crystal structure of PTPN3 (PTPH1) H812F, M883G mutant in complex with Eps15 pTyr849 peptide |
4RHG | 1.581 | Crystal structure of PTPN3 (PTPH1) D811E, C842S mutant in complex with Eps15 pTyr849 peptide |
4S0G | 1.723 | Crystal structure of PTPN3 (PTPH1) in complex with Eps15 pTyr849 P850V peptide |
5AWT | 2.702 | Crystal structure of the SGIP1 mu homology domain in complex with an Eps15 fragment containing two DPF motifs (YDPFGGDPFKG) |
5AWU | 2.7 | Crystal structure of the SGIP1 mu homology domain in complex with an Eps15 fragment containing two DPF motifs (YDPFKGSDPFA) |
5JP2 | 2.4 | Fcho1 Mu homology domain (Danio Rerio) with bound Eps15 peptide |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0006895 | Golgi to endosome transport |
Biological Process | GO:0048268 | clathrin coat assembly |
Biological Process | GO:0032456 | endocytic recycling |
Biological Process | GO:0006897 | endocytosis |
Biological Process | GO:0016197 | endosomal transport |
Biological Process | GO:0015031 | protein transport |
Biological Process | GO:0019065 | receptor-mediated endocytosis of virus by host cell |
Biological Process | GO:0016050 | vesicle organization |
Biological Process | GO:0046718 | viral entry into host cell |
Molecular Function | GO:0017124 | SH3 domain binding |
Molecular Function | GO:0045296 | cadherin binding |
Molecular Function | GO:0005509 | calcium ion binding |
Molecular Function | GO:0031593 | polyubiquitin modification-dependent protein binding |
Cellular Component | GO:0016235 | aggresome |
Cellular Component | GO:0030132 | clathrin coat of coated pit |
Cellular Component | GO:0005905 | clathrin-coated pit |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0031901 | early endosome membrane |
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0005886 | plasma membrane |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-182971 | EGFR downregulation | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-6807004 | Negative regulation of MET activity | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-8856825 | Cargo recognition for clathrin-mediated endocytosis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-8856828 | Clathrin-mediated endocytosis | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-8875360 | InlB-mediated entry of Listeria monocytogenes into host cell | Leaf | R-HSA-1643685 | Disease |
Location | ECO term | Pubmed |
---|---|---|
Cell membrane | ||
Cytoplasm | ||
Early endosome membrane | ECO:0000269 | PubMed:18362181 |
Membrane, clathrin-coated pit |