Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.1.4
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
phospholipase A2
3.1.1.5
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
lysophospholipase
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0019369 | arachidonic acid metabolic process |
Biological Process | GO:0050482 | arachidonic acid secretion |
Biological Process | GO:0071236 | cellular response to antibiotic |
Biological Process | GO:0051649 | establishment of localization in cell |
Biological Process | GO:0006071 | glycerol metabolic process |
Biological Process | GO:0046475 | glycerophospholipid catabolic process |
Biological Process | GO:0006690 | icosanoid metabolic process |
Biological Process | GO:0019370 | leukotriene biosynthetic process |
Biological Process | GO:0006640 | monoacylglycerol biosynthetic process |
Biological Process | GO:0036151 | phosphatidylcholine acyl-chain remodeling |
Biological Process | GO:0034638 | phosphatidylcholine catabolic process |
Biological Process | GO:0034478 | phosphatidylglycerol catabolic process |
Biological Process | GO:0006663 | platelet activating factor biosynthetic process |
Biological Process | GO:0002827 | positive regulation of T-helper 1 type immune response |
Biological Process | GO:0043032 | positive regulation of macrophage activation |
Biological Process | GO:0010572 | positive regulation of platelet activation |
Biological Process | GO:0032308 | positive regulation of prostaglandin secretion |
Biological Process | GO:0001516 | prostaglandin biosynthetic process |
Biological Process | GO:0042127 | regulation of cell population proliferation |
Molecular Function | GO:0008374 | O-acyltransferase activity |
Molecular Function | GO:0005509 | calcium ion binding |
Molecular Function | GO:0047498 | calcium-dependent phospholipase A2 activity |
Molecular Function | GO:0005544 | calcium-dependent phospholipid binding |
Molecular Function | GO:0047499 | calcium-independent phospholipase A2 activity |
Molecular Function | GO:1902387 | ceramide 1-phosphate binding |
Molecular Function | GO:0004622 | lysophospholipase activity |
Molecular Function | GO:0102545 | phosphatidyl phospholipase B activity |
Molecular Function | GO:0032266 | phosphatidylinositol-3-phosphate binding |
Molecular Function | GO:0070273 | phosphatidylinositol-4-phosphate binding |
Molecular Function | GO:0010314 | phosphatidylinositol-5-phosphate binding |
Molecular Function | GO:0004623 | phospholipase A2 activity |
Cellular Component | GO:0005794 | Golgi apparatus |
Cellular Component | GO:0000139 | Golgi membrane |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0005783 | endoplasmic reticulum |
Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle |
Cellular Component | GO:0005743 | mitochondrial inner membrane |
Cellular Component | GO:0005635 | nuclear envelope |
Cellular Component | GO:0005634 | nucleus |
InterPro | InterPro name |
---|---|
IPR000008 | C2 domain |
IPR002642 | Lysophospholipase, catalytic domain |
IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase |
IPR035892 | C2 domain superfamily |
IPR041847 | Cytosolic phospholipase A2, C2 domain |
Pfam | Pfam name |
---|---|
PF00168 | C2 domain |
PF01735 | Lysophospholipase catalytic domain |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-111995 | phospho-PLA2 pathway | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-1482788 | Acyl chain remodelling of PC | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1482798 | Acyl chain remodeling of CL | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1482801 | Acyl chain remodelling of PS | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1482839 | Acyl chain remodelling of PE | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1482922 | Acyl chain remodelling of PI | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1482925 | Acyl chain remodelling of PG | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1483115 | Hydrolysis of LPC | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-1483166 | Synthesis of PA | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-2142753 | Arachidonic acid metabolism | Internal node | R-HSA-1430728 | Metabolism |
R-HSA-418592 | ADP signalling through P2Y purinoceptor 1 | Leaf | R-HSA-109582 | Hemostasis |
R-HSA-432142 | Platelet sensitization by LDL | Leaf | R-HSA-109582 | Hemostasis |
R-HSA-6811436 | COPI-independent Golgi-to-ER retrograde traffic | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
Location | ECO term | Pubmed |
---|---|---|
Cytoplasm | ECO:0000269 | PubMed:11375391 |
Golgi apparatus membrane | ECO:0000269 | PubMed:11375391 |
Nucleus envelope |
HPO ID | HPO name |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0001891 | Iron deficiency anemia |
HP:0002588 | Duodenal ulcer |
HP:0002592 | Gastric ulcer |
HP:0003540 | Impaired platelet aggregation |
HP:0004791 | Esophageal ulceration |
HP:0030361 | Abnormal circulating eicosanoid concentration |
HP:0032244 | Decreased serum thromboxane B2 |
HP:0032575 | Decreased circulating 12-HETE |
Disease name | MONDO ID | ICD10 | ICD10 chapter | OMIM | Orphanet |
---|---|---|---|---|---|
cryptogenic multifocal ulcerous stenosing enteritis | MONDO:0018765 | K63 | chapter11, Diseases of the digestive system | Orphanet:468635 | |
cytosolic phospholipase-a2 alpha deficiency associated bleeding disorder | MONDO:0018794 | K63 | chapter11, Diseases of the digestive system | OMIM:618372 | Orphanet:477787 |