Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.11.1
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases;
non-specific serine/threonine protein kinase
2.7.11.26
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases;
tau-protein kinase
PDB | Resolution (Å) | PDB name |
---|---|---|
3UYS | 2.3 | Crystal structure of apo human ck1d |
3UYT | 2.0 | crystal structure of ck1d with PF670462 from P1 crystal form |
3UZP | 1.94 | crystal structure of ck1d with PF670462 from P21 crystal form |
4HGT | 1.8 | Crystal structure of ck1d with compound 13 |
4HNF | 2.07 | Crystal structure of ck1d in complex with pf4800567 |
4KB8 | 1.95 | CK1d in complex with 1-{4-[3-(4-FLUOROPHENYL)-1-METHYL-1H-PYRAZOL-4-YL]PYRIDIN-2-YL}-N-METHYLMETHANAMINE ligand |
4KBA | 1.98 | CK1d in complex with 9-[3-(4-fluorophenyl)-1-methyl-1H-pyrazol-4-yl]-2,3,4,5-tetrahydropyrido[2,3-f][1,4]oxazepine inhibitor |
4KBC | 1.98 | CK1d in complex with {4-[3-(4-FLUOROPHENYL)-1H-PYRAZOL-4-YL]PYRIDIN-2-YL}METHANOL inhibitor |
4KBK | 2.1 | CK1d in complex with (3S)-3-{4-[3-(4-fluorophenyl)-1-methyl-1H-pyrazol-4-yl]pyridin-2-yl}morpholine inhibitor |
4TN6 | 2.41 | CK1d in complex with inhibitor |
4TW9 | 2.4 | Difluoro-dioxolo-benzoimidazol-benzamides as potent inhibitors of CK1delta and epsilon with nanomolar inhibitory activity on cancer cell proliferation |
4TWC | 1.7 | 2-Benzamido-N-(1H-benzo[d]imidazol-2-yl)thiazole-4- carboxamide derivatives as potent inhibitors of CK1d/e |
5IH4 | 1.9 | Human Casein Kinase 1 isoform delta apo (kinase domain) |
5IH5 | 2.25 | Human Casein Kinase 1 isoform delta (kinase domain) in complex with Epiblastin A |
5IH6 | 2.3 | Human Casein Kinase 1 isoform delta (kinase domain) in complex with Epiblastin A derivative |
5MQV | 2.154 | Crystal structure of human Casein Kinase I delta in complex with 4-(2,5-Dimethoxyphenyl)-N-(4-(5-(4-fluorphenyl)-2-(methylthio)-1H-imidazol-4-yl)-pyridin-2-yl)-1-methyl-1H-pyrrole-2-carboxamide |
5OKT | 2.13 | Crystal structure of human Casein Kinase I delta in complex with IWP-2 |
5W4W | 1.99 | Identification and Profiling of a Selective and Brain Penetrant Radioligand for In Vivo Target Occupancy Measurement of Casein Kinase 1 (CK1) Inhibitors |
6F1W | 1.864 | Crystal structure of human Casein Kinase I delta in complex with compound 31a |
6F26 | 1.83 | Crystal structure of human Casein Kinase I delta in complex with compound 31b |
6GZM | 1.59 | Crystal Structure of Human CKIdelta with A86 |
6HMP | 2.039 | Crystal structure of human Casein Kinase I delta in complex with a photoswitchable 2-Azoimidazole-based Inhibitor (compound 3) |
6HMR | 1.782 | Crystal structure of human Casein Kinase I delta in complex with a photoswitchable 2-Azothiazole-based inhibitor (compound 2) |
6PXN | 1.551 | Human Casein Kinase 1 delta Tau mutant (R178C) |
6PXO | 2.0 | Human Casein Kinase 1 delta (anion-free crystallization conditions) |
6PXP | 2.35 | Human Casein Kinase 1 delta Site 2 mutant (K171E) |
6RCG | 1.4 | Crystal structure of Casein kinase 1 delta (CK1 delta) complexed with SR3029 inhibitor |
6RCH | 1.45 | Crystal structure of Casein kinase I isoform delta (CK1 delta) complexed with SR4133 inhibitor |
6RU6 | 2.05 | Crystal structure of Casein Kinase I delta (CK1d) in complex with monophosphorylated p63 PAD1P peptide |
6RU7 | 2.08 | Crystal structure of Casein Kinase I delta (CK1d) in complex with double phosphorylated p63 PAD2P peptide |
6RU8 | 1.92 | Crystal structure of Casein Kinase I delta (CK1d) in complex with triple phosphorylated p63 PAD3P peptide |
7NZY | 1.85 | Crystal structure of human Casein Kinase I delta in complex with CGS-15943 |
7P7F | 1.96 | Crystal structure of phosphorylated pT220 Casein Kinase I delta (CK1d), conformation 1 |
7P7G | 1.7 | Crystal structure of phosphorylated pT220 Casein Kinase I delta (CK1d), conformation 2 and 3 |
7P7H | 2.4 | Crystal structure of Casein Kinase I delta (CK1d) with alphaG-in conformation |
7QR9 | 2.3 | Crystal structure of CK1 delta in complex with PK-09-82 |
7QRA | 2.4 | Crystal structure of CK1 delta in complex with VN725 |
7QRB | 2.6 | Crystal structure of CK1 delta in complex with PK-09-129 |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0048208 | COPII vesicle coating |
Biological Process | GO:0007030 | Golgi organization |
Biological Process | GO:0016055 | Wnt signaling pathway |
Biological Process | GO:1990090 | cellular response to nerve growth factor stimulus |
Biological Process | GO:0032922 | circadian regulation of gene expression |
Biological Process | GO:0006897 | endocytosis |
Biological Process | GO:0007020 | microtubule nucleation |
Biological Process | GO:1905515 | non-motile cilium assembly |
Biological Process | GO:0018105 | peptidyl-serine phosphorylation |
Biological Process | GO:1905426 | positive regulation of Wnt-mediated midbrain dopaminergic neuron differentiation |
Biological Process | GO:0090263 | positive regulation of canonical Wnt signaling pathway |
Biological Process | GO:2000052 | positive regulation of non-canonical Wnt signaling pathway |
Biological Process | GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process |
Biological Process | GO:0001934 | positive regulation of protein phosphorylation |
Biological Process | GO:0034067 | protein localization to Golgi apparatus |
Biological Process | GO:0071539 | protein localization to centrosome |
Biological Process | GO:0061512 | protein localization to cilium |
Biological Process | GO:0006468 | protein phosphorylation |
Biological Process | GO:0042752 | regulation of circadian rhythm |
Biological Process | GO:0007165 | signal transduction |
Biological Process | GO:0051225 | spindle assembly |
Molecular Function | GO:0005524 | ATP binding |
Molecular Function | GO:0045296 | cadherin binding |
Molecular Function | GO:0004672 | protein kinase activity |
Molecular Function | GO:0106310 | protein serine kinase activity |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity |
Molecular Function | GO:0050321 | tau-protein kinase activity |
Cellular Component | GO:0005794 | Golgi apparatus |
Cellular Component | GO:0005813 | centrosome |
Cellular Component | GO:0036064 | ciliary basal body |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane |
Cellular Component | GO:0043005 | neuron projection |
Cellular Component | GO:0005654 | nucleoplasm |
Cellular Component | GO:0005634 | nucleus |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
Cellular Component | GO:0005886 | plasma membrane |
Cellular Component | GO:0005819 | spindle |
Cellular Component | GO:0005876 | spindle microtubule |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-204005 | COPII-mediated vesicle transport | Leaf | R-HSA-392499 | Metabolism of proteins |
R-HSA-2565942 | Regulation of PLK1 Activity at G2/M Transition | Leaf | R-HSA-1640170 | Cell Cycle |
R-HSA-380259 | Loss of Nlp from mitotic centrosomes | Leaf | R-HSA-1640170 | Cell Cycle |
R-HSA-380270 | Recruitment of mitotic centrosome proteins and complexes | Leaf | R-HSA-1640170 | Cell Cycle |
R-HSA-380284 | Loss of proteins required for interphase microtubule organization from the centrosome | Internal node | R-HSA-1640170 | Cell Cycle |
R-HSA-380320 | Recruitment of NuMA to mitotic centrosomes | Leaf | R-HSA-1640170 | Cell Cycle |
R-HSA-400253 | Circadian Clock | Root | R-HSA-400253 | Circadian Clock |
R-HSA-5620912 | Anchoring of the basal body to the plasma membrane | Leaf | R-HSA-1852241 | Organelle biogenesis and maintenance |
R-HSA-6791226 | Major pathway of rRNA processing in the nucleolus and cytosol | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-8854518 | AURKA Activation by TPX2 | Leaf | R-HSA-1640170 | Cell Cycle |
Location | ECO term | Pubmed |
---|---|---|
Cell membrane | ||
Cytoplasm | ||
Cytoplasm, cytoskeleton, microtubule organizing center, centrosome | ECO:0000269 | PubMed:14654843 |
Cytoplasm, cytoskeleton, spindle | ||
Cytoplasm, perinuclear region | ||
Golgi apparatus | ||
Nucleus |
HPO ID | HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0002076 | Migraine |
HP:0002077 | Migraine with aura |
HP:0002083 | Migraine without aura |
HP:0006979 | Sleep-wake cycle disturbance |
HP:0031873 | Early chronotype |
Disease name | MONDO ID | ICD10 | ICD10 chapter | OMIM | Orphanet |
---|---|---|---|---|---|
advanced sleep phase syndrome 2 | MONDO:0014088 | G47 | chapter6, Diseases of the nervous system | OMIM:615224 |