Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
2IV8 | 2.8 | beta appendage in complex with b-arrestin peptide |
6PWC | 4.9 | A complex structure of arrestin-2 bound to neurotensin receptor 1 |
6TKO | 3.3 | Phosphorylated turkey beta1 adrenoceptor with bound agonist formoterol coupled to arrestin-2 in lipid nanodisc. |
6UP7 | 4.2 | neurotensin receptor and arrestin2 complex |
7R0C | 4.73 | Structure of the AVP-V2R-arrestin2-ScFv30 complex |
7R0J | 4.23 | Structure of the V2 receptor Cter-arrestin2-ScFv30 complex |
7SRS | 3.3 | 5-HT2B receptor bound to LSD in complex with beta-arrestin1 obtained by cryo-electron microscopy (cryoEM) |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0002031 | G protein-coupled receptor internalization |
Biological Process | GO:0032088 | negative regulation of NF-kappaB transcription factor activity |
Biological Process | GO:0045746 | negative regulation of Notch signaling pathway |
Biological Process | GO:0032715 | negative regulation of interleukin-6 production |
Biological Process | GO:0032717 | negative regulation of interleukin-8 production |
Biological Process | GO:0031397 | negative regulation of protein ubiquitination |
Biological Process | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
Biological Process | GO:0035025 | positive regulation of Rho protein signal transduction |
Biological Process | GO:0035066 | positive regulation of histone acetylation |
Biological Process | GO:0001934 | positive regulation of protein phosphorylation |
Biological Process | GO:0002092 | positive regulation of receptor internalization |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
Biological Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
Biological Process | GO:0015031 | protein transport |
Biological Process | GO:0016567 | protein ubiquitination |
Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
Biological Process | GO:0007165 | signal transduction |
Biological Process | GO:0043149 | stress fiber assembly |
Biological Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Biological Process | GO:0007601 | visual perception |
Molecular Function | GO:0001664 | G protein-coupled receptor binding |
Molecular Function | GO:0005096 | GTPase activator activity |
Molecular Function | GO:0031701 | angiotensin receptor binding |
Molecular Function | GO:1990763 | arrestin family protein binding |
Molecular Function | GO:0004857 | enzyme inhibitor activity |
Molecular Function | GO:0005159 | insulin-like growth factor receptor binding |
Molecular Function | GO:0003713 | transcription coactivator activity |
Molecular Function | GO:0031625 | ubiquitin protein ligase binding |
Cellular Component | GO:0000139 | Golgi membrane |
Cellular Component | GO:0000785 | chromatin |
Cellular Component | GO:0005905 | clathrin-coated pit |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0031410 | cytoplasmic vesicle |
Cellular Component | GO:0030659 | cytoplasmic vesicle membrane |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0005765 | lysosomal membrane |
Cellular Component | GO:0016604 | nuclear body |
Cellular Component | GO:0005654 | nucleoplasm |
Cellular Component | GO:0005634 | nucleus |
Cellular Component | GO:0005886 | plasma membrane |
Cellular Component | GO:0031143 | pseudopodium |
InterPro | InterPro name |
---|---|
IPR000698 | Arrestin |
IPR011021 | Arrestin-like, N-terminal |
IPR011022 | Arrestin C-terminal-like domain |
IPR014752 | Arrestin-like, C-terminal |
IPR014753 | Arrestin, N-terminal |
IPR014756 | Immunoglobulin E-set |
IPR017864 | Arrestin, conserved site |
Pfam | Pfam name |
---|---|
PF00339 | Arrestin (or S-antigen), N-terminal domain |
PF02752 | Arrestin (or S-antigen), C-terminal domain |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-2122948 | Activated NOTCH1 Transmits Signal to the Nucleus | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-418555 | G alpha (s) signalling events | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-432720 | Lysosome Vesicle Biogenesis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-432722 | Golgi Associated Vesicle Biogenesis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-456926 | Thrombin signalling through proteinase activated receptors (PARs) | Leaf | R-HSA-109582 | Hemostasis |
R-HSA-5635838 | Activation of SMO | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-5674135 | MAP2K and MAPK activation | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-5689880 | Ub-specific processing proteases | Leaf | R-HSA-392499 | Metabolism of proteins |
R-HSA-6802946 | Signaling by moderate kinase activity BRAF mutants | Leaf | R-HSA-1643685 | Disease |
R-HSA-6802948 | Signaling by high-kinase activity BRAF mutants | Leaf | R-HSA-1643685 | Disease |
R-HSA-6802952 | Signaling by BRAF and RAF1 fusions | Leaf | R-HSA-1643685 | Disease |
R-HSA-6802955 | Paradoxical activation of RAF signaling by kinase inactive BRAF | Leaf | R-HSA-1643685 | Disease |
R-HSA-8856825 | Cargo recognition for clathrin-mediated endocytosis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-8856828 | Clathrin-mediated endocytosis | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-9649948 | Signaling downstream of RAS mutants | Leaf | R-HSA-1643685 | Disease |
R-HSA-9656223 | Signaling by RAF1 mutants | Leaf | R-HSA-1643685 | Disease |
Location | ECO term | Pubmed |
---|---|---|
Cell membrane | ||
Cell projection, pseudopodium | ECO:0000250 | |
Cytoplasm | ||
Cytoplasmic vesicle | ||
Membrane, clathrin-coated pit | ECO:0000305 | |
Nucleus |