Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.6.5.5
Hydrolases;
Acting on acid anhydrides;
Acting on GTP to facilitate cellular and subcellular movement;
dynamin GTPase
PDB | Resolution (Å) | PDB name |
---|---|---|
2YS1 | Solution structure of the PH domain of Dynamin-2 from human |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0002031 | G protein-coupled receptor internalization |
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle |
Biological Process | GO:0006893 | Golgi to plasma membrane transport |
Biological Process | GO:0019886 | antigen processing and presentation of exogenous peptide antigen via MHC class II |
Biological Process | GO:0071481 | cellular response to X-ray |
Biological Process | GO:0071245 | cellular response to carbon monoxide |
Biological Process | GO:1903351 | cellular response to dopamine |
Biological Process | GO:0071732 | cellular response to nitric oxide |
Biological Process | GO:0006897 | endocytosis |
Biological Process | GO:0044351 | macropinocytosis |
Biological Process | GO:0061024 | membrane organization |
Biological Process | GO:1903526 | negative regulation of membrane tubulation |
Biological Process | GO:1902856 | negative regulation of non-motile cilium assembly |
Biological Process | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
Biological Process | GO:0048812 | neuron projection morphogenesis |
Biological Process | GO:0006909 | phagocytosis |
Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
Biological Process | GO:1903408 | positive regulation of P-type sodium:potassium-exchanging transporter activity |
Biological Process | GO:0043065 | positive regulation of apoptotic process |
Biological Process | GO:2000370 | positive regulation of clathrin-dependent endocytosis |
Biological Process | GO:0010592 | positive regulation of lamellipodium assembly |
Biological Process | GO:0045429 | positive regulation of nitric oxide biosynthetic process |
Biological Process | GO:0050766 | positive regulation of phagocytosis |
Biological Process | GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading |
Biological Process | GO:0006892 | post-Golgi vesicle-mediated transport |
Biological Process | GO:0031623 | receptor internalization |
Biological Process | GO:0006898 | receptor-mediated endocytosis |
Biological Process | GO:0006355 | regulation of DNA-templated transcription |
Biological Process | GO:1903358 | regulation of Golgi organization |
Biological Process | GO:0035020 | regulation of Rac protein signal transduction |
Biological Process | GO:0030516 | regulation of axon extension |
Biological Process | GO:0042220 | response to cocaine |
Biological Process | GO:0009416 | response to light stimulus |
Biological Process | GO:0007165 | signal transduction |
Biological Process | GO:0007283 | spermatogenesis |
Biological Process | GO:0048488 | synaptic vesicle endocytosis |
Biological Process | GO:0048489 | synaptic vesicle transport |
Biological Process | GO:0033572 | transferrin transport |
Molecular Function | GO:0031749 | D2 dopamine receptor binding |
Molecular Function | GO:0005525 | GTP binding |
Molecular Function | GO:0003924 | GTPase activity |
Molecular Function | GO:0017124 | SH3 domain binding |
Molecular Function | GO:0050699 | WW domain binding |
Molecular Function | GO:0019899 | enzyme binding |
Molecular Function | GO:0008017 | microtubule binding |
Molecular Function | GO:0050998 | nitric-oxide synthase binding |
Molecular Function | GO:0036312 | phosphatidylinositol 3-kinase regulatory subunit binding |
Molecular Function | GO:0120283 | protein serine/threonine kinase binding |
Molecular Function | GO:0044877 | protein-containing complex binding |
Cellular Component | GO:0005794 | Golgi apparatus |
Cellular Component | GO:0000139 | Golgi membrane |
Cellular Component | GO:0005813 | centrosome |
Cellular Component | GO:0045334 | clathrin-coated endocytic vesicle |
Cellular Component | GO:0005905 | clathrin-coated pit |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0005829 | cytosol |
Cellular Component | GO:0030666 | endocytic vesicle membrane |
Cellular Component | GO:0005768 | endosome |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0005925 | focal adhesion |
Cellular Component | GO:0098978 | glutamatergic synapse |
Cellular Component | GO:0030426 | growth cone |
Cellular Component | GO:0030027 | lamellipodium |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0005874 | microtubule |
Cellular Component | GO:0030496 | midbody |
Cellular Component | GO:0005634 | nucleus |
Cellular Component | GO:0048471 | perinuclear region of cytoplasm |
Cellular Component | GO:0001891 | phagocytic cup |
Cellular Component | GO:0030670 | phagocytic vesicle membrane |
Cellular Component | GO:0005886 | plasma membrane |
Cellular Component | GO:0099092 | postsynaptic density, intracellular component |
Cellular Component | GO:0045211 | postsynaptic membrane |
Cellular Component | GO:0098793 | presynapse |
Cellular Component | GO:0032991 | protein-containing complex |
Cellular Component | GO:0032587 | ruffle membrane |
Cellular Component | GO:0005802 | trans-Golgi network |
InterPro | InterPro name |
---|---|
IPR000375 | Dynamin stalk domain |
IPR001401 | Dynamin, GTPase domain |
IPR001849 | Pleckstrin homology domain |
IPR003130 | Dynamin GTPase effector |
IPR011993 | PH-like domain superfamily |
IPR019762 | Dynamin, GTPase region, conserved site |
IPR020850 | GTPase effector domain |
IPR022812 | Dynamin |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
IPR030381 | Dynamin-type guanine nucleotide-binding (G) domain |
IPR045063 | Dynamin, N-terminal |
Pfam | Pfam name |
---|---|
PF00169 | PH domain |
PF00350 | Dynamin family |
PF01031 | Dynamin central region |
PF02212 | Dynamin GTPase effector domain |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-166016 | Toll Like Receptor 4 (TLR4) Cascade | Internal node | R-HSA-168256 | Immune System |
R-HSA-177504 | Retrograde neurotrophin signalling | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-190873 | Gap junction degradation | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-196025 | Formation of annular gap junctions | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-203641 | NOSTRIN mediated eNOS trafficking | Leaf | R-HSA-1430728 | Metabolism |
R-HSA-2132295 | MHC class II antigen presentation | Leaf | R-HSA-168256 | Immune System |
R-HSA-432720 | Lysosome Vesicle Biogenesis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-432722 | Golgi Associated Vesicle Biogenesis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-437239 | Recycling pathway of L1 | Leaf | R-HSA-1266738 | Developmental Biology |
R-HSA-8856828 | Clathrin-mediated endocytosis | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
R-HSA-9031628 | NGF-stimulated transcription | Leaf | R-HSA-162582 | Signal Transduction |
Location | ECO term | Pubmed |
---|---|---|
Cell junction | ECO:0000250 | |
Cell projection, phagocytic cup | ECO:0000250 | |
Cytoplasm | ||
Cytoplasm, cytoskeleton | ||
Cytoplasmic vesicle, phagosome membrane | ECO:0000250 | |
Membrane, clathrin-coated pit | ECO:0000250 | |
Midbody | ||
Postsynaptic density | ||
Synapse |
HPO ID | HPO name |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000007 | Autosomal recessive inheritance |
HP:0000020 | Urinary incontinence |
HP:0000028 | Cryptorchidism |
HP:0000508 | Ptosis |
HP:0000544 | External ophthalmoplegia |
HP:0000573 | Retinal hemorrhage |
HP:0000762 | Decreased nerve conduction velocity |
HP:0000764 | Peripheral axonal degeneration |
HP:0000883 | Thin ribs |
HP:0001048 | Cavernous hemangioma |
HP:0001252 | Hypotonia |
HP:0001265 | Hyporeflexia |
HP:0001270 | Motor delay |
HP:0001284 | Areflexia |
HP:0001290 | Generalized hypotonia |
HP:0001371 | Flexion contracture |
HP:0001436 | Abnormality of the foot musculature |
HP:0001518 | Small for gestational age |
HP:0001520 | Large for gestational age |
HP:0001522 | Death in infancy |
HP:0001558 | Decreased fetal movement |
HP:0001561 | Polyhydramnios |
HP:0001761 | Pes cavus |
HP:0002021 | Pyloric stenosis |
HP:0002047 | Malignant hyperthermia |
HP:0002093 | Respiratory insufficiency |
HP:0002194 | Delayed gross motor development |
HP:0002355 | Difficulty walking |
HP:0002460 | Distal muscle weakness |
HP:0002522 | Areflexia of lower limbs |
HP:0002747 | Respiratory insufficiency due to muscle weakness |
HP:0002803 | Congenital contracture |
HP:0002936 | Distal sensory impairment |
HP:0003236 | Elevated circulating creatine kinase concentration |
HP:0003307 | Hyperlordosis |
HP:0003380 | Decreased number of peripheral myelinated nerve fibers |
HP:0003383 | Onion bulb formation |
HP:0003388 | Easy fatigability |
HP:0003458 | EMG: myopathic abnormalities |
HP:0003477 | Peripheral axonal neuropathy |
HP:0003481 | Segmental peripheral demyelination/remyelination |
HP:0003577 | Congenital onset |
HP:0003593 | Infantile onset |
HP:0003621 | Juvenile onset |
HP:0003677 | Slowly progressive |
HP:0003687 | Centrally nucleated skeletal muscle fibers |
HP:0003693 | Distal amyotrophy |
HP:0003701 | Proximal muscle weakness |
HP:0003712 | Skeletal muscle hypertrophy |
HP:0003738 | Exercise-induced myalgia |
HP:0003803 | Type 1 muscle fiber predominance |
HP:0004488 | Macrocephaly at birth |
HP:0005268 | Miscarriage |
HP:0005335 | Sleepy facial expression |
HP:0007107 | Segmental peripheral demyelination |
HP:0007126 | Proximal amyotrophy |
HP:0008180 | Mildly elevated creatine kinase |
HP:0008948 | Proximal upper limb amyotrophy |
HP:0008981 | Calf muscle hypertrophy |
HP:0008994 | Proximal muscle weakness in lower limbs |
HP:0008997 | Proximal muscle weakness in upper limbs |
HP:0009053 | Distal lower limb muscle weakness |
HP:0010546 | Muscle fibrillation |
HP:0010628 | Facial palsy |
HP:0010851 | EEG with burst suppression |
HP:0012768 | Neonatal asphyxia |
HP:0030007 | EMG: positive sharp waves |
HP:0040078 | Axonal degeneration |
HP:0100284 | EMG: myotonic discharges |
HP:0100309 | Subdural hemorrhage |
Disease name | MONDO ID | ICD10 | ICD10 chapter | OMIM | Orphanet |
---|---|---|---|---|---|
autosomal dominant centronuclear myopathy | MONDO:0008048 | G71 | chapter6, Diseases of the nervous system | OMIM:160150 | Orphanet:169189 |
autosomal dominant centronuclear myopathy | MONDO:0008048 | G71 | chapter6, Diseases of the nervous system | OMIM:614408 | Orphanet:169189 |
x-linked centronuclear myopathy | MONDO:0010683 | G71 | chapter6, Diseases of the nervous system | OMIM:310400 | Orphanet:596 |
fetal akinesia-cerebral and retinal hemorrhage syndrome | MONDO:0014149 | G71 | chapter6, Diseases of the nervous system | OMIM:615368 | Orphanet:363409 |
autosomal dominant charcot-marie-tooth disease type 2m | MONDO:0016431 | G60 | chapter6, Diseases of the nervous system | Orphanet:228179 |