Protein family
Protein sequence
Protein function
EC number | EC number description |
---|---|
2.7.11.22 | Transferases; Transferring phosphorus-containing groups; Protein-serine/threonine kinases; cyclin-dependent kinase |
2.7.11.23 | Transferases; Transferring phosphorus-containing groups; Protein-serine/threonine kinases; [RNA-polymerase]-subunit kinase |
PDB | Resolution (Å) | PDB name |
---|---|---|
1UA2 | 3.02 | Crystal Structure of Human CDK7 |
6O9L | 7.2 | Human holo-PIC in the closed state |
6XBZ | 2.8 | Structure of the human CDK-activating kinase |
6XD3 | 3.3 | Structure of the human CAK in complex with THZ1 |
7B5O | 2.5 | Cryo-EM structure of the human CAK bound to ICEC0942 at 2.5 Angstroms resolution |
7B5Q | 2.5 | Cryo-EM structure of the human CAK bound to ICEC0942 (PHENIX-OPLS3e) |
7EGB | 3.3 | TFIID-based holo PIC on SCP promoter |
7EGC | 3.9 | p53-bound TFIID-based holo PIC on HDM2 promoter |
7ENA | 4.07 | TFIID-based PIC-Mediator holo-complex in pre-assembled state (pre-hPIC-MED) |
7ENC | 4.13 | TFIID-based PIC-Mediator holo-complex in fully-assembled state (hPIC-MED) |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0006281 | DNA repair |
Biological Process | GO:0007049 | cell cycle |
Biological Process | GO:0051301 | cell division |
Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
Biological Process | GO:0006468 | protein phosphorylation |
Biological Process | GO:0050821 | protein stabilization |
Biological Process | GO:2000045 | regulation of G1/S transition of mitotic cell cycle |
Biological Process | GO:0051726 | regulation of cell cycle |
Biological Process | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity |
Biological Process | GO:0042795 | snRNA transcription by RNA polymerase II |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-112382 | Formation of RNA Pol II elongation complex | Leaf | R-HSA-74160 | Gene expression (Transcription) |
R-HSA-113418 | Formation of the Early Elongation Complex | Leaf | R-HSA-74160 | Gene expression (Transcription) |
R-HSA-167152 | Formation of HIV elongation complex in the absence of HIV Tat | Leaf | R-HSA-1643685 | Disease |
R-HSA-167158 | Formation of the HIV-1 Early Elongation Complex | Leaf | R-HSA-1643685 | Disease |
R-HSA-167160 | RNA Pol II CTD phosphorylation and interaction with CE during HIV infection | Leaf | R-HSA-1643685 | Disease |
R-HSA-167161 | HIV Transcription Initiation | Leaf | R-HSA-1643685 | Disease |
R-HSA-167162 | RNA Polymerase II HIV Promoter Escape | Leaf | R-HSA-1643685 | Disease |
R-HSA-167172 | Transcription of the HIV genome | Internal node | R-HSA-1643685 | Disease |
R-HSA-167200 | Formation of HIV-1 elongation complex containing HIV-1 Tat | Leaf | R-HSA-1643685 | Disease |
R-HSA-167246 | Tat-mediated elongation of the HIV-1 transcript | Internal node | R-HSA-1643685 | Disease |
Location
| ECO term
| Pubmed |
---|---|---|
Cytoplasm | ECO:0000269 | PubMed:15695176 |
Cytoplasm, perinuclear region | ECO:0000269 | PubMed:19071173 |
Nucleus | ECO:0000269 | PubMed:10958787 |
Nucleus | ECO:0000269 | PubMed:15695176 |
Nucleus | ECO:0000269 | PubMed:19071173 |