Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0009653 | anatomical structure morphogenesis |
| Biological Process | GO:0006886 | intracellular protein transport |
| Biological Process | GO:0000278 | mitotic cell cycle |
| Biological Process | GO:0046326 | positive regulation of glucose import |
| Biological Process | GO:0006898 | receptor-mediated endocytosis |
| Biological Process | GO:0042147 | retrograde transport, endosome to Golgi |
| Molecular Function | GO:0032051 | clathrin light chain binding |
| Molecular Function | GO:0005198 | structural molecule activity |
| Cellular Component | GO:0030130 | clathrin coat of trans-Golgi network vesicle |
| Cellular Component | GO:0071439 | clathrin complex |
| Cellular Component | GO:0045334 | clathrin-coated endocytic vesicle |
| Cellular Component | GO:0005905 | clathrin-coated pit |
| Cellular Component | GO:0030136 | clathrin-coated vesicle |
| Cellular Component | GO:0030135 | coated vesicle |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005770 | late endosome |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0097443 | sorting endosome |
| Cellular Component | GO:0005819 | spindle |
| Cellular Component | GO:0005802 | trans-Golgi network |
| InterPro
|
InterPro name |
|---|---|
| IPR000547 | Clathrin, heavy chain/VPS, 7-fold repeat |
| IPR011990 | Tetratricopeptide-like helical domain superfamily |
| IPR015348 | Clathrin, heavy chain, linker, core motif |
| IPR016024 | Armadillo-type fold |
| IPR016025 | Clathrin heavy chain, N-terminal |
| IPR016341 | Clathrin, heavy chain |
| IPR022365 | Clathrin, heavy chain, propeller repeat |
| Pfam
|
Pfam name |
|---|---|
| PF00637 | Region in Clathrin and VPS |
| PF01394 | Clathrin propeller repeat |
| PF09268 | Clathrin, heavy-chain linker |
| PF13838 | Clathrin-H-link |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-190873 | Gap junction degradation | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-196025 | Formation of annular gap junctions | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-3928665 | EPH-ephrin mediated repulsion of cells | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-8856825 | Cargo recognition for clathrin-mediated endocytosis | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-8856828 | Clathrin-mediated endocytosis | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasmic vesicle membrane | ECO:0000250 | |
| Membrane, coated pit | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000324 | Facial asymmetry |
| HP:0000347 | Micrognathia |
| HP:0000448 | Prominent nose |
| HP:0000486 | Strabismus |
| HP:0000491 | Keratitis |
| HP:0000742 | Self-mutilation |
| HP:0001328 | Specific learning disability |
| HP:0001518 | Small for gestational age |
| HP:0001562 | Oligohydramnios |
| HP:0001772 | Talipes equinovalgus |
| HP:0001838 | Rocker bottom foot |
| HP:0001999 | Abnormal facial shape |
| HP:0002069 | Bilateral tonic-clonic seizure |
| HP:0002188 | Delayed CNS myelination |
| HP:0002754 | Osteomyelitis |
| HP:0002757 | Recurrent fractures |
| HP:0002982 | Tibial bowing |
| HP:0007021 | Pain insensitivity |
| HP:0008000 | Decreased corneal reflex |
| HP:0008780 | Congenital bilateral hip dislocation |
| HP:0008947 | Infantile muscular hypotonia |
| HP:0009826 | Limb undergrowth |
| HP:0010830 | Impaired tactile sensation |
| HP:0010841 | Multifocal epileptiform discharges |
| HP:0011344 | Severe global developmental delay |
| HP:0011470 | Nasogastric tube feeding in infancy |
| HP:0012044 | Seesaw nystagmus |
| HP:0012745 | Short palpebral fissure |
| HP:0200020 | Corneal erosion |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| congenital insensitivity to pain with severe intellectual disability | MONDO:0018682 | G60 | chapter6, Diseases of the nervous system | Orphanet:453510 |