Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.6.4.-
Hydrolases;
Acting on acid anhydrides;
Acting on acid anhydrides to facilitate cellular and subcellular movement;
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 3BYH | 12.0 | Model of actin-fimbrin ABD2 complex |
| 3D2U | 2.21 | Structure of UL18, a Peptide-Binding Viral MHC Mimic, Bound to a Host Inhibitory Receptor |
| 3J82 | 7.7 | Electron cryo-microscopy of DNGR-1 in complex with F-actin |
| 3LUE | 15.0 | Model of alpha-actinin CH1 bound to F-actin |
| 6ANU | 7.0 | Cryo-EM structure of F-actin complexed with the beta-III-spectrin actin-binding domain |
| 6ICT | 1.952 | Structure of SETD3 bound to SAH and methylated actin |
| 6ICV | 2.15 | Structure of SETD3 bound to SAH and unmodified actin |
| 6LTJ | 3.7 | Structure of nucleosome-bound human BAF complex |
| 6MBJ | 1.78 | SETD3, a Histidine Methyltransferase, in Complex with an Actin Peptide and SAH, P21 Crystal Form |
| 6MBK | 1.69 | SETD3, a Histidine Methyltransferase, in Complex with an Actin Peptide and SAH, First P212121 Crystal Form |
| 6MBL | 2.197 | SETD3, a Histidine Methyltransferase, in Complex with an Actin Peptide and SAH, Second P212121 Crystal Form |
| 6NBW | 2.5 | Ternary Complex of Beta/Gamma-Actin with Profilin and AnCoA-NAA80 |
| 6OX0 | 1.755 | SETD3 in Complex with an Actin Peptide with Sinefungin Replacing SAH as Cofactor |
| 6OX1 | 1.949 | SETD3 in Complex with an Actin Peptide with Target Histidine Partially Methylated |
| 6OX2 | 2.089 | SETD3in Complex with an Actin Peptide with the Target Histidine Fully Methylated |
| 6OX3 | 1.785 | SETD3 in Complex with an Actin Peptide with His73 Replaced with Lysine |
| 6OX4 | 2.294 | A SETD3 Mutant (N255A) in Complex with an Actin Peptide |
| 6OX5 | 2.098 | A SETD3 Mutant (N255A) in Complex with an Actin Peptide with His73 Replaced with Lysine |
| 6V62 | 2.36 | SETD3 double mutant (N255F/W273A) in Complex with an Actin Peptide with His73 Replaced with Lysine |
| 6V63 | 2.02 | SETD3 WT in Complex with an Actin Peptide with His73 Replaced with Glutamine |
| 6WK1 | 1.89 | SETD3 in Complex with an Actin Peptide with His73 Replaced with Methionine |
| 6WK2 | 1.76 | SETD3 mutant (N255V) in Complex with an Actin Peptide with His73 Replaced with Methionine |
| 7AS4 | 4.13 | Recombinant human gTuRC |
| 7P1H | 3.9 | Structure of the V. vulnificus ExoY-G-actin-profilin complex |
| 7QJ6 | 7.8 | Structure of recombinant human gamma-Tubulin Ring Complex 10-spoked assembly intermediate (spokes 3-12, substoichiometric spokes 13-14) |
| 7QJ9 | 8.1 | Structure of recombinant human gamma-Tubulin Ring Complex 10-spoked assembly intermediate (spokes 3-12, homogeneous dataset) |
| 7VDV | 3.4 | The overall structure of human chromatin remodeling PBAF-nucleosome complex |
| 7W28 | 1.79 | Crystal Structure of SETD3-SAH in complex with betaA-4PyrAla73 peptide |
| 7W29 | 2.9 | Crystal Structure of SETD3-SAH in complex with betaA-Orn73 peptide |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0034333 | adherens junction assembly |
| Biological Process | GO:0045176 | apical protein localization |
| Biological Process | GO:0048870 | cell motility |
| Biological Process | GO:0072749 | cellular response to cytochalasin B |
| Biological Process | GO:0006338 | chromatin remodeling |
| Biological Process | GO:0007163 | establishment or maintenance of cell polarity |
| Biological Process | GO:0043968 | histone H2A acetylation |
| Biological Process | GO:0043967 | histone H4 acetylation |
| Biological Process | GO:0016573 | histone acetylation |
| Biological Process | GO:0035633 | maintenance of blood-brain barrier |
| Biological Process | GO:0001738 | morphogenesis of a polarized epithelium |
| Biological Process | GO:0045596 | negative regulation of cell differentiation |
| Biological Process | GO:0032091 | negative regulation of protein binding |
| Biological Process | GO:0070527 | platelet aggregation |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
| Biological Process | GO:0045582 | positive regulation of T cell differentiation |
| Biological Process | GO:0045597 | positive regulation of cell differentiation |
| Biological Process | GO:0008284 | positive regulation of cell population proliferation |
| Biological Process | GO:2000781 | positive regulation of double-strand break repair |
| Biological Process | GO:1905168 | positive regulation of double-strand break repair via homologous recombination |
| Biological Process | GO:0045663 | positive regulation of myoblast differentiation |
| Biological Process | GO:0051623 | positive regulation of norepinephrine uptake |
| Biological Process | GO:1902459 | positive regulation of stem cell population maintenance |
| Biological Process | GO:0098974 | postsynaptic actin cytoskeleton organization |
| Biological Process | GO:0071896 | protein localization to adherens junction |
| Biological Process | GO:0070316 | regulation of G0 to G1 transition |
| Biological Process | GO:2000045 | regulation of G1/S transition of mitotic cell cycle |
| Biological Process | GO:0042981 | regulation of apoptotic process |
| Biological Process | GO:0051726 | regulation of cell cycle |
| Biological Process | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity |
| Biological Process | GO:2000779 | regulation of double-strand break repair |
| Biological Process | GO:0030071 | regulation of mitotic metaphase/anaphase transition |
| Biological Process | GO:0051621 | regulation of norepinephrine uptake |
| Biological Process | GO:2000819 | regulation of nucleotide-excision repair |
| Biological Process | GO:1903076 | regulation of protein localization to plasma membrane |
| Biological Process | GO:1900242 | regulation of synaptic vesicle endocytosis |
| Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
| Biological Process | GO:0150111 | regulation of transepithelial transport |
| Biological Process | GO:0022898 | regulation of transmembrane transporter activity |
| Biological Process | GO:0001895 | retina homeostasis |
| Biological Process | GO:0021762 | substantia nigra development |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0030957 | Tat protein binding |
| Molecular Function | GO:0016787 | hydrolase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0019894 | kinesin binding |
| Molecular Function | GO:0050998 | nitric-oxide synthase binding |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0005200 | structural constituent of cytoskeleton |
| Molecular Function | GO:0098973 | structural constituent of postsynaptic actin cytoskeleton |
| Molecular Function | GO:0048156 | tau protein binding |
| Cellular Component | GO:0140288 | GBAF complex |
| Cellular Component | GO:0035267 | NuA4 histone acetyltransferase complex |
| Cellular Component | GO:0016586 | RSC-type complex |
| Cellular Component | GO:0016514 | SWI/SNF complex |
| Cellular Component | GO:0098685 | Schaffer collateral - CA1 synapse |
| Cellular Component | GO:0015629 | actin cytoskeleton |
| Cellular Component | GO:0005912 | adherens junction |
| Cellular Component | GO:0043296 | apical junction complex |
| Cellular Component | GO:0140092 | bBAF complex |
| Cellular Component | GO:0072562 | blood microparticle |
| Cellular Component | GO:0035060 | brahma complex |
| Cellular Component | GO:0005903 | brush border |
| Cellular Component | GO:0044305 | calyx of Held |
| Cellular Component | GO:0005911 | cell-cell junction |
| Cellular Component | GO:0000785 | chromatin |
| Cellular Component | GO:0030863 | cortical cytoskeleton |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0036464 | cytoplasmic ribonucleoprotein granule |
| Cellular Component | GO:0005856 | cytoskeleton |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0097433 | dense body |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005925 | focal adhesion |
| Cellular Component | GO:0098978 | glutamatergic synapse |
| Cellular Component | GO:0000776 | kinetochore |
| Cellular Component | GO:0030027 | lamellipodium |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0071565 | nBAF complex |
| Cellular Component | GO:0071564 | npBAF complex |
| Cellular Component | GO:0016363 | nuclear matrix |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0000786 | nucleosome |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0098871 | postsynaptic actin cytoskeleton |
| Cellular Component | GO:0098793 | presynapse |
| Cellular Component | GO:0032991 | protein-containing complex |
| Cellular Component | GO:1990904 | ribonucleoprotein complex |
| Cellular Component | GO:0045202 | synapse |
| Cellular Component | GO:0070160 | tight junction |
| Cellular Component | GO:0031982 | vesicle |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1445148 | Translocation of SLC2A4 (GLUT4) to the plasma membrane | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-190873 | Gap junction degradation | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-196025 | Formation of annular gap junctions | Leaf | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation | Leaf | R-HSA-168256 | Immune System |
| R-HSA-3214847 | HATs acetylate histones | Leaf | R-HSA-4839726 | Chromatin organization |
| R-HSA-389957 | Prefoldin mediated transfer of substrate to CCT/TriC | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-390450 | Folding of actin by CCT/TriC | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-3928662 | EPHB-mediated forward signaling | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-3928665 | EPH-ephrin mediated repulsion of cells | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-418990 | Adherens junctions interactions | Internal node | R-HSA-1500931 | Cell-Cell communication |
| R-HSA-437239 | Recycling pathway of L1 | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-4420097 | VEGFA-VEGFR2 Pathway | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-445095 | Interaction between L1 and Ankyrins | Leaf | R-HSA-1266738 | Developmental Biology |
| R-HSA-446353 | Cell-extracellular matrix interactions | Internal node | R-HSA-1500931 | Cell-Cell communication |
| R-HSA-5250924 | B-WICH complex positively regulates rRNA expression | Leaf | R-HSA-74160 | Gene expression (Transcription) |
| R-HSA-5626467 | RHO GTPases activate IQGAPs | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5663220 | RHO GTPases Activate Formins | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5674135 | MAP2K and MAPK activation | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5689603 | UCH proteinases | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-5696394 | DNA Damage Recognition in GG-NER | Leaf | R-HSA-73894 | DNA Repair |
| R-HSA-6802946 | Signaling by moderate kinase activity BRAF mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6802948 | Signaling by high-kinase activity BRAF mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6802952 | Signaling by BRAF and RAF1 fusions | Leaf | R-HSA-1643685 | Disease |
| R-HSA-6802955 | Paradoxical activation of RAF signaling by kinase inactive BRAF | Leaf | R-HSA-1643685 | Disease |
| R-HSA-8856828 | Clathrin-mediated endocytosis | Internal node | R-HSA-5653656 | Vesicle-mediated transport |
| R-HSA-9035034 | RHOF GTPase cycle | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-9649948 | Signaling downstream of RAS mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9656223 | Signaling by RAF1 mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9662360 | Sensory processing of sound by inner hair cells of the cochlea | Leaf | R-HSA-9709957 | Sensory Perception |
| R-HSA-9662361 | Sensory processing of sound by outer hair cells of the cochlea | Internal node | R-HSA-9709957 | Sensory Perception |
| R-HSA-9664422 | FCGR3A-mediated phagocytosis | Leaf | R-HSA-1643685 | Disease |
| R-HSA-983231 | Factors involved in megakaryocyte development and platelet production | Internal node | R-HSA-109582 | Hemostasis |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytoskeleton | ECO:0000269 | PubMed:11687588 |
| Cytoplasm, cytoskeleton | ECO:0000269 | PubMed:17289661 |
| Nucleus | ECO:0000269 | PubMed:11687588 |
| Nucleus | ECO:0000269 | PubMed:29925947 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000028 | Cryptorchidism |
| HP:0000045 | Abnormality of the scrotum |
| HP:0000054 | Micropenis |
| HP:0000064 | Hypoplastic labia minora |
| HP:0000072 | Hydroureter |
| HP:0000126 | Hydronephrosis |
| HP:0000154 | Wide mouth |
| HP:0000158 | Macroglossia |
| HP:0000175 | Cleft palate |
| HP:0000202 | Orofacial cleft |
| HP:0000204 | Cleft upper lip |
| HP:0000219 | Thin upper lip vermilion |
| HP:0000233 | Thin vermilion border |
| HP:0000239 | Large fontanelles |
| HP:0000243 | Trigonocephaly |
| HP:0000252 | Microcephaly |
| HP:0000270 | Delayed cranial suture closure |
| HP:0000278 | Retrognathia |
| HP:0000280 | Coarse facial features |
| HP:0000286 | Epicanthus |
| HP:0000293 | Full cheeks |
| HP:0000307 | Pointed chin |
| HP:0000316 | Hypertelorism |
| HP:0000343 | Long philtrum |
| HP:0000347 | Micrognathia |
| HP:0000348 | High forehead |
| HP:0000369 | Low-set ears |
| HP:0000396 | Overfolded helix |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000431 | Wide nasal bridge |
| HP:0000437 | Depressed nasal tip |
| HP:0000445 | Wide nose |
| HP:0000448 | Prominent nose |
| HP:0000463 | Anteverted nares |
| HP:0000465 | Webbed neck |
| HP:0000470 | Short neck |
| HP:0000482 | Microcornea |
| HP:0000494 | Downslanted palpebral fissures |
| HP:0000506 | Telecanthus |
| HP:0000508 | Ptosis |
| HP:0000518 | Cataract |
| HP:0000567 | Chorioretinal coloboma |
| HP:0000568 | Microphthalmia |
| HP:0000588 | Optic disc coloboma |
| HP:0000612 | Iris coloboma |
| HP:0000618 | Blindness |
| HP:0000637 | Long palpebral fissure |
| HP:0000767 | Pectus excavatum |
| HP:0000768 | Pectus carinatum |
| HP:0000882 | Hypoplastic scapulae |
| HP:0000902 | Rib fusion |
| HP:0001034 | Hypermelanotic macule |
| HP:0001100 | Heterochromia iridis |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001252 | Hypotonia |
| HP:0001256 | Intellectual disability, mild |
| HP:0001260 | Dysarthria |
| HP:0001263 | Global developmental delay |
| HP:0001268 | Mental deterioration |
| HP:0001270 | Motor delay |
| HP:0001274 | Agenesis of corpus callosum |
| HP:0001290 | Generalized hypotonia |
| HP:0001302 | Pachygyria |
| HP:0001328 | Specific learning disability |
| HP:0001339 | Lissencephaly |
| HP:0001387 | Joint stiffness |
| HP:0001508 | Failure to thrive |
| HP:0001510 | Growth delay |
| HP:0001518 | Small for gestational age |
| HP:0001643 | Patent ductus arteriosus |
| HP:0001647 | Bicuspid aortic valve |
| HP:0001650 | Aortic valve stenosis |
| HP:0002000 | Short columella |
| HP:0002015 | Dysphagia |
| HP:0002119 | Ventriculomegaly |
| HP:0002120 | Cerebral cortical atrophy |
| HP:0002126 | Polymicrogyria |
| HP:0002162 | Low posterior hairline |
| HP:0002300 | Mutism |
| HP:0002326 | Transient ischemic attack |
| HP:0002381 | Aphasia |
| HP:0002505 | Loss of ambulation |
| HP:0002553 | Highly arched eyebrow |
| HP:0002558 | Supernumerary nipple |
| HP:0002571 | Achalasia |
| HP:0002650 | Scoliosis |
| HP:0002652 | Skeletal dysplasia |
| HP:0002721 | Immunodeficiency |
| HP:0002751 | Kyphoscoliosis |
| HP:0002808 | Kyphosis |
| HP:0002983 | Micromelia |
| HP:0002992 | Abnormality of tibia morphology |
| HP:0003189 | Long nose |
| HP:0003196 | Short nose |
| HP:0003298 | Spina bifida occulta |
| HP:0003577 | Congenital onset |
| HP:0003724 | Shoulder girdle muscle atrophy |
| HP:0004322 | Short stature |
| HP:0005487 | Prominent metopic ridge |
| HP:0005815 | Supernumerary ribs |
| HP:0007024 | Pseudobulbar paralysis |
| HP:0007227 | Macrogyria |
| HP:0007325 | Generalized dystonia |
| HP:0008796 | Femoral retroversion |
| HP:0008897 | Postnatal growth retardation |
| HP:0009942 | Duplication of thumb phalanx |
| HP:0010066 | Duplication of phalanx of hallux |
| HP:0010311 | Aplasia/Hypoplasia of the breasts |
| HP:0010529 | Echolalia |
| HP:0010553 | Oculogyric crisis |
| HP:0010566 | Hamartoma |
| HP:0010935 | Abnormality of the upper urinary tract |
| HP:0011342 | Mild global developmental delay |
| HP:0011800 | Midface retrusion |
| HP:0011968 | Feeding difficulties |
| HP:0012157 | Subcortical cerebral atrophy |
| HP:0012905 | Euryblepharon |
| HP:0030502 | Retinoschisis |
| HP:0031959 | Leg dystonia |
| HP:0040188 | Osteochondrosis |
| HP:0100308 | Cerebral cortical hemiatrophy |
| HP:0100540 | Palpebral edema |
| HP:0100559 | Lower limb asymmetry |
| HP:0100560 | Upper limb asymmetry |
| HP:0100578 | Lipoatrophy |
| HP:0100613 | Death in early adulthood |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| microcephaly | MONDO:0001149 | Q02 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | ||
| baraitser-winter syndrome 1 | MONDO:0009470 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:243310 | |
| becker nevus syndrome | MONDO:0011500 | D22 | chapter2, Neoplasms | OMIM:604919 | Orphanet:64755 |
| developmental malformations-deafness-dystonia syndrome | MONDO:0011823 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:607371 | Orphanet:79107 |