Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
4.2.1.96
Lyases;
Carbon-oxygen lyases;
Hydro-lyases;
4a-hydroxytetrahydrobiopterin dehydratase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006729 | tetrahydrobiopterin biosynthetic process |
| Molecular Function | GO:0008124 | 4-alpha-hydroxytetrahydrobiopterin dehydratase activity |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0004505 | phenylalanine 4-monooxygenase activity |
| Molecular Function | GO:0003713 | transcription coactivator activity |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005654 | nucleoplasm |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-8964208 | Phenylalanine metabolism | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:24204001 |
| Nucleus | ECO:0000269 | PubMed:24204001 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000737 | Irritability |
| HP:0001270 | Motor delay |
| HP:0001276 | Hypertonia |
| HP:0001290 | Generalized hypotonia |
| HP:0001300 | Parkinsonism |
| HP:0001337 | Tremor |
| HP:0002917 | Hypomagnesemia |
| HP:0004904 | Maturity-onset diabetes of the young |
| HP:0004923 | Hyperphenylalaninemia |
| HP:0008297 | Transient hyperphenylalaninemia |
| HP:0008936 | Axial hypotonia |
| HP:0010553 | Oculogyric crisis |
| HP:0012758 | Neurodevelopmental delay |
| HP:0033594 | Elevated urinary 7-biopterin level |
| HP:0040206 | Abnormal circulating neopterin concentration |
| HP:0040210 | Abnormal circulating biopterin concentration |
| HP:0100021 | Cerebral palsy |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| pterin-4 alpha-carbinolamine dehydratase 1 deficiency | MONDO:0009908 | E70 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:264070 | Orphanet:1578 |