Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.16
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
protein-serine/threonine phosphatase
3.1.3.53
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
[myosin-light-chain] phosphatase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0000165 | MAPK cascade |
| Biological Process | GO:0007049 | cell cycle |
| Biological Process | GO:0051301 | cell division |
| Biological Process | GO:0032922 | circadian regulation of gene expression |
| Biological Process | GO:0043153 | entrainment of circadian clock by photoperiod |
| Biological Process | GO:0005977 | glycogen metabolic process |
| Biological Process | GO:0006470 | protein dephosphorylation |
| Biological Process | GO:0030155 | regulation of cell adhesion |
| Biological Process | GO:0042752 | regulation of circadian rhythm |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0017018 | myosin phosphatase activity |
| Molecular Function | GO:0050115 | myosin-light-chain-phosphatase activity |
| Molecular Function | GO:0016791 | phosphatase activity |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0004722 | protein serine/threonine phosphatase activity |
| Cellular Component | GO:0072357 | PTW/PP1 phosphatase complex |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0005925 | focal adhesion |
| Cellular Component | GO:0005730 | nucleolus |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| InterPro
|
InterPro name |
|---|---|
| IPR004843 | Calcineurin-like phosphoesterase domain, ApaH type |
| IPR006186 | Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase |
| IPR029052 | Metallo-dependent phosphatase-like |
| IPR031675 | Serine-threonine protein phosphatase, N-terminal |
| Pfam
|
Pfam name |
|---|---|
| PF00149 | Calcineurin-like phosphoesterase |
| PF16891 | Serine-threonine protein phosphatase N-terminal domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-163560 | Triglyceride catabolism | Leaf | R-HSA-1430728 | Metabolism |
| R-HSA-2173788 | Downregulation of TGF-beta receptor signaling | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-2565942 | Regulation of PLK1 Activity at G2/M Transition | Leaf | R-HSA-1640170 | Cell Cycle |
| R-HSA-400253 | Circadian Clock | Root | R-HSA-400253 | Circadian Clock |
| R-HSA-5625740 | RHO GTPases activate PKNs | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-5625900 | RHO GTPases activate CIT | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5627117 | RHO GTPases Activate ROCKs | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5627123 | RHO GTPases activate PAKs | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-5673000 | RAF activation | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-9726840 | SHOC2 M1731 mutant abolishes MRAS complex function | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9726842 | Gain-of-function MRAS complexes activate RAF signaling | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:11739654 |
| Nucleus | ECO:0000269 | PubMed:11739654 |
| Nucleus, nucleolus | ECO:0000269 | PubMed:11739654 |
| Nucleus, nucleolus | ECO:0000269 | PubMed:20926688 |
| Nucleus, nucleoplasm | ECO:0000269 | PubMed:11739654 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000028 | Cryptorchidism |
| HP:0000174 | Abnormal palate morphology |
| HP:0000179 | Thick lower lip vermilion |
| HP:0000193 | Bifid uvula |
| HP:0000207 | Triangular mouth |
| HP:0000218 | High palate |
| HP:0000219 | Thin upper lip vermilion |
| HP:0000233 | Thin vermilion border |
| HP:0000238 | Hydrocephalus |
| HP:0000256 | Macrocephaly |
| HP:0000286 | Epicanthus |
| HP:0000316 | Hypertelorism |
| HP:0000319 | Smooth philtrum |
| HP:0000329 | Facial hemangioma |
| HP:0000341 | Narrow forehead |
| HP:0000343 | Long philtrum |
| HP:0000348 | High forehead |
| HP:0000358 | Posteriorly rotated ears |
| HP:0000365 | Hearing impairment |
| HP:0000368 | Low-set, posteriorly rotated ears |
| HP:0000369 | Low-set ears |
| HP:0000391 | Thickened helices |
| HP:0000396 | Overfolded helix |
| HP:0000400 | Macrotia |
| HP:0000430 | Underdeveloped nasal alae |
| HP:0000445 | Wide nose |
| HP:0000463 | Anteverted nares |
| HP:0000465 | Webbed neck |
| HP:0000470 | Short neck |
| HP:0000475 | Broad neck |
| HP:0000494 | Downslanted palpebral fissures |
| HP:0000508 | Ptosis |
| HP:0000582 | Upslanted palpebral fissure |
| HP:0000609 | Optic nerve hypoplasia |
| HP:0000639 | Nystagmus |
| HP:0000670 | Carious teeth |
| HP:0000687 | Widely spaced teeth |
| HP:0000739 | Anxiety |
| HP:0000750 | Delayed speech and language development |
| HP:0000767 | Pectus excavatum |
| HP:0000768 | Pectus carinatum |
| HP:0000957 | Cafe-au-lait spot |
| HP:0000963 | Thin skin |
| HP:0001156 | Brachydactyly |
| HP:0001231 | Abnormal fingernail morphology |
| HP:0001249 | Intellectual disability |
| HP:0001252 | Hypotonia |
| HP:0001263 | Global developmental delay |
| HP:0001290 | Generalized hypotonia |
| HP:0001305 | Dandy-Walker malformation |
| HP:0001363 | Craniosynostosis |
| HP:0001382 | Joint hypermobility |
| HP:0001480 | Freckling |
| HP:0001508 | Failure to thrive |
| HP:0001561 | Polyhydramnios |
| HP:0001629 | Ventricular septal defect |
| HP:0001631 | Atrial septal defect |
| HP:0001639 | Hypertrophic cardiomyopathy |
| HP:0001642 | Pulmonic stenosis |
| HP:0001643 | Patent ductus arteriosus |
| HP:0001653 | Mitral regurgitation |
| HP:0001655 | Patent foramen ovale |
| HP:0001680 | Coarctation of aorta |
| HP:0001800 | Hypoplastic toenails |
| HP:0002002 | Deep philtrum |
| HP:0002007 | Frontal bossing |
| HP:0002162 | Low posterior hairline |
| HP:0002208 | Coarse hair |
| HP:0002209 | Sparse scalp hair |
| HP:0002212 | Curly hair |
| HP:0002217 | Slow-growing hair |
| HP:0002553 | Highly arched eyebrow |
| HP:0002616 | Aortic root aneurysm |
| HP:0002650 | Scoliosis |
| HP:0002750 | Delayed skeletal maturation |
| HP:0003196 | Short nose |
| HP:0003577 | Congenital onset |
| HP:0004322 | Short stature |
| HP:0004467 | Preauricular pit |
| HP:0004482 | Relative macrocephaly |
| HP:0004969 | Peripheral pulmonary artery stenosis |
| HP:0005108 | Abnormal intervertebral disk morphology |
| HP:0005180 | Tricuspid regurgitation |
| HP:0005338 | Sparse lateral eyebrow |
| HP:0006610 | Wide intermamillary distance |
| HP:0007099 | Chiari type I malformation |
| HP:0007678 | Lacrimal duct stenosis |
| HP:0008070 | Sparse hair |
| HP:0008872 | Feeding difficulties in infancy |
| HP:0009811 | Abnormality of the elbow |
| HP:0009890 | High anterior hairline |
| HP:0010648 | Dermal translucency |
| HP:0011220 | Prominent forehead |
| HP:0011461 | Fetal onset |
| HP:0011712 | Right bundle branch block |
| HP:0011968 | Feeding difficulties |
| HP:0012304 | Hypoplastic aortic arch |
| HP:0012450 | Chronic constipation |
| HP:0100840 | Aplasia/Hypoplasia of the eyebrow |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| dandy-walker syndrome | MONDO:0009072 | Q03 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:220200 | Orphanet:217 |
| noonan syndrome | MONDO:0018997 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIMPS:163950 | Orphanet:648 |
| noonan syndrome-like disorder with loose anagen hair 2 | MONDO:0054588 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:617506 |