Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1J3S | Solution Structure of Reduced Recombinant Human Cytochrome c | |
| 2N3Y | NMR structure of the Y48pCMF variant of human cytochrome c in its reduced state | |
| 2N9I | Solution structure of reduced human cytochrome c | |
| 2N9J | Solution structure of oxidized human cytochrome c | |
| 3NWV | 1.9 | Human cytochrome c G41S |
| 3ZCF | 1.65 | Structure of recombinant human cytochrome c |
| 3ZOO | 1.35 | Structure of the Y46F mutant of human cytochrome c |
| 5EXQ | 1.6 | Human cytochrome c Y48H |
| 5O10 | 1.36 | Y48H mutant of human cytochrome c |
| 5TY3 | 1.25 | Crystal structure of K72A variant of Human Cytochrome c |
| 6DUJ | 1.82203 | Crystal structure of A51V variant of Human Cytochrome c |
| 6ECJ | 2.7 | Human cytochrome c G41T |
| 6XNK | 2.08 | Crystal structure of dimeric K72A human cytochrome c alkaline conformer |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0097202 | activation of cysteine-type endopeptidase activity |
| Biological Process | GO:0008635 | activation of cysteine-type endopeptidase activity involved in apoptotic process by cytochrome c |
| Biological Process | GO:0045333 | cellular respiration |
| Biological Process | GO:0097193 | intrinsic apoptotic signaling pathway |
| Biological Process | GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen |
| Biological Process | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c |
| Biological Process | GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Molecular Function | GO:0009055 | electron transfer activity |
| Molecular Function | GO:0020037 | heme binding |
| Molecular Function | GO:0046872 | metal ion binding |
| Cellular Component | GO:0043293 | apoptosome |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005743 | mitochondrial inner membrane |
| Cellular Component | GO:0005758 | mitochondrial intermembrane space |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0070469 | respirasome |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-111457 | Release of apoptotic factors from the mitochondria | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-111458 | Formation of apoptosome | Internal node | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-111459 | Activation of caspases through apoptosome-mediated cleavage | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-111463 | SMAC (DIABLO) binds to IAPs | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-111464 | SMAC(DIABLO)-mediated dissociation of IAP:caspase complexes | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-2151201 | Transcriptional activation of mitochondrial biogenesis | Leaf | R-HSA-1852241 | Organelle biogenesis and maintenance |
| R-HSA-3299685 | Detoxification of Reactive Oxygen Species | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-5620971 | Pyroptosis | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-5628897 | TP53 Regulates Metabolic Genes | Leaf | R-HSA-74160 | Gene expression (Transcription) |
| R-HSA-611105 | Respiratory electron transport | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-9627069 | Regulation of the apoptosome activity | Leaf | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-9707564 | Cytoprotection by HMOX1 | Internal node | R-HSA-8953897 | Cellular responses to stimuli |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0001873 | Thrombocytopenia |
| HP:0011876 | Abnormal platelet volume |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| thrombocytopenia 4 | MONDO:0012775 | D69 | chapter3, Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | OMIM:612004 |