Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.1.23
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
acylglycerol lipase
3.1.1.79
Hydrolases;
Acting on ester bonds;
Carboxylic-ester hydrolases;
hormone-sensitive lipase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0008203 | cholesterol metabolic process |
| Biological Process | GO:0046340 | diacylglycerol catabolic process |
| Biological Process | GO:0046485 | ether lipid metabolic process |
| Biological Process | GO:0016042 | lipid catabolic process |
| Biological Process | GO:0006468 | protein phosphorylation |
| Biological Process | GO:0019433 | triglyceride catabolic process |
| Molecular Function | GO:0102259 | 1,2-diacylglycerol acylhydrolase activity |
| Molecular Function | GO:0102258 | 1,3-diacylglycerol acylhydrolase activity |
| Molecular Function | GO:0047372 | acylglycerol lipase activity |
| Molecular Function | GO:0047376 | all-trans-retinyl-palmitate hydrolase, all-trans-retinol forming activity |
| Molecular Function | GO:0033878 | hormone-sensitive lipase activity |
| Molecular Function | GO:0050253 | retinyl-palmitate esterase activity |
| Molecular Function | GO:0004771 | sterol esterase activity |
| Molecular Function | GO:0004806 | triglyceride lipase activity |
| Cellular Component | GO:0005901 | caveola |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005811 | lipid droplet |
| Cellular Component | GO:0016020 | membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR002168 | Lipase, GDXG, putative histidine active site |
| IPR010468 | Hormone-sensitive lipase, N-terminal |
| IPR013094 | Alpha/beta hydrolase fold-3 |
| IPR029058 | Alpha/Beta hydrolase fold |
| IPR033140 | Lipase, GDXG, putative serine active site |
| Pfam
|
Pfam name |
|---|---|
| PF06350 | Hormone-sensitive lipase (HSL) N-terminus |
| PF07859 | alpha/beta hydrolase fold |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-163560 | Triglyceride catabolism | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:17026959 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:17026959 |
| Lipid droplet | ECO:0000250 | |
| Membrane, caveola | ECO:0000269 | PubMed:16803459 |
| Membrane, caveola | ECO:0000269 | PubMed:17026959 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000147 | Polycystic ovaries |
| HP:0000468 | Increased adipose tissue around the neck |
| HP:0000819 | Diabetes mellitus |
| HP:0000822 | Hypertension |
| HP:0000831 | Insulin-resistant diabetes mellitus |
| HP:0000855 | Insulin resistance |
| HP:0000876 | Oligomenorrhea |
| HP:0000956 | Acanthosis nigricans |
| HP:0001010 | Hypopigmentation of the skin |
| HP:0001324 | Muscle weakness |
| HP:0001397 | Hepatic steatosis |
| HP:0001761 | Pes cavus |
| HP:0002155 | Hypertriglyceridemia |
| HP:0002240 | Hepatomegaly |
| HP:0002938 | Lumbar hyperlordosis |
| HP:0003077 | Hyperlipidemia |
| HP:0003119 | Abnormal circulating lipid concentration |
| HP:0003198 | Myopathy |
| HP:0003202 | Skeletal muscle atrophy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003292 | Decreased serum leptin |
| HP:0003551 | Difficulty climbing stairs |
| HP:0003560 | Muscular dystrophy |
| HP:0003635 | Loss of subcutaneous adipose tissue in limbs |
| HP:0003701 | Proximal muscle weakness |
| HP:0003712 | Skeletal muscle hypertrophy |
| HP:0007340 | Lower limb muscle weakness |
| HP:0008993 | Increased intraabdominal fat |
| HP:0008994 | Proximal muscle weakness in lower limbs |
| HP:0008997 | Proximal muscle weakness in upper limbs |
| HP:0009017 | Loss of gluteal subcutaneous adipose tissue |
| HP:0009125 | Lipodystrophy |
| HP:0011462 | Young adult onset |
| HP:0012743 | Abdominal obesity |
| HP:0012881 | Abnormal labia majora morphology |
| HP:0030685 | Decreased adiponectin level |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| lipe-related familial partial lipodystrophy | MONDO:0014431 | E88 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:615980 | Orphanet:435660 |