Protein family
Protein sequence
Protein function
EC number | EC number description |
---|---|
2.7.10.2 | Transferases; Transferring phosphorus-containing groups; Protein-tyrosine kinases; non-specific protein-tyrosine kinase |
2.7.11.13 | Transferases; Transferring phosphorus-containing groups; Protein-serine/threonine kinases; protein kinase C |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0042100 | B cell proliferation |
Biological Process | GO:0006974 | DNA damage response |
Biological Process | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
Biological Process | GO:0032147 | activation of protein kinase activity |
Biological Process | GO:0006915 | apoptotic process |
Biological Process | GO:0060326 | cell chemotaxis |
Biological Process | GO:0007049 | cell cycle |
Biological Process | GO:0034644 | cellular response to UV |
Biological Process | GO:1904385 | cellular response to angiotensin |
Biological Process | GO:0070301 | cellular response to hydrogen peroxide |
InterPro
| InterPro name |
---|---|
IPR000008 | C2 domain |
IPR000719 | Protein kinase domain |
IPR000961 | AGC-kinase, C-terminal |
IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain |
IPR008271 | Serine/threonine-protein kinase, active site |
IPR011009 | Protein kinase-like domain superfamily |
IPR014376 | Protein kinase C, delta/epsilon/eta/theta types |
IPR017441 | Protein kinase, ATP binding site |
IPR017892 | Protein kinase, C-terminal |
IPR020454 | Diacylglycerol/phorbol-ester binding |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-111465 | Apoptotic cleavage of cellular proteins | Internal node | R-HSA-5357801 | Programmed Cell Death |
R-HSA-111933 | Calmodulin induced events | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-114508 | Effects of PIP2 hydrolysis | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-1250196 | SHC1 events in ERBB2 signaling | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-1489509 | DAG and IP3 signaling | Internal node | R-HSA-162582 | Signal Transduction |
R-HSA-2029485 | Role of phospholipids in phagocytosis | Leaf | R-HSA-168256 | Immune System |
R-HSA-418597 | G alpha (z) signalling events | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-450520 | HuR (ELAVL1) binds and stabilizes mRNA | Leaf | R-HSA-8953854 | Metabolism of RNA |
R-HSA-5218921 | VEGFR2 mediated cell proliferation | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-5607764 | CLEC7A (Dectin-1) signaling | Internal node | R-HSA-168256 | Immune System |
Location
| ECO term
| Pubmed |
---|---|---|
Cell membrane | ECO:0000269 | PubMed:17303575 |
Cell membrane | ECO:0000269 | PubMed:17603046 |
Cytoplasm | ECO:0000269 | PubMed:15774464 |
Cytoplasm | ECO:0000269 | PubMed:17303575 |
Cytoplasm | ECO:0000269 | PubMed:17603046 |
Cytoplasm | ECO:0000269 | PubMed:18285462 |
Cytoplasm, perinuclear region | ECO:0000269 | PubMed:12649167 |
Cytoplasm, perinuclear region | ECO:0000269 | PubMed:15774464 |
Cytoplasm, perinuclear region | ECO:0000269 | PubMed:17603046 |
Endomembrane system | ECO:0000269 | PubMed:17303575 |
HPO ID
| HPO name |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000010 | Recurrent urinary tract infections |
HP:0000083 | Renal insufficiency |
HP:0000099 | Glomerulonephritis |
HP:0000100 | Nephrotic syndrome |
HP:0000248 | Brachycephaly |
HP:0000388 | Otitis media |
HP:0000389 | Chronic otitis media |
HP:0000403 | Recurrent otitis media |
HP:0000554 | Uveitis |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
autoimmune lymphoproliferative syndrome type 3 | MONDO:0014253 | D47 | chapter2, Neoplasms | ||
autosomal systemic lupus erythematosus type 16 | MONDO:0013743 | M32 | chapter13, Diseases of the musculoskeletal system and connective tissue | OMIM:614420 | Orphanet:300345 |
common variable immunodeficiency | MONDO:0015517 | D83 | chapter3, Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | OMIMPS:607594 | Orphanet:1572 |