Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
PDB | Resolution (Å) | PDB name |
---|---|---|
2LK9 | Structure of BST-2/Tetherin Transmembrane Domain | |
2X7A | 2.77 | Structural basis of HIV-1 tethering to membranes by the Bst2-tetherin ectodomain |
2XG7 | 3.45 | Crystal Structure of BST2-Tetherin Ectodomain expressed in HEK293T cells |
3MQ7 | 2.28 | Crystal Structure of Ectodomain Mutant of BST-2/Tetherin/CD317 |
3MQ9 | 2.8 | Crystal Structure of Ectodomain Mutant of BST-2/Tetherin/CD317 Fused to MBP |
3MQB | 3.2 | Crystal Structure of Ectodomain of BST-2/Tetherin/CD317 (C2) |
3MQC | 2.8 | Crystal Structure of Ectodomain of BST-2/Tetherin/CD317 (P21) |
3NWH | 2.6 | Crystal structure of BST2/Tetherin |
4P6Z | 3.0 | Crystal structure of the human BST2 cytoplasmic domain and the HIV-1 Vpu cytoplasmic domain bound to the clathrin adaptor protein complex 1 (AP1) core |
6CM9 | 3.73 | Structure of the cargo bound AP-1:Arf1:tetherin-Nef closed trimer monomeric subunit |
6CRI | 6.8 | Structure of the cargo bound AP-1:Arf1:tetherin-Nef stable closed trimer |
6D83 | 4.27 | Structure of the cargo bound AP-1:Arf1:tetherin-Nef (L164A, L165A) dileucine mutant dimer monomeric subunit |
6D84 | 6.72 | Structure of the cargo bound AP-1:Arf1:tetherin-Nef (L164A, L165A) dileucine mutant dimer |
6DFF | 3.9 | Structure of the cargo bound AP-1:Arf1:tetherin-Nef monomer |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0042113 | B cell activation |
Biological Process | GO:0051607 | defense response to virus |
Biological Process | GO:0045087 | innate immune response |
Biological Process | GO:0030308 | negative regulation of cell growth |
Biological Process | GO:0030336 | negative regulation of cell migration |
Biological Process | GO:1901253 | negative regulation of intracellular transport of viral material |
Biological Process | GO:0002737 | negative regulation of plasmacytoid dendritic cell cytokine production |
Biological Process | GO:0045071 | negative regulation of viral genome replication |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
Biological Process | GO:0070665 | positive regulation of leukocyte proliferation |
Biological Process | GO:0032956 | regulation of actin cytoskeleton organization |
Biological Process | GO:0035455 | response to interferon-alpha |
Biological Process | GO:0035456 | response to interferon-beta |
Biological Process | GO:0034341 | response to type II interferon |
Biological Process | GO:0009615 | response to virus |
Molecular Function | GO:0003723 | RNA binding |
Molecular Function | GO:0042802 | identical protein binding |
Molecular Function | GO:0008191 | metalloendopeptidase inhibitor activity |
Molecular Function | GO:0042803 | protein homodimerization activity |
Cellular Component | GO:0005794 | Golgi apparatus |
Cellular Component | GO:0016324 | apical plasma membrane |
Cellular Component | GO:0035577 | azurophil granule membrane |
Cellular Component | GO:0009986 | cell surface |
Cellular Component | GO:0070062 | extracellular exosome |
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0045121 | membrane raft |
Cellular Component | GO:0005771 | multivesicular body |
Cellular Component | GO:0005886 | plasma membrane |
Reactome | Reactome Name | Node type | Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-6798695 | Neutrophil degranulation | Leaf | R-HSA-168256 | Immune System |
R-HSA-909733 | Interferon alpha/beta signaling | Internal node | R-HSA-168256 | Immune System |
R-HSA-9692916 | SARS-CoV-1 activates/modulates innate immune responses | Leaf | R-HSA-1643685 | Disease |
Location | ECO term | Pubmed |
---|---|---|
Apical cell membrane | ECO:0000250 | |
Cell membrane | ECO:0000269 | PubMed:19879838 |
Cell membrane | ECO:0000269 | PubMed:26172439 |
Cytoplasm | ||
Golgi apparatus, trans-Golgi network | ECO:0000269 | PubMed:26172439 |
Late endosome | ECO:0000269 | PubMed:20419159 |
Membrane raft |