Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
6.1.1.4
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
leucine—tRNA ligase
| PDB | Resolution (Å) | PDB name |
|---|
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006429 | leucyl-tRNA aminoacylation |
| Biological Process | GO:0032543 | mitochondrial translation |
| Biological Process | GO:0006418 | tRNA aminoacylation for protein translation |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0002161 | aminoacyl-tRNA editing activity |
| Molecular Function | GO:0004823 | leucine-tRNA ligase activity |
| Cellular Component | GO:0005759 | mitochondrial matrix |
| Cellular Component | GO:0005739 | mitochondrion |
| InterPro
|
InterPro name |
|---|---|
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
| IPR002300 | Aminoacyl-tRNA synthetase, class Ia |
| IPR002302 | Leucine-tRNA ligase |
| IPR009008 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
| IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding |
| IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold |
| Pfam
|
Pfam name |
|---|---|
| PF00133 | tRNA synthetases class I (I, L, M and V) |
| PF08264 | Anticodon-binding domain of tRNA ligase |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-379726 | Mitochondrial tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Mitochondrion matrix | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000013 | Hypoplasia of the uterus |
| HP:0000175 | Cleft palate |
| HP:0000408 | Progressive sensorineural hearing impairment |
| HP:0000486 | Strabismus |
| HP:0000786 | Primary amenorrhea |
| HP:0000790 | Hematuria |
| HP:0000813 | Bicornuate uterus |
| HP:0000822 | Hypertension |
| HP:0000837 | Increased circulating gonadotropin level |
| HP:0000869 | Secondary amenorrhea |
| HP:0000876 | Oligomenorrhea |
| HP:0000939 | Osteoporosis |
| HP:0001250 | Seizure |
| HP:0001270 | Motor delay |
| HP:0001410 | Decreased liver function |
| HP:0001511 | Intrauterine growth retardation |
| HP:0001513 | Obesity |
| HP:0001518 | Small for gestational age |
| HP:0001519 | Disproportionate tall stature |
| HP:0001541 | Ascites |
| HP:0001562 | Oligohydramnios |
| HP:0001629 | Ventricular septal defect |
| HP:0001643 | Patent ductus arteriosus |
| HP:0001790 | Nonimmune hydrops fetalis |
| HP:0001873 | Thrombocytopenia |
| HP:0001903 | Anemia |
| HP:0001924 | Sideroblastic anemia |
| HP:0001942 | Metabolic acidosis |
| HP:0001978 | Extramedullary hematopoiesis |
| HP:0002066 | Gait ataxia |
| HP:0002092 | Pulmonary arterial hypertension |
| HP:0002093 | Respiratory insufficiency |
| HP:0002151 | Increased serum lactate |
| HP:0002353 | EEG abnormality |
| HP:0002623 | Overriding aorta |
| HP:0002967 | Cubitus valgus |
| HP:0003073 | Hypoalbuminemia |
| HP:0003128 | Lactic acidosis |
| HP:0003577 | Congenital onset |
| HP:0005518 | Increased mean corpuscular volume |
| HP:0008209 | Premature ovarian insufficiency |
| HP:0008214 | Decreased serum estradiol |
| HP:0008724 | Hypoplasia of the ovary |
| HP:0011706 | Second degree atrioventricular block |
| HP:0012132 | Erythroid hyperplasia |
| HP:0025643 | Tarlov cyst |
| HP:0025671 | Fetal pericardial effusion |
| HP:0030674 | Antenatal onset |
| HP:0100543 | Cognitive impairment |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| inborn mitochondrial myopathy | MONDO:0009637 | G71 | chapter6, Diseases of the nervous system | Orphanet:206966 | |
| perrault syndrome 4 | MONDO:0014126 | Q87 | chapter17, Congenital malformations, deformations and chromosomal abnormalities | OMIM:615300 | |
| hydrops-lactic acidosis-sideroblastic anemia-multisystemic failure syndrome | MONDO:0014869 | E70 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:617021 | Orphanet:528091 |
| hydrops-lactic acidosis-sideroblastic anemia-multisystemic failure syndrome | MONDO:0014869 | E88 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:617021 | Orphanet:528091 |