Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.7.-
Transferases;
Transferring phosphorus-containing groups;
Nucleotidyltransferases;
6.1.1.6
Ligases;
Forming carbon-oxygen bonds;
Ligases forming aminoacyl-tRNA and related compounds;
lysine—tRNA ligase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 3BJU | 2.31 | Crystal Structure of tetrameric form of human lysyl-tRNA synthetase |
| 4DPG | 2.844 | Crystal Structure of Human LysRS: P38/AIMP2 Complex I |
| 4YCU | 2.1 | Crystal structure of cladosporin in complex with human lysyl-tRNA synthetase |
| 4YCW | 2.9 | Crystal structure of cladosporin in complex with plasmodium like human lysyl-tRNA synthetase mutant |
| 6CHD | 2.5 | Crystal Structure of Human Lysyl-tRNA Synthetase complexed with L-Lysylsulfamoyl Adenosine |
| 6ILD | 1.882 | Crystal Structure of Human LysRS: P38/AIMP2 Complex II |
| 6ILH | 2.501 | Crystal Structure of human lysyl-tRNA synthetase L350H mutant |
| 7EA9 | 2.5 | Crystal Structure of human lysyl-tRNA synthetase Y145H mutant |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0070371 | ERK1 and ERK2 cascade |
| Biological Process | GO:0002276 | basophil activation involved in immune response |
| Biological Process | GO:0015966 | diadenosine tetraphosphate biosynthetic process |
| Biological Process | GO:0006430 | lysyl-tRNA aminoacylation |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription |
| Biological Process | GO:0002863 | positive regulation of inflammatory response to antigenic stimulus |
| Biological Process | GO:0043032 | positive regulation of macrophage activation |
| Biological Process | GO:0010165 | response to X-ray |
| Biological Process | GO:0008033 | tRNA processing |
| Molecular Function | GO:0003877 | ATP adenylyltransferase activity |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0016597 | amino acid binding |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0004824 | lysine-tRNA ligase activity |
| Molecular Function | GO:0042803 | protein homodimerization activity |
| Molecular Function | GO:0000049 | tRNA binding |
| Cellular Component | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005615 | extracellular space |
| Cellular Component | GO:0005759 | mitochondrial matrix |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0005886 | plasma membrane |
| InterPro
|
InterPro name |
|---|---|
| IPR002313 | Lysine-tRNA ligase, class II |
| IPR004364 | Aminoacyl-tRNA synthetase, class II (D/K/N) |
| IPR004365 | OB-fold nucleic acid binding domain, AA-tRNA synthetase-type |
| IPR006195 | Aminoacyl-tRNA synthetase, class II |
| IPR012340 | Nucleic acid-binding, OB-fold |
| IPR018149 | Lysyl-tRNA synthetase, class II, C-terminal |
| IPR034762 | Bacterial/eukaryotic lysine-tRNA ligase, class II |
| IPR044136 | Lysine-tRNA ligase, class II, N-terminal |
| IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) |
| Pfam
|
Pfam name |
|---|---|
| PF00152 | tRNA synthetases class II (D, K and N) |
| PF01336 | OB-fold nucleic acid binding domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-2408522 | Selenoamino acid metabolism | Internal node | R-HSA-1430728 | Metabolism |
| R-HSA-379716 | Cytosolic tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-379726 | Mitochondrial tRNA aminoacylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cell membrane | ECO:0000269 | PubMed:15220430 |
| Cytoplasm | ECO:0000269 | PubMed:15220430 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:10952987 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:19289464 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:23159739 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:28887846 |
| Mitochondrion | ECO:0000269 | PubMed:10952987 |
| Nucleus | ECO:0000269 | PubMed:15220430 |
| Nucleus | ECO:0000269 | PubMed:23159739 |
| Secreted | ECO:0000269 | PubMed:15851690 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000047 | Hypospadias |
| HP:0000083 | Renal insufficiency |
| HP:0000160 | Narrow mouth |
| HP:0000252 | Microcephaly |
| HP:0000343 | Long philtrum |
| HP:0000365 | Hearing impairment |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000529 | Progressive visual loss |
| HP:0000639 | Nystagmus |
| HP:0000821 | Hypothyroidism |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001263 | Global developmental delay |
| HP:0001265 | Hyporeflexia |
| HP:0001268 | Mental deterioration |
| HP:0001270 | Motor delay |
| HP:0001276 | Hypertonia |
| HP:0001284 | Areflexia |
| HP:0001332 | Dystonia |
| HP:0001344 | Absent speech |
| HP:0001508 | Failure to thrive |
| HP:0001510 | Growth delay |
| HP:0001518 | Small for gestational age |
| HP:0001756 | Vestibular hypofunction |
| HP:0001761 | Pes cavus |
| HP:0001903 | Anemia |
| HP:0001946 | Ketosis |
| HP:0002013 | Vomiting |
| HP:0002151 | Increased serum lactate |
| HP:0002304 | Akinesia |
| HP:0002344 | Progressive neurologic deterioration |
| HP:0002352 | Leukoencephalopathy |
| HP:0002376 | Developmental regression |
| HP:0002415 | Leukodystrophy |
| HP:0002510 | Spastic tetraplegia |
| HP:0002514 | Cerebral calcification |
| HP:0002750 | Delayed skeletal maturation |
| HP:0002936 | Distal sensory impairment |
| HP:0003348 | Hyperalaninemia |
| HP:0003376 | Steppage gait |
| HP:0003477 | Peripheral axonal neuropathy |
| HP:0003542 | Increased serum pyruvate |
| HP:0003577 | Congenital onset |
| HP:0003593 | Infantile onset |
| HP:0003819 | Death in childhood |
| HP:0004840 | Hypochromic microcytic anemia |
| HP:0007103 | Hypointensity of cerebral white matter on MRI |
| HP:0007256 | Abnormal pyramidal sign |
| HP:0008527 | Congenital sensorineural hearing impairment |
| HP:0008972 | Decreased activity of mitochondrial respiratory chain |
| HP:0009027 | Foot dorsiflexor weakness |
| HP:0009588 | Vestibular schwannoma |
| HP:0010818 | Generalized tonic seizure |
| HP:0011344 | Severe global developmental delay |
| HP:0011476 | Profound sensorineural hearing impairment |
| HP:0012595 | Mild proteinuria |
| HP:0012707 | Elevated brain lactate level by MRS |
| HP:0031936 | Delayed ability to walk |
| HP:0033383 | Decreased compound muscle action potential amplitude |
| HP:0040209 | Decreased CSF biopterin level |
| HP:0100543 | Cognitive impairment |
| HP:0100716 | Self-injurious behavior |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| optic nerve disorder | MONDO:0002135 | H47 | chapter7, Diseases of the eye and adnexa | Orphanet:519351 | |
| charcot-marie-tooth disease recessive intermediate b | MONDO:0013338 | G60 | chapter6, Diseases of the nervous system | OMIM:613641 | Orphanet:254334 |
| autosomal recessive nonsyndromic hearing loss 89 | MONDO:0013489 | H90 | chapter8, Diseases of the ear and mastoid process | OMIM:613916 | |
| leukoencephalopathy- progressive- infantile-onset- with or without deafness | MONDO:0030893 | G93 | chapter6, Diseases of the nervous system | OMIM:619147 | |
| deafness- congenital- and adult-onset progressive leukoencephalopathy | MONDO:0030967 | - | - | OMIM:619196 |