Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2FLU | 1.5 | Crystal Structure of the Kelch-Neh2 Complex |
| 2LZ1 | Solution NMR Structure of the DNA-Binding Domain of Human NF-E2-Related Factor 2, Northeast Structural Genomics Consortium (NESG) Target HR3520O | |
| 3ZGC | 2.2 | crystal structure of the KEAP1-NEH2 complex |
| 4IFL | 1.8 | Crystal Structures of apo Keap1, Keap1-peptide, and Keap1-compound complexes |
| 5WFV | 1.91 | Kelch domain of human Keap1 bound to Nrf2 ETGE peptide |
| 6T7V | 2.6 | KEAP1 IN COMPLEX WITH PEPTIDE 8 |
| 7K28 | 2.15 | Kelch domain of human KEAP1 bound to Nrf2 peptide, ADEETGEFL |
| 7K29 | 2.2 | Kelch domain of human KEAP1 bound to Nrf2 peptide, LDEETGEAL |
| 7K2A | 1.9 | Kelch domain of human KEAP1 bound to Nrf2 peptide, LDEETGEFA |
| 7K2B | 2.31 | Kelch domain of human KEAP1 bound to Nrf2 peptide, ADEETGEFA |
| 7K2C | 2.11 | Kelch domain of human KEAP1 bound to Nrf2 peptide, ADEETGEAA |
| 7K2D | 2.21 | Kelch domain of human KEAP1 bound to Nrf2 linear peptide, Ac-GDEETGE-NH2 |
| 7K2E | 2.03 | Kelch domain of human KEAP1 bound to Nrf2-based cyclic peptide, c[GDEETGE] |
| 7K2K | 1.98 | Kelch domain of human KEAP1 bound to Nrf2 cyclic peptide, c[BAL-DEETGE] |
| 7O7B | Solution NMR Structure of the Neh1 Domain of Human Nuclear factor erythroid 2-related factor 2 (NRF2) | |
| 7X5E | 2.3 | Nrf2-MafG heterodimer bound with CsMBE1 |
| 7X5F | 2.6 | Nrf2-MafG heterodimer bound with CsMBE2 |
| 7X5G | 2.3 | Nrf2 (A510Y)-MafG heterodimer bound with CsMBE2 |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0036499 | PERK-mediated unfolded protein response |
| Biological Process | GO:0046223 | aflatoxin catabolic process |
| Biological Process | GO:0007568 | aging |
| Biological Process | GO:0045454 | cell redox homeostasis |
| Biological Process | GO:1904385 | cellular response to angiotensin |
| Biological Process | GO:0071280 | cellular response to copper ion |
| Biological Process | GO:0071498 | cellular response to fluid shear stress |
| Biological Process | GO:0042149 | cellular response to glucose starvation |
| Biological Process | GO:0070301 | cellular response to hydrogen peroxide |
| Biological Process | GO:0071499 | cellular response to laminar fluid shear stress |
| Biological Process | GO:0034599 | cellular response to oxidative stress |
| Biological Process | GO:0071356 | cellular response to tumor necrosis factor |
| Biological Process | GO:0071466 | cellular response to xenobiotic stimulus |
| Biological Process | GO:0030968 | endoplasmic reticulum unfolded protein response |
| Biological Process | GO:0006954 | inflammatory response |
| Biological Process | GO:0140467 | integrated stress response signaling |
| Biological Process | GO:0010667 | negative regulation of cardiac muscle cell apoptotic process |
| Biological Process | GO:2000352 | negative regulation of endothelial cell apoptotic process |
| Biological Process | GO:1902037 | negative regulation of hematopoietic stem cell differentiation |
| Biological Process | GO:1903206 | negative regulation of hydrogen peroxide-induced cell death |
| Biological Process | GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway |
| Biological Process | GO:1904753 | negative regulation of vascular associated smooth muscle cell migration |
| Biological Process | GO:1903071 | positive regulation of ER-associated ubiquitin-dependent protein catabolic process |
| Biological Process | GO:0045766 | positive regulation of angiogenesis |
| Biological Process | GO:0030194 | positive regulation of blood coagulation |
| Biological Process | GO:0043536 | positive regulation of blood vessel endothelial cell migration |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0046326 | positive regulation of glucose import |
| Biological Process | GO:1903788 | positive regulation of glutathione biosynthetic process |
| Biological Process | GO:0010976 | positive regulation of neuron projection development |
| Biological Process | GO:2000379 | positive regulation of reactive oxygen species metabolic process |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| Biological Process | GO:0061419 | positive regulation of transcription from RNA polymerase II promoter in response to hypoxia |
| Biological Process | GO:0036003 | positive regulation of transcription from RNA polymerase II promoter in response to stress |
| Biological Process | GO:0010499 | proteasomal ubiquitin-independent protein catabolic process |
| Biological Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
| Biological Process | GO:0016567 | protein ubiquitination |
| Biological Process | GO:1900407 | regulation of cellular response to oxidative stress |
| Biological Process | GO:0045995 | regulation of embryonic development |
| Biological Process | GO:0045088 | regulation of innate immune response |
| Biological Process | GO:2000121 | regulation of removal of superoxide radicals |
| Biological Process | GO:0006357 | regulation of transcription by RNA polymerase II |
| Biological Process | GO:0010226 | response to lithium ion |
| Biological Process | GO:0006979 | response to oxidative stress |
| Molecular Function | GO:0003677 | DNA binding |
| Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity |
| Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| Molecular Function | GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding |
| Molecular Function | GO:0019904 | protein domain specific binding |
| Molecular Function | GO:0043565 | sequence-specific DNA binding |
| Molecular Function | GO:0000976 | transcription cis-regulatory region binding |
| Molecular Function | GO:0001221 | transcription coregulator binding |
| Molecular Function | GO:0031625 | ubiquitin protein ligase binding |
| Cellular Component | GO:0005794 | Golgi apparatus |
| Cellular Component | GO:0090575 | RNA polymerase II transcription regulator complex |
| Cellular Component | GO:0005813 | centrosome |
| Cellular Component | GO:0000785 | chromatin |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0032993 | protein-DNA complex |
| InterPro
|
InterPro name |
|---|---|
| IPR004826 | Basic leucine zipper domain, Maf-type |
| IPR004827 | Basic-leucine zipper domain |
| IPR008917 | Transcription factor, Skn-1-like, DNA-binding domain superfamily |
| IPR046347 | Basic-leucine zipper domain superfamily |
| IPR047167 | Nuclear Factor Erythroid-derived 2-like |
| Pfam
|
Pfam name |
|---|---|
| PF03131 | bZIP Maf transcription factor |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-8951664 | Neddylation | Leaf | R-HSA-392499 | Metabolism of proteins |
| R-HSA-9679191 | Potential therapeutics for SARS | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9707587 | Regulation of HMOX1 expression and activity | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9707616 | Heme signaling | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9755511 | KEAP1-NFE2L2 pathway | Internal node | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9759194 | Nuclear events mediated by NFE2L2 | Internal node | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9762114 | GSK3B and BTRC:CUL1-mediated-degradation of NFE2L2 | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9818025 | NFE2L2 regulating TCA cycle genes | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9818027 | NFE2L2 regulating anti-oxidant/detoxification enzymes | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9818028 | NFE2L2 regulates pentose phosphate pathway genes | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| R-HSA-9818749 | Regulation of NFE2L2 gene expression | Leaf | R-HSA-8953897 | Cellular responses to stimuli |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm, cytosol | ECO:0000269 | PubMed:11035812 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:15601839 |
| Cytoplasm, cytosol | ECO:0000269 | PubMed:21196497 |
| Nucleus | ECO:0000255 | PubMed:11035812 |
| Nucleus | ECO:0000255 | PubMed:15601839 |
| Nucleus | ECO:0000255 | PubMed:21196497 |
| Nucleus | ECO:0000255 | PubMed:29983246 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000750 | Delayed speech and language development |
| HP:0001256 | Intellectual disability, mild |
| HP:0001324 | Muscle weakness |
| HP:0001337 | Tremor |
| HP:0001508 | Failure to thrive |
| HP:0001510 | Growth delay |
| HP:0001511 | Intrauterine growth retardation |
| HP:0001581 | Recurrent skin infections |
| HP:0001609 | Hoarse voice |
| HP:0001631 | Atrial septal defect |
| HP:0001647 | Bicuspid aortic valve |
| HP:0002315 | Headache |
| HP:0002352 | Leukoencephalopathy |
| HP:0002720 | Decreased circulating IgA level |
| HP:0002721 | Immunodeficiency |
| HP:0002750 | Delayed skeletal maturation |
| HP:0002783 | Recurrent lower respiratory tract infections |
| HP:0003388 | Easy fatigability |
| HP:0003593 | Infantile onset |
| HP:0004313 | Decreased circulating antibody level |
| HP:0004322 | Short stature |
| HP:0011342 | Mild global developmental delay |
| HP:0011968 | Feeding difficulties |
| HP:0012101 | Decreased serum creatinine |
| HP:0020222 | Hypohomocysteinemia |
| HP:0500152 | Hypocystinemia |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| lung adenocarcinoma | MONDO:0005061 | C34 | chapter2, Neoplasms | Orphanet:415268 | |
| squamous cell lung carcinoma | MONDO:0005097 | C34 | chapter2, Neoplasms | ||
| colorectal cancer | MONDO:0005575 | C18 | chapter2, Neoplasms | OMIM:114500 | Orphanet:466667 |
| bladder transitional cell carcinoma | MONDO:0005611 | C64 | chapter2, Neoplasms | ||
| bladder transitional cell carcinoma | MONDO:0005611 | C67 | chapter2, Neoplasms | ||
| bladder transitional cell carcinoma | MONDO:0005611 | C68 | chapter2, Neoplasms | ||
| hepatocellular carcinoma | MONDO:0007256 | C22 | chapter2, Neoplasms | OMIM:114550 | Orphanet:88673 |
| head and neck squamous cell carcinoma | MONDO:0010150 | C76 | chapter2, Neoplasms | OMIM:275355 | Orphanet:67037 |
| papillary renal cell carcinoma | MONDO:0017884 | C64 | chapter2, Neoplasms | Orphanet:319298 | |
| uterine cervix neoplasm | MONDO:0021230 | - | - | ||
| immunodeficiency- developmental delay- and hypohomocysteinemia | MONDO:0060591 | - | - | OMIM:617744 |