Protein family
The protein has not catalytic activity
Protein sequence
Protein function
Catalytic activity
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 1US7 | 2.3 | Complex of Hsp90 and P50 |
| 2K5B | Human CDC37-HSP90 docking model based on NMR | |
| 2N5X | C-terminal domain of Cdc37 cochaperone | |
| 2NCA | Structural Model for the N-terminal Domain of Human Cdc37 | |
| 2W0G | 1.88 | HSP90 CO-CHAPERONE CDC37 |
| 5FWK | 3.9 | Atomic cryoEM structure of Hsp90-Cdc37-Cdk4 complex |
| 5FWL | 9.0 | Atomic cryoEM structure of Hsp90-Cdc37-Cdk4 complex |
| 5FWM | 8.0 | Atomic cryoEM structure of Hsp90-Cdc37-Cdk4 complex |
| 5FWP | 7.2 | Atomic cryoEM structure of Hsp90-Cdc37-Cdk4 complex |
| 5HPE | 2.27 | Phosphatase domain of PP5 bound to a phosphomimetic Cdc37 substrate peptide |
| 7Z37 | 3.67 | Structure of the RAF1-HSP90-CDC37 complex (RHC-II) |
| 7Z38 | 3.16 | Structure of the RAF1-HSP90-CDC37 complex (RHC-I) |
| 7ZR0 | 3.4 | CryoEM structure of HSP90-CDC37-BRAF(V600E) complex. |
| 7ZR5 | 3.9 | CryoEM structure of HSP90-CDC37-BRAF(V600E)-PP5(closed) complex |
| 7ZR6 | 4.2 | CryoEM structure of HSP90-CDC37-BRAF(V600E)-PP5(open) complex |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0098779 | positive regulation of mitophagy in response to mitochondrial depolarization |
| Biological Process | GO:0010608 | post-transcriptional regulation of gene expression |
| Biological Process | GO:0006457 | protein folding |
| Biological Process | GO:0050821 | protein stabilization |
| Biological Process | GO:0006605 | protein targeting |
| Biological Process | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity |
| Biological Process | GO:0060338 | regulation of type I interferon-mediated signaling pathway |
| Biological Process | GO:0060334 | regulation of type II interferon-mediated signaling pathway |
| Molecular Function | GO:0051879 | Hsp90 protein binding |
| Molecular Function | GO:0031072 | heat shock protein binding |
| Molecular Function | GO:0019900 | kinase binding |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0019887 | protein kinase regulator activity |
| Molecular Function | GO:0051087 | protein-folding chaperone binding |
| Molecular Function | GO:0097110 | scaffold protein binding |
| Molecular Function | GO:0051082 | unfolded protein binding |
| Cellular Component | GO:1990565 | HSP90-CDC37 chaperone complex |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0101031 | protein folding chaperone complex |
| InterPro
|
InterPro name |
|---|---|
| IPR004918 | Cdc37 |
| IPR013855 | Cdc37, N-terminal domain |
| IPR013873 | Cdc37, C-terminal |
| IPR013874 | Cdc37, Hsp90 binding |
| IPR038189 | Cdc37, Hsp90-binding domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF03234 | Cdc37 N terminal kinase binding |
| PF08564 | Cdc37 C terminal domain |
| PF08565 | Cdc37 Hsp90 binding domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-1227986 | Signaling by ERBB2 | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-1236382 | Constitutive Signaling by Ligand-Responsive EGFR Cancer Variants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-5637810 | Constitutive Signaling by EGFRvIII | Leaf | R-HSA-1643685 | Disease |
| R-HSA-5675482 | Regulation of necroptotic cell death | Internal node | R-HSA-5357801 | Programmed Cell Death |
| R-HSA-8863795 | Downregulation of ERBB2 signaling | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-9013418 | RHOBTB2 GTPase cycle | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-9634285 | Constitutive Signaling by Overexpressed ERBB2 | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9652282 | Drug-mediated inhibition of ERBB2 signaling | Leaf | R-HSA-162582 | Signal Transduction |
| R-HSA-9664565 | Signaling by ERBB2 KD Mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665233 | Resistance of ERBB2 KD mutants to trastuzumab | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665244 | Resistance of ERBB2 KD mutants to sapitinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665245 | Resistance of ERBB2 KD mutants to tesevatinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665246 | Resistance of ERBB2 KD mutants to neratinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665247 | Resistance of ERBB2 KD mutants to osimertinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665249 | Resistance of ERBB2 KD mutants to afatinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665250 | Resistance of ERBB2 KD mutants to AEE788 | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665251 | Resistance of ERBB2 KD mutants to lapatinib | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665348 | Signaling by ERBB2 ECD mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665686 | Signaling by ERBB2 TMD/JMD mutants | Leaf | R-HSA-1643685 | Disease |
| R-HSA-9665737 | Drug resistance in ERBB2 TMD/JMD mutants | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:9482106 |