Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
3.1.3.16
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
protein-serine/threonine phosphatase
3.1.3.48
Hydrolases;
Acting on ester bonds;
Phosphoric-monoester hydrolases;
protein-tyrosine-phosphatase
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0070371 | ERK1 and ERK2 cascade |
| Biological Process | GO:0000165 | MAPK cascade |
| Biological Process | GO:0030154 | cell differentiation |
| Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
| Biological Process | GO:0043409 | negative regulation of MAPK cascade |
| Biological Process | GO:0001933 | negative regulation of protein phosphorylation |
| Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation |
| Biological Process | GO:0043065 | positive regulation of apoptotic process |
| Biological Process | GO:0060420 | regulation of heart growth |
| Biological Process | GO:0070848 | response to growth factor |
| Biological Process | GO:0051409 | response to nitrosative stress |
| Biological Process | GO:0014070 | response to organic cyclic compound |
| Biological Process | GO:0009410 | response to xenobiotic stimulus |
| Molecular Function | GO:0033550 | MAP kinase tyrosine phosphatase activity |
| Molecular Function | GO:0017017 | MAP kinase tyrosine/serine/threonine phosphatase activity |
| Molecular Function | GO:0017018 | myosin phosphatase activity |
| Molecular Function | GO:0004725 | protein tyrosine phosphatase activity |
| Molecular Function | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity |
| Molecular Function | GO:0008330 | protein tyrosine/threonine phosphatase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005654 | nucleoplasm |
| InterPro
|
InterPro name |
|---|---|
| IPR000340 | Dual specificity phosphatase, catalytic domain |
| IPR000387 | Tyrosine-specific protein phosphatases domain |
| IPR001763 | Rhodanese-like domain |
| IPR008343 | Mitogen-activated protein (MAP) kinase phosphatase |
| IPR020422 | Dual specificity protein phosphatase domain |
| IPR029021 | Protein-tyrosine phosphatase-like |
| IPR036873 | Rhodanese-like domain superfamily |
| Pfam
|
Pfam name |
|---|---|
| PF00581 | Rhodanese-like domain |
| PF00782 | Dual specificity phosphatase, catalytic domain |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-112409 | RAF-independent MAPK1/3 activation | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-202670 | ERKs are inactivated | Leaf | R-HSA-168256 | Immune System |
| R-HSA-5675221 | Negative regulation of MAPK pathway | Internal node | R-HSA-162582 | Signal Transduction |
| R-HSA-9652817 | Signaling by MAPK mutants | Leaf | R-HSA-1643685 | Disease |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Cytoplasm | ECO:0000269 | PubMed:8670865 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000002 | Abnormality of body height |
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000008 | Abnormal morphology of female internal genitalia |
| HP:0000013 | Hypoplasia of the uterus |
| HP:0000026 | Male hypogonadism |
| HP:0000027 | Azoospermia |
| HP:0000028 | Cryptorchidism |
| HP:0000044 | Hypogonadotropic hypogonadism |
| HP:0000054 | Micropenis |
| HP:0000104 | Renal agenesis |
| HP:0000118 | Phenotypic abnormality |
| HP:0000134 | Female hypogonadism |
| HP:0000144 | Decreased fertility |
| HP:0000164 | Abnormality of the dentition |
| HP:0000175 | Cleft palate |
| HP:0000316 | Hypertelorism |
| HP:0000365 | Hearing impairment |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000458 | Anosmia |
| HP:0000505 | Visual impairment |
| HP:0000508 | Ptosis |
| HP:0000551 | Color vision defect |
| HP:0000639 | Nystagmus |
| HP:0000716 | Depression |
| HP:0000739 | Anxiety |
| HP:0000771 | Gynecomastia |
| HP:0000786 | Primary amenorrhea |
| HP:0000789 | Infertility |
| HP:0000802 | Impotence |
| HP:0000823 | Delayed puberty |
| HP:0000830 | Anterior hypopituitarism |
| HP:0000869 | Secondary amenorrhea |
| HP:0000938 | Osteopenia |
| HP:0000939 | Osteoporosis |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001260 | Dysarthria |
| HP:0001288 | Gait disturbance |
| HP:0001324 | Muscle weakness |
| HP:0001335 | Bimanual synkinesia |
| HP:0001337 | Tremor |
| HP:0001513 | Obesity |
| HP:0001608 | Abnormality of the voice |
| HP:0001761 | Pes cavus |
| HP:0001763 | Pes planus |
| HP:0002215 | Sparse axillary hair |
| HP:0002225 | Sparse pubic hair |
| HP:0002231 | Sparse body hair |
| HP:0002652 | Skeletal dysplasia |
| HP:0002750 | Delayed skeletal maturation |
| HP:0002757 | Recurrent fractures |
| HP:0002761 | Generalized joint laxity |
| HP:0003164 | Hypothalamic gonadotropin-releasing hormone deficiency |
| HP:0003187 | Breast hypoplasia |
| HP:0003621 | Juvenile onset |
| HP:0003782 | Eunuchoid habitus |
| HP:0004349 | Reduced bone mineral density |
| HP:0004408 | Abnormality of the sense of smell |
| HP:0004409 | Hyposmia |
| HP:0005280 | Depressed nasal bridge |
| HP:0006610 | Wide intermamillary distance |
| HP:0008064 | Ichthyosis |
| HP:0008187 | Absence of secondary sex characteristics |
| HP:0008197 | Absence of pubertal development |
| HP:0008527 | Congenital sensorineural hearing impairment |
| HP:0008724 | Hypoplasia of the ovary |
| HP:0008734 | Decreased testicular size |
| HP:0008736 | Hypoplasia of penis |
| HP:0009804 | Tooth agenesis |
| HP:0010550 | Paraplegia |
| HP:0011961 | Non-obstructive azoospermia |
| HP:0012385 | Camptodactyly |
| HP:0030016 | Dyspareunia |
| HP:0030019 | Increased female libido |
| HP:0030680 | Abnormality of cardiovascular system morphology |
| HP:0040171 | Decreased serum testosterone concentration |
| HP:0100639 | Erectile dysfunction |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| hypogonadotropic hypogonadism 19 with or without anosmia | MONDO:0014105 | E23 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:615269 |