Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.1.113
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with an alcohol group as acceptor;
deoxyguanosine kinase
2.7.1.76
Transferases;
Transferring phosphorus-containing groups;
Phosphotransferases with an alcohol group as acceptor;
2′-deoxyadenosine kinase
| PDB | Resolution (Å) | PDB name |
|---|---|---|
| 2OCP | 2.8 | Crystal Structure of Human Deoxyguanosine Kinase |
| GO ontology
|
GO term | GO description |
|---|---|---|
| Biological Process | GO:0006754 | ATP biosynthetic process |
| Biological Process | GO:0106383 | dAMP salvage |
| Biological Process | GO:0046070 | dGTP metabolic process |
| Biological Process | GO:0008617 | guanosine metabolic process |
| Biological Process | GO:0042775 | mitochondrial ATP synthesis coupled electron transport |
| Biological Process | GO:0010977 | negative regulation of neuron projection development |
| Biological Process | GO:0006468 | protein phosphorylation |
| Biological Process | GO:0046122 | purine deoxyribonucleoside metabolic process |
| Molecular Function | GO:0005524 | ATP binding |
| Molecular Function | GO:0004136 | deoxyadenosine kinase activity |
| Molecular Function | GO:0004138 | deoxyguanosine kinase activity |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0005759 | mitochondrial matrix |
| Cellular Component | GO:0005739 | mitochondrion |
| Cellular Component | GO:0005634 | nucleus |
| Reactome
|
Reactome Name | Node type
|
Reactome Root | Reactome Root Name |
|---|---|---|---|---|
| R-HSA-74217 | Purine salvage | Leaf | R-HSA-1430728 | Metabolism |
| Location
|
ECO term
|
Pubmed |
|---|---|---|
| Mitochondrion | ECO:0000250 |
| HPO ID
|
HPO name |
|---|---|
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000252 | Microcephaly |
| HP:0000407 | Sensorineural hearing impairment |
| HP:0000486 | Strabismus |
| HP:0000508 | Ptosis |
| HP:0000518 | Cataract |
| HP:0000549 | Abnormal conjugate eye movement |
| HP:0000590 | Progressive external ophthalmoplegia |
| HP:0000639 | Nystagmus |
| HP:0000648 | Optic atrophy |
| HP:0000716 | Depression |
| HP:0000726 | Dementia |
| HP:0000952 | Jaundice |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| HP:0001265 | Hyporeflexia |
| HP:0001271 | Polyneuropathy |
| HP:0001298 | Encephalopathy |
| HP:0001347 | Hyperreflexia |
| HP:0001397 | Hepatic steatosis |
| HP:0001399 | Hepatic failure |
| HP:0001404 | Hepatocellular necrosis |
| HP:0001405 | Periportal fibrosis |
| HP:0001409 | Portal hypertension |
| HP:0001413 | Micronodular cirrhosis |
| HP:0001488 | Bilateral ptosis |
| HP:0001508 | Failure to thrive |
| HP:0001510 | Growth delay |
| HP:0001541 | Ascites |
| HP:0001618 | Dysphonia |
| HP:0001744 | Splenomegaly |
| HP:0001873 | Thrombocytopenia |
| HP:0001943 | Hypoglycemia |
| HP:0002013 | Vomiting |
| HP:0002015 | Dysphagia |
| HP:0002040 | Esophageal varix |
| HP:0002045 | Hypothermia |
| HP:0002059 | Cerebral atrophy |
| HP:0002120 | Cerebral cortical atrophy |
| HP:0002151 | Increased serum lactate |
| HP:0002240 | Hepatomegaly |
| HP:0002460 | Distal muscle weakness |
| HP:0002904 | Hyperbilirubinemia |
| HP:0002909 | Generalized aminoaciduria |
| HP:0002910 | Elevated hepatic transaminase |
| HP:0003073 | Hypoalbuminemia |
| HP:0003128 | Lactic acidosis |
| HP:0003200 | Ragged-red muscle fibers |
| HP:0003201 | Rhabdomyolysis |
| HP:0003202 | Skeletal muscle atrophy |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003325 | Limb-girdle muscle weakness |
| HP:0003326 | Myalgia |
| HP:0003390 | Sensory axonal neuropathy |
| HP:0003394 | Muscle spasm |
| HP:0003477 | Peripheral axonal neuropathy |
| HP:0003558 | Viral infection-induced rhabdomyolysis |
| HP:0003584 | Late onset |
| HP:0003593 | Infantile onset |
| HP:0003596 | Middle age onset |
| HP:0003623 | Neonatal onset |
| HP:0003688 | Cytochrome C oxidase-negative muscle fibers |
| HP:0003689 | Multiple mitochondrial DNA deletions |
| HP:0003701 | Proximal muscle weakness |
| HP:0003749 | Pelvic girdle muscle weakness |
| HP:0003797 | Limb-girdle muscle atrophy |
| HP:0006254 | Elevated circulating alpha-fetoprotein concentration |
| HP:0006581 | Depletion of mitochondrial DNA in liver |
| HP:0007340 | Lower limb muscle weakness |
| HP:0008347 | Decreased activity of mitochondrial complex IV |
| HP:0008615 | Adult onset sensorineural hearing impairment |
| HP:0008872 | Feeding difficulties in infancy |
| HP:0011462 | Young adult onset |
| HP:0011923 | Decreased activity of mitochondrial complex I |
| HP:0011924 | Decreased activity of mitochondrial complex III |
| HP:0025406 | Asthenia |
| HP:0100543 | Cognitive impairment |
| Disease name | MONDO ID
|
ICD10
|
ICD10 chapter
|
OMIM
|
Orphanet
|
|---|---|---|---|---|---|
| mitochondrial dna depletion syndrome 3 | MONDO:0009636 | E79 | chapter4, Endocrine, nutritional and metabolic diseases | OMIM:251880 | Orphanet:279934 |
| mitochondrial dna depletion syndrome 3 | MONDO:0009636 | G71 | chapter6, Diseases of the nervous system | OMIM:251880 | Orphanet:279934 |
| obsolete portal hypertension- noncirrhotic | MONDO:0014897 | K76 | chapter11, Diseases of the digestive system | ||
| adult-onset multiple mitochondrial dna deletion syndrome due to dguok deficiency | MONDO:0014899 | G71 | chapter6, Diseases of the nervous system | OMIM:617070 | Orphanet:329314 |
| portal hypertension- noncirrhotic- 1 | MONDO:8000013 | K76 | chapter11, Diseases of the digestive system | OMIM:617068 |