Protein family
Protein sequence
Protein function
Catalytic activity
EC number
EC number description
2.7.11.1
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases;
non-specific serine/threonine protein kinase
2.7.11.26
Transferases;
Transferring phosphorus-containing groups;
Protein-serine/threonine kinases;
tau-protein kinase
PDB | Resolution (Å) | PDB name |
---|---|---|
3IEC | 2.2 | Helicobacter pylori CagA Inhibits PAR1/MARK Family Kinases by Mimicking Host Substrates |
5EAK | 2.8 | Optimization of Microtubule Affinity Regulating Kinase (MARK) Inhibitors with Improved Physical Properties |
5KZ7 | 3.2 | Mark2 complex with 7-[(1S)-1-(4-fluorophenyl)ethyl]-5,5-dimethyl-2-(3-pyridylamino)pyrrolo[2,3-d]pyrimidin-6-one |
5KZ8 | 3.21 | Mark2 complex with 7-[(1S)-1-(4-fluorophenyl)ethyl]-5,5-dimethyl-2-(3-pyridylamino)pyrrolo[2,3-d]pyrimidin-6-one |
GO ontology | GO term | GO description |
---|---|---|
Biological Process | GO:0016055 | Wnt signaling pathway |
Biological Process | GO:0032147 | activation of protein kinase activity |
Biological Process | GO:0000422 | autophagy of mitochondrion |
Biological Process | GO:0061564 | axon development |
Biological Process | GO:0030010 | establishment of cell polarity |
Biological Process | GO:0071963 | establishment or maintenance of cell polarity regulating cell shape |
Biological Process | GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity |
Biological Process | GO:0035556 | intracellular signal transduction |
Biological Process | GO:0000226 | microtubule cytoskeleton organization |
Biological Process | GO:0051646 | mitochondrion localization |
Biological Process | GO:0001764 | neuron migration |
Biological Process | GO:0018105 | peptidyl-serine phosphorylation |
Biological Process | GO:0018107 | peptidyl-threonine phosphorylation |
Biological Process | GO:0010976 | positive regulation of neuron projection development |
Biological Process | GO:0046777 | protein autophosphorylation |
Biological Process | GO:0006468 | protein phosphorylation |
Biological Process | GO:0050770 | regulation of axonogenesis |
Biological Process | GO:0051493 | regulation of cytoskeleton organization |
Biological Process | GO:1904526 | regulation of microtubule binding |
Biological Process | GO:0070507 | regulation of microtubule cytoskeleton organization |
Molecular Function | GO:0005524 | ATP binding |
Molecular Function | GO:0003723 | RNA binding |
Molecular Function | GO:0045296 | cadherin binding |
Molecular Function | GO:0008289 | lipid binding |
Molecular Function | GO:0000287 | magnesium ion binding |
Molecular Function | GO:0030295 | protein kinase activator activity |
Molecular Function | GO:0106310 | protein serine kinase activity |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity |
Molecular Function | GO:0048156 | tau protein binding |
Molecular Function | GO:0050321 | tau-protein kinase activity |
Cellular Component | GO:0005884 | actin filament |
Cellular Component | GO:0005737 | cytoplasm |
Cellular Component | GO:0030425 | dendrite |
Cellular Component | GO:0016328 | lateral plasma membrane |
Cellular Component | GO:0016020 | membrane |
Cellular Component | GO:0097427 | microtubule bundle |
Cellular Component | GO:0005739 | mitochondrion |
Cellular Component | GO:0005654 | nucleoplasm |
Cellular Component | GO:0005886 | plasma membrane |
InterPro | InterPro name |
---|---|
IPR000719 | Protein kinase domain |
IPR001772 | Kinase associated domain 1 (KA1) |
IPR008271 | Serine/threonine-protein kinase, active site |
IPR011009 | Protein kinase-like domain superfamily |
IPR015940 | Ubiquitin-associated domain |
IPR017441 | Protein kinase, ATP binding site |
IPR028375 | KA1 domain/Ssp2, C-terminal |
Pfam | Pfam name |
---|---|
PF00069 | Protein kinase domain |
PF00627 | UBA/TS-N domain |
PF02149 | Kinase associated domain 1 |
Location | ECO term | Pubmed |
---|---|---|
Cell membrane | ||
Cell projection, dendrite | ECO:0000269 | PubMed:23666762 |
Cytoplasm | ECO:0000269 | PubMed:23666762 |
Cytoplasm | ||
Cytoplasm, cytoskeleton | ||
Lateral cell membrane |