Protein family
Protein sequence
Protein function
EC number | EC number description |
---|---|
2.3.1.- | Transferases; Acyltransferases; Transferring groups other than aminoacyl groups; |
2.3.1.286 | Transferases; Acyltransferases; Transferring groups other than aminoacyl groups; protein acetyllysine N-acetyltransferase |
2.4.2.- | Transferases; Glycosyltransferases; Pentosyltransferases; |
PDB | Resolution (Å) | PDB name |
---|---|---|
3K35 | 2.0 | Crystal Structure of Human SIRT6 |
3PKI | 2.04 | Human SIRT6 crystal structure in complex with ADP ribose |
3PKJ | 2.12 | Human SIRT6 crystal structure in complex with 2'-N-Acetyl ADP ribose |
3ZG6 | 2.2 | The novel de-long chain fatty acid function of human sirt6 |
5MF6 | 1.87 | Human Sirt6 in complex with activator UBCS039 |
5MFP | 1.98 | Human Sirt6 in complex with activator UBCS58 |
5MFZ | 2.1 | Human Sirt6 in complex with small molecule UBCS40 |
5MGN | 2.07 | Human Sirt6 in complex with activator UBCS38 |
5X16 | 1.97 | Sirt6 apo structure |
5Y2F | 2.53 | Human SIRT6 in complex with allosteric activator MDL-801 |
GO ontology
| GO term | GO description |
---|---|---|
Biological Process | GO:0140861 | DNA repair-dependent chromatin remodeling |
Biological Process | GO:0006284 | base-excision repair |
Biological Process | GO:0055007 | cardiac muscle cell differentiation |
Biological Process | GO:0032922 | circadian regulation of gene expression |
Biological Process | GO:0008340 | determination of adult lifespan |
Biological Process | GO:0006302 | double-strand break repair |
Biological Process | GO:0042593 | glucose homeostasis |
Biological Process | GO:0016575 | histone deacetylation |
Biological Process | GO:0042181 | ketone biosynthetic process |
Biological Process | GO:0008285 | negative regulation of cell population proliferation |
Reactome
| Reactome Name | Node type
| Reactome Root | Reactome Root Name |
---|---|---|---|---|
R-HSA-1912408 | Pre-NOTCH Transcription and Translation | Leaf | R-HSA-162582 | Signal Transduction |
R-HSA-5693607 | Processing of DNA double-strand break ends | Leaf | R-HSA-73894 | DNA Repair |
Location
| ECO term
| Pubmed |
---|---|---|
Chromosome | ECO:0000269 | PubMed:21680843 |
Chromosome | ECO:0000269 | PubMed:23911928 |
Chromosome | ECO:0000269 | PubMed:26456828 |
Chromosome | ECO:0000269 | PubMed:27043296 |
Chromosome | ECO:0000269 | PubMed:27568560 |
Chromosome | ECO:0000269 | PubMed:27912097 |
Chromosome | ECO:0000269 | PubMed:31995034 |
Chromosome | ECO:0000269 | PubMed:32538779 |
Chromosome | ECO:0000269 | PubMed:32789493 |
Chromosome, telomere | ECO:0000269 | PubMed:18337721 |
Disease name | MONDO ID
| ICD10
| ICD10 chapter
| OMIM
| Orphanet
|
---|---|---|---|---|---|
primary ovarian failure | MONDO:0005387 | E28 | chapter4, Endocrine, nutritional and metabolic diseases | Orphanet:619 |